EV charging stations in Bengaluru
3,458 charging points · 398 DC fast · 2,738 two-wheeler · 43 battery swap · DC fast from ₹19.99/kWh (median of 184 listed prices). Covers Bengaluru Urban.
Sahakar Nagar Cross Bellary Road Bengaluru Karnataka 560092
Listed0Sahyadri Layout
Listed0Sapthagiri Towers
Available 100% of the week0Saraswathipura
Listed0Sarjapur Main Rd
Listed0Sri Nageshwara Filling Center Charging Station
Available 0% of the week0Survey No 111
Listed0Taj Yeshwantpur Plot No.2275
Listed0Vignan Nagar
Listed0Vijinapura
Listed0Vivanta Bengaluru Whitefield Whitefield Main Rd
Listed0Bangalore V Commissionerate Ttmc Shivajinagar Bmtc Bus Stand Complex
Listed0Bannerghatta Rd
Listed0Bengaluru | Adugodi | Prestige Blue Chip
Listed0Bengaluru | Brigade Gateway Residences - G Block
Listed0Bengaluru | Prestige Gulmohar Apartment
Listed0Block-E
Listed0Bommasandra Jigani Link Rd
Listed0Five Summits EPIP Zone
Available 0% of the week0Huliyurdurga
Listed0Ionage Test Charger
Available 0% of the week0Jalahalli | Renaissance Reserva
Listed0Koramangala
Listed0MJR Hydra
Available 100% of the week0No 29 38Th Main Road
Listed0Parkway Homes, Bangalore
Available 100% of the week0Satkeerti’s Symphony
Available 0% of the week0Statiq Grand Mercure BMW Station
Available 100% of the week0Sy.Nos.1 And 31
Listed0Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BPCL HelloBPCL, Bagalur S.O | BPCL HelloBPCL | Bagalur S.O · 562149 | CCS2 | 120 | BEE register, Statiq |
| BPCL HelloBPCL, Solur | BPCL HelloBPCL | Solur · 562127 | CCS2 | 120 | BEE register, Statiq |
| BLT, HSR Layout | BLT | HSR Layout · 560102 | CCS2, Type 2 | 60 | Statiq |
| BPCL HelloBPCL, Bannerghatta Road | BPCL HelloBPCL | Bannerghatta Road · 560076 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Bidadi | BPCL HelloBPCL | Bidadi · 562109 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Bommasandra Industrial Estate | BPCL HelloBPCL | Bommasandra Industrial Estate · 560099 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Chikkathirupathi | BPCL HelloBPCL | Chikkathirupathi · 563163 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Dobbespet | BPCL HelloBPCL | Dobbespet · 562111 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Dodballapura | BPCL HelloBPCL | Dodballapura · 561203 | Not listed | 120 | BEE register |
| BPCL HelloBPCL, Dodballapura | BPCL HelloBPCL | Dodballapura · 561203 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Jigani | BPCL HelloBPCL | Jigani · 560105 | CCS2 | 120 | BEE register |
| BPCL HelloBPCL, Singanayakanahalli | BPCL HelloBPCL | Singanayakanahalli · 560119 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Tavarekere S.O | BPCL HelloBPCL | Tavarekere S.O · 562130 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Tyamagondlu | BPCL HelloBPCL | Tyamagondlu · 562132 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Vijayapura | BPCL HelloBPCL | Vijayapura · 562135 | Not listed | 60 | BEE register |
| Jio-bp pulse, Nelamangala | Jio-bp pulse | Nelamangala · 562123 | CCS2 | 60 | BEE register |
| Jio-bp pulse, Bidadi | Jio-bp pulse | Bidadi · 562109 | CCS2 | 60 | BEE register |
| BESCOM EV Mitra, Banashankari III Stage | BESCOM EV Mitra | Banashankari III Stage · 560085 | Bharat AC, CCS2 | 25 | BEE register |
| BESCOM EV Mitra, Dharmaram College | BESCOM EV Mitra | Dharmaram College · 560029 | Bharat AC, CCS2 | 25 | BEE register |
| BESCOM EV Mitra, HSR Layout | BESCOM EV Mitra | HSR Layout · 560102 | Bharat AC, CCS2 | 25 | BEE register |
| BESCOM EV Mitra, Jalahalli | BESCOM EV Mitra | Jalahalli · 560013 | Bharat AC, CCS2 | 25 | BEE register |
| BESCOM EV Mitra, Kalyananagar | BESCOM EV Mitra | Kalyananagar · 560043 | Bharat AC, CCS2 | 25 | BEE register |
| BESCOM EV Mitra, Peenya Small Industries | BESCOM EV Mitra | Peenya Small Industries · 560058 | Bharat AC, CCS2 | 25 | BEE register |
| BLT, Begur | BLT | Begur · 560114 | CCS2, Type 2 | 30 | Statiq |
| Nikol, Malleswaram West | Nikol | Malleswaram West · 560055 | CCS2 | 30 | BEE register |
| REIL, Peenya Small Industries | REIL | Peenya Small Industries · 560058 | Bharat DC | 15 | BEE register |
| Statiq, Dobbespet | Statiq | Dobbespet · 562111 | CCS2 | 30 | Statiq |
| Statiq, Hoskote | Statiq | Hoskote · 562114 | CCS2 | 30 | Statiq |
| Tata Power EZ Charge, Whitefield | Tata Power EZ Charge | Whitefield · 560066 | CCS2/CHAdeMO | 25 | BEE register |
| BPCL HelloBPCL, Virgonagar | BPCL HelloBPCL | Virgonagar · 560049 | CCS2 | 30 | BEE register |
| Kazam, Bengaluru G.P.O. | Kazam | Bengaluru G.P.O. · 560001 | CCS2 | Tata locator | |
| Ather Grid, Indiranagar S.O | Ather Grid | Indiranagar S.O · 560038 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ola Hypercharger, KK Rao Building, HMT Layout | Ola Hypercharger | Peenya Dasarahalli · 560057 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Koramangala | Ola Hypercharger | Koramangala VI Bk · 560095 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Ola Experience Centre, Mahadevapura | Ola Hypercharger | Mahadevapura · 560048 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Orion Mall, Rajaji Nagar | Ola Hypercharger | Basaveshwaranagar · 560079 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, RMZ Infinity, Old Madras Rd | Ola Hypercharger | Indiranagar S.O · 560038 | Ola | 18 | BEE register, Ola |
| Ola Hypercharger, eZone, Ejipura | Ola Hypercharger | Koramangala · 560034 | LEV DC, Ola | 18 | BEE register, Ola |
| Poetree Apartment Owners Association | GoEgo | Carmelram · 560035 | 16 A socket | 3 | Statiq |
| Aecs Layout - A Block | Ola Hypercharger | Bommanahalli S.O · 560068 | LEV DC | 3.3 | BEE register |
| BESCOM EV Mitra, Bannerghatta Road | BESCOM EV Mitra | Bannerghatta Road · 560076 | Bharat AC | 10 | BEE register |
| BESCOM EV Mitra, Basaveshwaranagar | BESCOM EV Mitra | Basaveshwaranagar · 560079 | Bharat AC | 10 | BEE register |
| BESCOM EV Mitra, Domlur | BESCOM EV Mitra | Domlur · 560071 | Bharat AC | 10 | BEE register |
| BESCOM EV Mitra, Jalahalli West | BESCOM EV Mitra | Jalahalli West · 560015 | Bharat AC | 10 | BEE register |
| BESCOM EV Mitra, Kaggalipura P.O | BESCOM EV Mitra | Kaggalipura P.O · 560116 | Bharat AC | 10 | BEE register |
| BESCOM EV Mitra, Sahakaranagar | BESCOM EV Mitra | Sahakaranagar · 560092 | Bharat AC | 10 | BEE register |
| BESCOM EV Mitra, Thalaghattapura | BESCOM EV Mitra | Thalaghattapura · 560109 | Bharat AC | 10 | BEE register |
| BESCOM EV Mitra, Vijayanagar S.O | BESCOM EV Mitra | Vijayanagar S.O · 560040 | Bharat AC | 10 | BEE register |
| BESCOM EV Mitra, Viswaneedam | BESCOM EV Mitra | Viswaneedam · 560091 | Not listed | 10 | BEE register |
| BESCOM EV Mitra, Whitefield | BESCOM EV Mitra | Whitefield · 560066 | Not listed | 10 | BEE register |
| BESCOM EV Mitra, Yeswanthpura | BESCOM EV Mitra | Yeswanthpura · 560022 | Bharat AC | 10 | BEE register |
| BMTC, Domlur | BMTC | Domlur · 560071 | Bharat AC | 10 | BEE register |
| Balagere | Kazam | Vartur · 560087 | Bharat AC | 3.3 | BEE register |
| Bangalore East Bengaluru Urban District Karnataka 560035 India Bellanduru Mahade | UJOY | Carmelram · 560035 | LEV AC | 3.3 | BEE register |
| Bangalore East Bengaluru Urban District Karnataka 560036 India Shree Vinayaka La | UJOY | Virgonagar · 560049 | LEV AC | 3.3 | BEE register |
| Bangalore East Bengaluru Urban District Karnataka 560067 India Garudachara Palya | UJOY | Mahadevapura · 560048 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560003 India Dattatreya Templ | UJOY | Malleswaram · 560003 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560026 India Jagajeevanram Na | UJOY | Chamrajpet S.O · 560018 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560072 India Maruthi Mandir W | UJOY | Nagarbhavi · 560072 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560034 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560034 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hongasandra Ward | UJOY | Begur · 560114 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560082 India Yelchenahalli Wa | UJOY | Kumaraswamy Layout · 560111 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560102 India Hsr Layout Bomma | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bellandur | Kazam | Bellandur · 560103 | Bharat AC | 3.3 | BEE register |
| Belthur Bangalore East Bengaluru Urban District Karnataka 560117 India Sh35 _ Ch | UJOY | Kannamangala · 560115 | LEV AC | 3.3 | BEE register |
| Bhuvaneshwari Nagar 1 | Ola Hypercharger | Banashankari III Stage · 560085 | LEV DC | 3.3 | BEE register |
| Bilekahalli | Ola Hypercharger | Bannerghatta Road · 560076 | LEV DC | 3.3 | BEE register |
| Bommanahalli | Kazam | Bommanahalli S.O · 560068 | Bharat AC | 3.3 | BEE register |
| Btm 2Nd Stage | Ola Hypercharger | Bannerghatta Road · 560076 | LEV DC | 3.3 | BEE register |
| Byatarayanapura | KSRTC | Governmemnt Electric Factory · 560026 | Bharat AC | 3.3 | BEE register |
| C K Palya Road | Kazam | Bannerghatta · 560083 | Bharat AC | 3.3 | BEE register |
| Chikkajala Yelahanka Taluku Bengaluru Urban District Karnataka 562134 India _ Ch | UJOY | Bettahalsur · 562157 | LEV AC | 3.3 | BEE register |
| Chikkenakundi | Ola Hypercharger | Whitefield · 560066 | LEV DC | 3.3 | BEE register |
| Craig Park Layout | Ola Hypercharger | Viveknagar S.O · 560047 | LEV DC | 3.3 | BEE register |
| Harinagar Cross | Ola Hypercharger | Rajarajeshwarinagar · 560098 | LEV DC | 3.3 | BEE register |
| Hbr Layout | Ola Hypercharger | Horamavu · 560113 | LEV DC | 3.3 | BEE register |
| Hsr Layout | Ola Hypercharger | HSR Layout · 560102 | LEV DC | 3.3 | BEE register |
| KSRTC, Singanayakanahalli | KSRTC | Singanayakanahalli · 560119 | Bharat AC | 10 | BEE register |
| Kacharakanahalli | Kazam | Kadugodi · 560067 | Bharat AC | 3.3 | BEE register |
| Kazam, Governmemnt Electric Factory | Kazam | Governmemnt Electric Factory · 560026 | Bharat AC | 3.3 | BEE register |
| Kazam, J P Nagar | Kazam | J P Nagar · 560078 | Bharat AC | 3.3 | BEE register |
| Kazam, Koramangala VI Bk | Kazam | Koramangala VI Bk · 560095 | Bharat AC | 3.3 | BEE register |
| Kazam, Mahadevapura | Kazam | Mahadevapura · 560048 | Bharat AC | 3.3 | BEE register |
| Mahadevapura | Kazam | Mahadevapura · 560048 | Bharat AC | 3.3 | BEE register |
| Ola Hypercharger, BPCL Station, Nagarbhavi | Ola Hypercharger | Bengaluru vishwavidyalaya · 560056 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, BPCL Station, Sarjapur Road | Ola Hypercharger | Sarjapura · 562125 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, BPCL Station, Veer Sandra | Ola Hypercharger | Electronics City · 560100 | LEV DC, Ola | 18 | BEE register, Ola |
| Sharify, Nagarbhavi | Sharify | Nagarbhavi · 560072 | LEV AC | 15 | BEE register |
| Smondoville Road | Kazam | Jigani · 560105 | Bharat AC | 3.3 | BEE register |
| Tata Power EZ Charge, Bengaluru G.P.O. | Tata Power EZ Charge | Bengaluru G.P.O. · 560001 | TYPE II AC | 7.4 | BEE register |
| Tata Power EZ Charge, J P Nagar | Tata Power EZ Charge | J P Nagar · 560078 | Bharat AC, TYPE II AC | 10 | BEE register |
| Tata Power EZ Charge, Whitefield | Tata Power EZ Charge | Whitefield · 560066 | Bharat AC, TYPE II AC | 10 | BEE register |
| Uttarahalli Hobli | Ola Hypercharger | Subramanyapura · 560061 | LEV DC | 3.3 | BEE register |
| Vijayanagar | Ola Hypercharger | Magadi Road · 560023 | LEV DC | 3.3 | BEE register |
| Whitefield Main Road | Ather Grid | Mahadevapura · 560048 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Yelahanka Satellite Town | Ola Hypercharger | Yelahanka · 560064 | LEV DC | 3.3 | BEE register |
| Yelahanka Taluku Bengaluru Urban District Karnataka 560064 India Kempegowda Yela | UJOY | Yelahanka · 560064 | LEV AC | 3.3 | BEE register |
| Yelahanka Taluku Bengaluru Urban District Karnataka 560097 India Thindlu Yelahan | UJOY | Vidyaranyapura · 560097 | LEV AC | 3.3 | BEE register |
| Adugodi | Ola Hypercharger | Adugodi · 560030 | LEV DC | 3.3 | BEE register |
| Ather Grid, Bengaluru G.P.O. | Ather Grid | Bengaluru G.P.O. · 560001 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Bommanahalli S.O | Ather Grid | Bommanahalli S.O · 560068 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, H A Farm | Ather Grid | H A Farm · 560024 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, J P Nagar | Ather Grid | J P Nagar · 560078 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Mahadevapura | Ather Grid | Mahadevapura · 560048 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Sahakaranagar | Ather Grid | Sahakaranagar · 560092 | Ather, LEV DC | 3.3 | Ather, BEE register |
| BESCOM EV Mitra, B Sk II Stage | BESCOM EV Mitra | B Sk II Stage · 560070 | Bharat AC | 10 | BEE register |
| BESCOM EV Mitra, Basavanagudi | BESCOM EV Mitra | Basavanagudi · 560004 | Bharat AC | 10 | BEE register |
| BESCOM EV Mitra, Domlur | BESCOM EV Mitra | Domlur · 560071 | Bharat AC | 10 | BEE register |
| BESCOM EV Mitra, Jayangar III Block | BESCOM EV Mitra | Jayangar III Block · 560011 | Bharat AC | 10 | BEE register |
| BESCOM EV Mitra, Kalyananagar | BESCOM EV Mitra | Kalyananagar · 560043 | Bharat AC | 10 | BEE register |
| BESCOM EV Mitra, Krishnarajapuram | BESCOM EV Mitra | Krishnarajapuram · 560036 | Bharat AC | 10 | BEE register |
| BESCOM EV Mitra, Madanayakanahalli | BESCOM EV Mitra | Madanayakanahalli · 562162 | Bharat AC | 10 | BEE register |
| Bangalore East Bengaluru Urban District Karnataka 560067 India Epip Zone Mahadev | UJOY | Whitefield · 560066 | LEV AC | 3.3 | BEE register |
| Bangalore East Bengaluru Urban District Karnataka 560067 India Hudi Mahadevapura | UJOY | Kadugodi · 560067 | LEV AC | 3.3 | BEE register |
| Bangalore East Bengaluru Urban District Karnataka 560113 India Jayantinagara Mah | UJOY | Horamavu · 560113 | LEV AC | 3.3 | BEE register |
| Bangalore East Bengaluru Urban District Karnataka 560113 India Kothanur Mahadeva | UJOY | Dr. Shivarama Karanth Nagar · 560077 | LEV AC | 3.3 | BEE register |
| Bangalore East Bengaluru Urban District Karnataka 560113 India Kothanur Mahadeva | UJOY | Dr. Shivarama Karanth Nagar · 560077 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560003 India Sadhashivanagar | UJOY | Malleswaram · 560003 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560010 India Basaveshwara Nag | UJOY | Basaveshwaranagar · 560079 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560020 India Gandhinagar West | UJOY | Seshadripuram · 560020 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560027 India Hombegowda Nagar | UJOY | Wilson Garden · 560027 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560027 India Wilson Garden So | UJOY | Wilson Garden · 560027 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560042 India Halasooru East Z | UJOY | Sivan Chetty Gardens · 560042 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560072 India Malagala Rajaraj | UJOY | Nagarbhavi · 560072 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560094 India Aramane Nagara W | UJOY | Msrit · 560054 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 530103 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560029 India Koramangala Sout | UJOY | Koramangala VI Bk · 560095 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560030 India Lakkasandra Sout | UJOY | Adugodi · 560030 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560062 India Konanakunte Bomm | UJOY | Anjanapura · 560108 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Bellanduru Mahad | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560070 India Karisandra Ward | UJOY | B Sk II Stage · 560070 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560083 India Hulimavu Bommana | UJOY | Bannerghatta Road · 560076 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 583105 India Hongasandra Bomm | UJOY | Bommanahalli S.O · 560068 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 583105 India Hongasandra Ward | UJOY | Bommanahalli S.O · 560068 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 583105 India Mangammanapalya | UJOY | Bommanahalli S.O · 560068 | LEV AC | 3.3 | BEE register |
| Belthur Bangalore East Bengaluru Urban District Karnataka 560049 India _ | UJOY | Kannamangala · 560115 | LEV AC | 3.3 | BEE register |
| Brookefield | Ola Hypercharger | Marathahalli Colony · 560037 | LEV DC | 3.3 | BEE register |
| Chamrajpet | Ola Hypercharger | Basavanagudi · 560004 | LEV DC | 3.3 | BEE register |
| Chandra Reddy Layout | Ola Hypercharger | Koramangala · 560034 | LEV DC | 3.3 | BEE register |
| Dommasandra Anekal Bengaluru Urban District Karnataka 562125 India Sh35 _ Charge | UJOY | Sarjapura · 562125 | LEV AC | 3.3 | BEE register |
| Dr Rajkumar Road | Ather Grid | Rajajinagar · 560010 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ground Floor | Ather Grid | Bellandur · 560103 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Huskuru Hosakote Taluk Bengaluru Rural District Karnataka 562114 India Old Madra | UJOY | Virgonagar · 560049 | LEV AC | 3.3 | BEE register |
| Kadugodi | Kazam | Kadugodi · 560067 | Bharat AC | 3.3 | BEE register |
| Kambipura Bangalore South Bengaluru Urban District Karnataka 560074 India Malhar | UJOY | Kumbalagodu · 560074 | LEV AC | 3.3 | BEE register |
| Kattamanallur Bangalore East Bengaluru Urban District Karnataka 560049 India Sh3 | UJOY | Virgonagar · 560049 | LEV AC | 3.3 | BEE register |
| Kazam, Hosur S.O | Kazam | Hosur S.O · 635109 | Bharat AC | 10 | BEE register |
| Kazam, Kengeri | Kazam | Kengeri · 560060 | Bharat AC | 3.3 | BEE register |
| Malleshwara | Ola Hypercharger | R M V Extension II Stage · 560094 | LEV DC | 3.3 | BEE register |
| Marathahalli | Ola Hypercharger | Marathahalli Colony · 560037 | LEV DC | 3.3 | BEE register |
| Muneshwara Nagar | Kazam | Bommanahalli S.O · 560068 | Bharat AC | 3.3 | BEE register |
| No. 0025 (Old No.1003) | Ather Grid | Magadi Road · 560023 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Nr Colony | Ola Hypercharger | Basavanagudi · 560004 | LEV DC | 3.3 | BEE register |
| Ola Hypercharger, A2B, Hebbal | Ola Hypercharger | Sahakaranagar · 560092 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Awfis Renaissance, Mission Rd | Ola Hypercharger | Wilson Garden · 560027 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Awfis Residency, Richmond town | Ola Hypercharger | Museum Road · 560025 | Ola | 18 | BEE register, Ola |
| Ola Hypercharger, BPCL Station, Karhalli | Ola Hypercharger | Avathi · 562164 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, BPCL Station, Peenya | Ola Hypercharger | Yeswanthpura · 560022 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, BPCL Station, Rajarajeshwari Nagar | Ola Hypercharger | Rajarajeshwarinagar · 560098 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Basaveshwaranagar | Ola Hypercharger | Basaveshwaranagar · 560079 | LEV DC | 3.3 | BEE register |
| Ola Hypercharger, CM Tower, Jayanagar | Ola Hypercharger | Jayanagar · 560041 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Dominos Pizza, HAL Old Airport Rd | Ola Hypercharger | Vimanapura · 560017 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Dress Circle, Arekere | Ola Hypercharger | Bannerghatta Road · 560076 | Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Fab Cafe, RR Nagar | Ola Hypercharger | Rajarajeshwarinagar · 560098 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, HMT Square, RT Nagar | Ola Hypercharger | R T Nagar · 560032 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, HPCL Station, Annapurneshwari Nagar | Ola Hypercharger | Viswaneedam · 560091 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, HPCL Station, Gunjur | Ola Hypercharger | Vartur · 560087 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, HPCL Station, Hosahalli | Ola Hypercharger | Madanayakanahalli · 562162 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, HPCL Station, Medahalli | Ola Hypercharger | Virgonagar · 560049 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, HPCL Station, Palm Meadows | Ola Hypercharger | Whitefield · 560066 | Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Hanto Artemis, HSR | Ola Hypercharger | HSR Layout · 560102 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Hanto Pixel, HSR | Ola Hypercharger | HSR Layout · 560102 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, JRR Towers, Jayanagar | Ola Hypercharger | Basavanagudi · 560004 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Levis Stores, Chikkajala | Ola Hypercharger | Bettahalsur · 562157 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Metro Cash & Carry, ITPL | Ola Hypercharger | Mahadevapura · 560048 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Metro Cash & Carry, Kanakapura Road | Ola Hypercharger | Kumaraswamy Layout · 560111 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Metro Cash & Carry, Rajarajeshwari Nagar | Ola Hypercharger | Rv Niketan · 560059 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Ola Experience Center, Indiranagar | Ola Hypercharger | Indiranagar S.O · 560038 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Ola Experience Center, Marathahalli | Ola Hypercharger | Bellandur · 560103 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Ola Experience Centre, Electronic City | Ola Hypercharger | Electronics City · 560100 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Ola Experience Centre, Kalyan Nagar | Ola Hypercharger | Kalyananagar · 560043 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Ola Experience Centre, Ramamurthi Nagar | Ola Hypercharger | Doorvaninagar · 560016 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Ola Experience Centre, Singasandra | Ola Hypercharger | Begur · 560114 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, RMZ Eco World, Bellandur | Ola Hypercharger | Bellandur · 560103 | Ola | 18 | BEE register, Ola |
| Ola Hypercharger, RMZ Millenia, D Bhaskaran Rd | Ola Hypercharger | H A L II Stage · 560008 | Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Shree Sai Gold Palace, Yelahanka | Ola Hypercharger | Yelahanka · 560064 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Sri Udupi Food Hub, Gandhi Nagar | Ola Hypercharger | K. G. Road · 560009 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Suzuki Building, Manasanagara | Ola Hypercharger | Nagarbhavi · 560072 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Zeon, Kengeri | Ola Hypercharger | Kengeri · 560060 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Zeon, Paakashala TBegur | Ola Hypercharger | Nelamangala · 562123 | LEV DC, Ola | 18 | BEE register, Ola |
| REIL, Begur | REIL | Begur · 560114 | Bharat AC | 10 | BEE register |
| S.No-743/1A1B | Ather Grid | Hosur S.O · 635109 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Sampangi Rama Nagar | Ola Hypercharger | Wilson Garden · 560027 | LEV DC | 3.3 | BEE register |
| Shanthala Nagar | Ola Hypercharger | Viveknagar S.O · 560047 | LEV DC | 3.3 | BEE register |
| Sharify, Attibele | Sharify | Attibele · 562107 | TYPE II AC | 22 | BEE register |
| Shivaji Nagar | Ola Hypercharger | Bengaluru G.P.O. · 560001 | LEV DC | 3.3 | BEE register |
| Tata Power EZ Charge, Koramangala VI Bk | Tata Power EZ Charge | Koramangala VI Bk · 560095 | Not listed | 15 | BEE register |
First 200 of 2,816 shown. Filter by area or network to narrow the list.
Charging in Bengaluru: quick answers
How many EV charging stations are there in Bengaluru?
