EV charging stations in Bengaluru
3,458 charging points · 398 DC fast · 2,738 two-wheeler · 43 battery swap · DC fast from ₹19.99/kWh (median of 184 listed prices). Covers Bengaluru Urban.
Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward
Listed0BESCOM HSR LAYOUT
Listed0Ionage Test Charger
Available 0% of the week0Home Charger
Available 100% of the week0L2222222
Available 100% of the week0Bangalore | Salarpuria Serenity
Listed0Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward
Listed0BLAZE international charger
Available 100% of the week0Test Charger
Available 100% of the week0COCO - Haralur
Listed0COCO HSR3
Listed0HSR Banglore Service Hub
Listed0Swap Station HSR_02
Listed0Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BLT, HSR Layout | BLT | HSR Layout · 560102 | CCS2, Type 2 | 60 | Statiq |
| BESCOM EV Mitra, HSR Layout | BESCOM EV Mitra | HSR Layout · 560102 | Bharat AC, CCS2 | 25 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560034 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560034 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560102 India Hsr Layout Bomma | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Hsr Layout | Ola Hypercharger | HSR Layout · 560102 | LEV DC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 530103 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Bellanduru Mahad | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Ola Hypercharger, Hanto Artemis, HSR | Ola Hypercharger | HSR Layout · 560102 | LEV DC, Ola | 18 | BEE register, Ola |
| Ola Hypercharger, Hanto Pixel, HSR | Ola Hypercharger | HSR Layout · 560102 | LEV DC, Ola | 18 | BEE register, Ola |
| Ather Grid, HSR Layout | Ather Grid | HSR Layout · 560102 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, HSR Layout | Ather Grid | HSR Layout · 560102 | Ather, LEV DC | 3.3 | Ather, BEE register |
| BLT, HSR Layout | BLT | HSR Layout · 560102 | Type 2 | 7 | Statiq |
| Bangalore South Bengaluru Urban District Karnataka 530103 India Haralur Mahadeva | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 530103 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560029 India Madiwala South Z | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Bomma | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| No 1799/36 | Ather Grid | HSR Layout · 560102 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Bangalore North Bengaluru Urban District Karnataka 530103 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 530103 India Ambalipura Mahad | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 530103 India Ambalipura Mahad | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 530103 India Bellanduru Mahad | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560034 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560034 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560034 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560034 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560034 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560034 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560034 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560034 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560034 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560034 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560035 India Bellanduru Mahad | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560035 India Haralur Mahadeva | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Bomma | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Kudlu Bommanahal | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Mangammanapalya | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560068 India Mangammanapalya | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560102 India Bellanduru Mahad | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560102 India Bellanduru Mahad | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560102 India Bellanduru Mahad | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560102 India Bellanduru Mahad | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560102 India Bellanduru Mahad | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560102 India Bellanduru Mahad | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560102 India Hsr Layout Bomma | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560102 India Hsr Layout Ward | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560102 India Mangammanapalya | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Bangalore South Bengaluru Urban District Karnataka 560102 India Mangammanapalya | UJOY | HSR Layout · 560102 | LEV AC | 3.3 | BEE register |
| Kazam, HSR Layout | Kazam | HSR Layout · 560102 | Bharat AC | 3.3 | BEE register |
| Kazam, HSR Layout | Kazam | HSR Layout · 560102 | Bharat AC | 3.3 | BEE register |
| Kazam, HSR Layout | Kazam | HSR Layout · 560102 | Bharat AC | 3.3 | BEE register |
| BLT, HSR Layout | BLT | HSR Layout · 560102 | Type 2 | 7 | Statiq |
| Ather Grid | Ather Grid | HSR Layout · 560102 | Ather | Ather | |
| Ather Grid | Ather Grid | HSR Layout · 560102 | Ather | Ather | |
| Ather Grid | Ather Grid | HSR Layout · 560102 | Ather | Ather | |
| Ather Grid | Ather Grid | HSR Layout · 560102 | Ather | Ather | |
| Guy Car Steamer | Ather Grid | HSR Layout · 560102 | Ather | Ather |
First 200 of 2,816 shown. Filter by area or network to narrow the list.
Charging in Bengaluru: quick answers
How many EV charging stations are there in Bengaluru?
3,458 public charging points are listed in Bengaluru (Bengaluru Urban): 398 DC fast chargers of 25 kW or more and 3,060 AC and two-wheeler points, across 30 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Bengaluru?
The median listed DC fast price in Bengaluru is ₹19.99 per kWh across 184 stations that publish a rate; AC charging has a median of ₹15.25 per kWh. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Bengaluru?
UJOY lists 2,111 points in Bengaluru, 3 of them DC fast. Ather Grid (201), Kazam (164), BESCOM EV Mitra (134) follow.
Where are the fastest chargers in Bengaluru?
205 stations in Bengaluru are rated 60 kW or more, including BP ZUZUWADI (60 kW), GLIDA BLR Airport Hub (127 kW), GLIDA Bellandur Hub (120 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Bengaluru?
344 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (133 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.