EV charging stations in Bengaluru
3,458 charging points · 398 DC fast · 2,738 two-wheeler · 43 battery swap · DC fast from ₹19.99/kWh (median of 184 listed prices). Covers Bengaluru Urban.
BESCOM -PEENYA SRS O&M
Listed0BESCOM Peenya - EV Mithra(25kw)
Listed0Samruddhi car care charzer
Listed0REIL MANJUNATHA SERVICE STATION
Available 0% of the week0Hsd-Shree Raghavendra Fuels
Listed0Laggere Village
Listed0No. 736
Listed0Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BESCOM EV Mitra, Peenya Small Industries | BESCOM EV Mitra | Peenya Small Industries · 560058 | Bharat AC, CCS2 | 25 | BEE register |
| REIL, Peenya Small Industries | REIL | Peenya Small Industries · 560058 | Bharat DC | 15 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Andrahalli Main Road | Ather Grid | Peenya Small Industries · 560058 | Ather, LEV DC | 3.3 | Ather, BEE register |
| BESCOM EV Mitra, Peenya Small Industries | BESCOM EV Mitra | Peenya Small Industries · 560058 | Bharat AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Laggere Rajaraje | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Rajarajes | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560073 India Dodda Bidarakall | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Kazam, Peenya Small Industries | Kazam | Peenya Small Industries · 560058 | Bharat AC | 3.3 | BEE register |
| BESCOM EV Mitra, Peenya Small Industries | BESCOM EV Mitra | Peenya Small Industries · 560058 | Bharat AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560018 India Dodda Bidarakall | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560018 India Dodda Bidarakall | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560018 India Dodda Bidarakall | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560018 India Vidyamanyanagar | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560018 India Vidyamanyanagar | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560018 India Vidyamanyanagar | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560018 India Vidyamanyanagar | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560057 India Hmt Ward Rajaraj | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Hmt Ward Rajaraj | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Laggere Rajaraje | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Laggere Rajaraje | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Laggere Rajaraje | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Laggere Rajaraje | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Industria | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Peenya Rajarajes | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Rajagopal Nagar | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560058 India Rajagopal Nagar | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560079 India Kottigepalya Raj | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560079 India Kottigepalya Raj | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560096 India Kottigepalya Raj | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560096 India Kottigepalya Raj | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560096 India Laggere Ward Raj | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560096 India Laggere Ward Raj | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560096 India Laggere Ward Raj | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560096 India Laggere Ward Raj | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560096 India Laggere Ward Raj | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Bangalore North Bengaluru Urban District Karnataka 560096 India Laggere Ward Raj | UJOY | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| IndianOil, Peenya Small Industries | IndianOil | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Laggere | Kazam | Peenya Small Industries · 560058 | Bharat AC | 3.3 | BEE register |
| Sy. No 48/1 Thigalarapalya Main Road Peenya Iind Stage | IndianOil | Peenya Small Industries · 560058 | LEV AC | 3.3 | BEE register |
| Yeshwanthpur Suburb Ii Stage | BESCOM EV Mitra | Peenya Small Industries · 560058 | Bharat AC | 3.3 | BEE register |
| Ather Grid | Ather Grid | Peenya Small Industries · 560058 | Ather | Ather |
First 200 of 2,816 shown. Filter by area or network to narrow the list.
Charging in Bengaluru: quick answers
How many EV charging stations are there in Bengaluru?
3,458 public charging points are listed in Bengaluru (Bengaluru Urban): 398 DC fast chargers of 25 kW or more and 3,060 AC and two-wheeler points, across 30 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Bengaluru?
The median listed DC fast price in Bengaluru is ₹19.99 per kWh across 184 stations that publish a rate; AC charging has a median of ₹15.25 per kWh. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Bengaluru?
UJOY lists 2,111 points in Bengaluru, 3 of them DC fast. Ather Grid (201), Kazam (164), BESCOM EV Mitra (134) follow.
Where are the fastest chargers in Bengaluru?
205 stations in Bengaluru are rated 60 kW or more, including BP ZUZUWADI (60 kW), GLIDA BLR Airport Hub (127 kW), GLIDA Bellandur Hub (120 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Bengaluru?
344 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (133 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.