GLIDA Janeshwar Mishra Park
Gomti Nagar, Lucknow, Uttar Pradesh, 226010, India, Gomti Nagar, Lucknow, 226010
Chargers here
Prices as listed on Statiq, 18 Sept 2026| Connector | Power | Price | Status at source | Works with |
|---|---|---|---|---|
| CCS2 (DC fast) | 1200 kW | ₹19.99/kWh | available | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 1200 kW | ₹19.99/kWh | available | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 1200 kW | ₹19.99/kWh | available | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 1200 kW | ₹19.99/kWh | available | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 1200 kW | ₹19.99/kWh | available | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 1200 kW | ₹19.99/kWh | available | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 27 kW | ₹18.99/kWh | available | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 27 kW | ₹18.99/kWh | available | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 27 kW | ₹18.99/kWh | available | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
What a session costs here
Estimate for a Nexon EV (45 kWh), 20% → 80% on a 1200 kW charger. Energy at ₹18.99/kWh (listed here). Idle and parking fees are extra where they apply.
Other cars: Punch EV 21 kWh, ₹399 · Windsor EV 23 kWh, ₹433 · Creta Electric 31 kWh, ₹586 · XEV 9e 47 kWh, ₹900. Full calculator on the Lucknow price page.
How to start a charge
- 1Park and note the charger ID.
- 2Open the GLIDA app and select the charger.
- 3Pay and tap Start.
- 4Plug in and confirm charging.
Driver reports
No driver reports yet. Reports from the last 30 days set the status at the top of this page.
Quick answers
What connectors does GLIDA Janeshwar Mishra Park have?
GLIDA Janeshwar Mishra Park lists CCS2 (DC fast) across 9 guns, rated up to 1200 kW.
How much does charging cost at GLIDA Janeshwar Mishra Park?
₹18.99 per kWh as listed on Statiq on 18 September 2026. A 20–80% session on a Nexon EV (45 kWh) adds about 27 kWh, about ₹513. Parking and idle fees are extra where they apply.
Is GLIDA Janeshwar Mishra Park working right now?
Statiq's app showed "Open Now | Available" on 18 September 2026. No driver report has been filed here yet; add one after your visit.
How do I pay at GLIDA Janeshwar Mishra Park?
Through the GLIDA app: scan the QR code on the charger, pay by wallet or UPI, and start the session.