GJ | Vadava | Shreenath Food Hub
Shreenath Food Hub, Vadava, Gujarat, 391240, India, Choranda, Vadodara, 391244
Chargers here
Prices as listed on Statiq, 18 Sept 2026| Connector | Power | Price | Status at source | Works with |
|---|---|---|---|---|
| CCS2 (DC fast) | 800 kW | ₹22.50/kWh | faulted | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 800 kW | ₹22.50/kWh | faulted | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 800 kW | ₹22.50/kWh | faulted | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 800 kW | ₹22.50/kWh | faulted | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 800 kW | ₹22.50/kWh | faulted | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 720 kW | ₹22.00/kWh | faulted | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 720 kW | ₹22.00/kWh | faulted | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 240 kW | ₹21.00/kWh | charging | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 240 kW | ₹21.00/kWh | charging | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 240 kW | ₹21.00/kWh | charging | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| CCS2 (DC fast) | 240 kW | ₹21.00/kWh | charging | All current Indian electric cars (Nexon, Punch, Curvv, Windsor, Creta Electric, XEV 9e, BE 6, ZS EV) |
| Type 2 AC | 7 kW | ₹22.50/kWh | faulted | Every electric car for AC charging; some scooters with an adapter |
What a session costs here
Estimate for a Nexon EV (45 kWh), 20% → 80% on a 800 kW charger. Energy at ₹21.00/kWh (listed here). Idle and parking fees are extra where they apply.
Other cars: Punch EV 21 kWh, ₹441 · Windsor EV 23 kWh, ₹479 · Creta Electric 31 kWh, ₹648 · XEV 9e 47 kWh, ₹995. Full calculator on the Vadodara price page.
How to start a charge
- 1Park and note the charger number.
- 2Open the ChargeZone app and scan the QR on the charger.
- 3Top up the wallet, select the gun and tap Start.
- 4Plug in; the app shows kW delivered once charging begins.
Payment, per ChargeZone: ChargeZone app; booking + pay in app
Driver reports
No driver reports yet. Reports from the last 30 days set the status at the top of this page.
Quick answers
What connectors does GJ | Vadava | Shreenath Food Hub have?
GJ | Vadava | Shreenath Food Hub lists CCS2 (DC fast), Type 2 AC across 12 guns, rated up to 800 kW.
How much does charging cost at GJ | Vadava | Shreenath Food Hub?
₹21.00 per kWh as listed on Statiq on 18 September 2026. A 20–80% session on a Nexon EV (45 kWh) adds about 27 kWh, about ₹567. Parking and idle fees are extra where they apply.
Is GJ | Vadava | Shreenath Food Hub working right now?
Statiq's app showed "Open Now | Available" on 18 September 2026. No driver report has been filed here yet; add one after your visit.
How do I pay at GJ | Vadava | Shreenath Food Hub?
ChargeZone lists: ChargeZone app; booking + pay in app.