EV charging stations in Vadodara
159 charging points · 86 DC fast · 45 two-wheeler · DC fast from ₹20.00/kWh (median of 28 listed prices). Gujarat.
Alkapuri Vadodara
Available 0% of the week0ChargeZone- Alembic City
In use or offline on Statiq0Chargegrid- Nilamber Triumph ChargeGrid
In use or offline on Statiq0Go Charge- Hotel legend
In use or offline on Statiq0Gocharge- Charging station
In use or offline on Statiq0Gocharge- Railway Station 60kW
In use or offline on Statiq0RechargeEV- BMW Eminent Cars-(24kw)
In use or offline on Statiq0Tata Power- Hotel Suba Elite
In use or offline on Statiq0Tata Power- IOCL Petrol Pump (30kw)
In use or offline on Statiq0Tata Power- SP Vehicles TML (25kw)
In use or offline on Statiq0Tata Power- TML ABC Autolink 30KW
In use or offline on Statiq0Tata power- HP Petrol Pump - Vihal Petroleum
In use or offline on Statiq0Hitansh Super Store Fatehgunj
Available 100% of the week0JK Eco Force (Joy E-Bike)
Available 0% of the week0Jay Ambe Enterprises
Available 0% of the week0P.M. Electric Automobile, Vadodara
Available 100% of the week0Service Force Om Auto
Available 0% of the week0Service Force Riders Autotech
Available 31% of the week0Veer Enclave (Nisha Enterprise)
Available 0% of the week0Paragon Business centre
Available 0% of the week0Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BPCL HelloBPCL, Dabhoi RS | BPCL HelloBPCL | Dabhoi RS · 391110 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Padra | BPCL HelloBPCL | Padra · 391440 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Padra | BPCL HelloBPCL | Padra · 391440 | Not listed | 60 | BEE register |
| Jio-bp pulse, Choranda | Jio-bp pulse | Choranda · 391244 | CCS2 | 60 | BEE register |
| Tata Power EZ Charge, Fateganj | Tata Power EZ Charge | Fateganj · 390002 | CCS2 | Tata locator | |
| Ather Grid, Manjalpur | Ather Grid | Manjalpur · 390011 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Coco Karelibagh Karelibagh | NTPC | Karelibaug · 390018 | Bharat AC | 3.3 | BEE register |
| Dinbandhu Society | Ather Grid | Bajwa · 391310 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ground Floor | Ather Grid | Racecourse · 390007 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Hp Coco Nizampura Nizampura | NTPC | Chhani Rd · 390024 | Bharat AC | 3.3 | BEE register |
| Ather Grid, MI Estate | Ather Grid | MI Estate · 390010 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Pratapnagar SO Vadodara | Ather Grid | Pratapnagar SO Vadodara · 390004 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Racecourse | Ather Grid | Racecourse · 390007 | Ather, LEV DC | 3.3 | Ather, BEE register |
| BPCL HelloBPCL, Racecourse | BPCL HelloBPCL | Racecourse · 390007 | Not listed | 15 | BEE register |
| Beside D-Mart | Ather Grid | Fateganj · 390002 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Dabhoi - Waghodia Ring Rd | Ather Grid | Soma Talav · 390025 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Jetalpur Rd | Ather Grid | Racecourse · 390007 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Near Faiz School | Ather Grid | Atladara · 390012 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ola Hypercharger, BPCL Station, Vishwamitri Rd | Ola Hypercharger | Racecourse · 390007 | LEV DC, Ola | 7 | BEE register, Ola |
| Opp. Sbi Cantonment Branch Besides Gifts For You | Ather Grid | Fateganj · 390002 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Rutu Platina Complex | Ather Grid | Manjalpur · 390011 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Sai Vihar Abbas Tyabji Road Vadodara Gujarat 390008 | Sharify | Fateganj · 390002 | LEV AC | 3.3 | BEE register |
| Second Floor | Ather Grid | Fatepura SO Vadodara · 390006 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Sun Buildings | Ather Grid | Racecourse · 390007 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Alkapuri R C Dutt Road Alkapuri Baroda (39) | IndianOil | Racecourse · 390007 | LEV AC | 3.3 | BEE register |
| Ibp Dealersnh No 8 Village Vasad Dist-Anand | IndianOil | Vasad · 388306 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer R S No.178 Vill: Dhaniyavi Tal: Vadodara Dist: Vadodara | IndianOil | Thuwavi · 391107 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer Survey/Block No.1027 Vill: Kandari Tal: Karjan Dist: | IndianOil | Kandari · 391210 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer Vip Road Vadodara City "Vadodara City" | IndianOil | Ajwa Road · 390019 | LEV AC | 3.3 | BEE register |
| sŝůůĂŐĞͲDĂŶũƵƐĂƌdĂůƵŬĂʹ^Ăǀůŝ^ŚƌĞĞũŝWĞƐƚŝĐŝĚĞƐDĂŶũƵƐĂƌ | IndianOil | Manjusar GIDC · 391776 | LEV AC | 3.3 | BEE register |
| Ather Grid | Ather Grid | MI Estate · 390010 | Ather | Ather | |
| Ather Grid | Ather Grid | Harni Colony · 390022 | Ather | Ather | |
| Ather Grid | Ather Grid | Ajwa Road · 390019 | Ather | Ather | |
| Ather Grid | Ather Grid | Manjalpur · 390011 | Ather | Ather | |
| Ather Grid | Ather Grid | Fateganj · 390002 | Ather | Ather | |
| Ather Grid | Ather Grid | Bhaily · 391410 | Ather | Ather | |
| Ather Grid | Ather Grid | Ajwa Road · 390019 | Ather | Ather | |
| Ather Grid | Ather Grid | Racecourse · 390007 | Ather | Ather | |
| Ather Grid | Ather Grid | Vadodara · 390001 | Ather | Ather | |
| Ather Grid | Ather Grid | Fateganj · 390002 | Ather | Ather | |
| Ather Grid | Ather Grid | Ajwa Road · 390019 | Ather | Ather | |
| Ather Grid | Ather Grid | Chhani Rd · 390024 | Ather | Ather | |
| Ather Grid | Ather Grid | Ajwa Road · 390019 | Ather | Ather | |
| Ather Grid | Ather Grid | Chhani Rd · 390024 | Ather | Ather | |
| Ather Grid | Ather Grid | Fatepura SO Vadodara · 390006 | Ather | Ather | |
| Ather Grid | Ather Grid | Makarpura · 390014 | Ather | Ather | |
| Ather Grid | Ather Grid | Harni Colony · 390022 | Ather | Ather | |
| Ather Grid | Ather Grid | Racecourse · 390007 | Ather | Ather | |
| Ather Grid | Ather Grid | Racecourse · 390007 | Ather | Ather | |
| Ather Grid | Ather Grid | MI Estate · 390010 | Ather | Ather | |
| Ather Grid | Ather Grid | Akota · 390020 | Ather | Ather |
Charging in Vadodara: quick answers
How many EV charging stations are there in Vadodara?
159 public charging points are listed in Vadodara: 86 DC fast chargers of 25 kW or more and 73 AC and two-wheeler points, across 20 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Vadodara?
The median listed DC fast price in Vadodara is ₹20.00 per kWh across 28 stations that publish a rate; AC charging has a median of ₹16.95 per kWh. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Vadodara?
Ather Grid lists 35 points in Vadodara. BPCL HelloBPCL (23), IndianOil (21), Statiq (16) follow.
Where are the fastest chargers in Vadodara?
43 stations in Vadodara are rated 60 kW or more, including GJ | Vadava | Shreenath Food Hub (800 kW), GJ | Karjan | Honest Restaurant (Miyagam) (120 kW), GJ | Vadodara | Taksh Galaxy Mall (240 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Vadodara?
83 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (12 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.