EV charging stations in Surat
201 charging points · 109 DC fast · 64 two-wheeler · DC fast from ₹18.00/kWh (median of 15 listed prices). Gujarat.
Soku Developers (Fortune Hights)
Listed0Velocity Auto, Next to Tiranga Heights Awas
Listed0Blue Bubble Water Park, Surat
Available 100% of the week0ChargeZone- Evolute Surat,SMC Fast Charger (60kw)
In use or offline on Statiq0ChargeZone- Evolute Surat,SMC Fast Charger (60kw)
In use or offline on Statiq0Evolute- Surat
In use or offline on Statiq0Evolute- Surat, Fast Charger (60kw)
In use or offline on Statiq0Evolute- Surat, SMC Fast Charger (60kw)
In use or offline on Statiq0Evolute- Surat,SMC Fast Charger (60 KW)
In use or offline on Statiq0Evolute- Surat,SMC Fast Charger (60kw)
In use or offline on Statiq0Evolute- Surat,SMC Fast Charger (60kw)
In use or offline on Statiq0Evolute- Surat,SMC Fast Charger (60kw)
In use or offline on Statiq0SMC- Surat Fast Charger (60kw)
In use or offline on Statiq0SMC- Charging Station (60kw)
In use or offline on Statiq0TML- Pramukh Auto
In use or offline on Statiq0Laxmi Food Inn
Available 100% of the week0Mr.Multicuisine Restaurant and Banquet
Available 0% of the week0Pragati Empire IT Park
Available 0% of the week0Sheth Shethani Garden Restaurant
Available 100% of the week0KKB Rio Colina - Club & Villa
Available 0% of the week0OPP. PRANNATH HOSPITAL
Listed0/ŶĚŝĂŶKŝůĞĂůĞƌZ^ͬůŽĐŬEŽ͘ϭϰϬͬWĂŝŬŝϭsŝůů͗dĂůƵŬĂͲKůƉĂĚŝƐƚƌŝĐƚʹ ^
Listed0Indian Oil Dealer B/Survey No.96 Vill: Kumbhari Tal: Olpad Dist: Surat
Listed0Indian Oil Dealer Block No.142 A Vill: Vav Tal: Kamrej Dist: Surat
Listed0Indian Oil Dealer Block No.485 F P No.07 Pal Dist: Surat Surat City
Listed0Indian Oil Dealer R S No.149/A Vill: Kanav Tal: Palsana Dist: Surat
Listed0Indian Oil Dealer Rs No.193/2 Block No.447 Vill: Bhatha Tal: Choryasi
Listed0Indian Oil Dealer S/Block No.57+58/13Tp No. 34 Vill: Magob Tal: Puna
Listed0Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BPCL HelloBPCL, Lajpore | BPCL HelloBPCL | Lajpore · 394235 | CCS2 | 120 | Statiq |
| BPCL HelloBPCL, Umbhel | BPCL HelloBPCL | Umbhel · 394325 | CCS2 | 60 | BEE register |
| Statiq, Palsana SO Surat | Statiq | Palsana SO Surat · 394315 | CCS2 | 30 | Statiq |
| Bhavy Auto | GoEgo | Sarthana · 395013 | 16 A socket | 3 | Statiq |
| Power Mobility Pvt Ltd | GoEgo | Navyug College · 395009 | 16 A socket | 3 | Statiq |
| Shiv Auto Electric Bike | GoEgo | Sarthana · 395013 | 16 A socket | 3 | Statiq |
| Shree Balaji Motors - Piaggio Electrik | Shree Balaji Motors | Puna Kumbharia · 395011 | 16 A socket | 3 | Statiq |
| City Light Surat City | NTPC | SVR College · 395007 | Bharat AC | 3.3 | BEE register |
| G1 And G2 | Ather Grid | SVR College · 395007 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Hpcl Coco Rander Rander | NTPC | Rander · 395005 | Bharat AC | 3.3 | BEE register |
| Platinum Plaza | Ather Grid | Sarthana · 395013 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Bhatha | Ather Grid | Bhatha · 394510 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Katargam | Ather Grid | Katargam · 395004 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Navyug College | Ather Grid | Navyug College · 395009 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, SVR College | Ather Grid | SVR College · 395007 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Surat | Ather Grid | Ather, LEV DC | 3.3 | Ather, BEE register | |
| BPCL HelloBPCL, Navyug College | BPCL HelloBPCL | Navyug College · 395009 | Not listed | 15 | BEE register |
| Ola Hypercharger, BPCL Station, Adajan | Ola Hypercharger | Navyug College · 395009 | LEV DC, Ola | 7 | BEE register, Ola |
| Ola Hypercharger, BPCL Station, Singanpor | Ola Hypercharger | Katargam · 395004 | LEV DC, Ola | 7 | BEE register, Ola |
| Sharify, SVR College | Sharify | SVR College · 395007 | LEV AC, TYPE II AC | 7.4 | BEE register |
| Surat - Bardoli Rd | Ather Grid | Bardoli · 394601 | Ather, LEV DC | 3.3 | Ather, BEE register |
| "Block No.243/2/P Vil. Lajpore" Navsari Road Dist. Surat Navsari Road Dist. | IndianOil | Sachin · 394230 | LEV AC | 3.3 | BEE register |
| Ather Grid, Limbayat | Ather Grid | Limbayat · 395012 | LEV DC | 3.3 | BEE register |
| Indian Oil Dealer R Block No.85/B Rs No.92&93P Vill: Kharbhasi Tal: Palsana | IndianOil | Chalthan · 394305 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer Revenue Survey/Block No:22 Vill: Karanj Tal: Mandvi | IndianOil | Kim · 394110 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer S/B No. 450 (New) 238/2/Paiki 1(Ol Vil:Hansaporetal:Jalalpored | IndianOil | Sisodra · 396463 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer S/B No.341/Pvill: Deladva Tal: Choryasi Dist: Surat | IndianOil | Udhna · 394210 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer Survey No.20Vill: Karala Tal: Palsana Dist: Surat | IndianOil | Chalthan · 394305 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer Survey No.65&66 Block No.52 Vill: Dhoranpardi Tal: Kamrej | IndianOil | Kathor · 394150 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer Survey/Block No. 378/B Rs No.288/1 Vill: Gothantaluka-Olpad Di | IndianOil | Sayan · 394130 | LEV AC | 3.3 | BEE register |
| PGCIL, Kathor | PGCIL | Kathor · 394150 | Not listed | 15 | BEE register |
| Ather Grid | Ather Grid | Sagrampura Putli · 395002 | Ather | Ather | |
| Ather Grid | Ather Grid | Bardoli · 394601 | Ather | Ather | |
| Ather Grid | Ather Grid | Sarthana · 395013 | Ather | Ather | |
| Ather Grid | Ather Grid | Sachin · 394230 | Ather | Ather | |
| Ather Grid | Ather Grid | Sarthana · 395013 | Ather | Ather | |
| Ather Grid | Ather Grid | Kathor · 394150 | Ather | Ather | |
| Ather Grid | Ather Grid | Navyug College · 395009 | Ather | Ather | |
| Ather Grid | Ather Grid | A K Road · 395008 | Ather | Ather | |
| Ather Grid | Ather Grid | Puna Kumbharia · 395011 | Ather | Ather | |
| Ather Grid | Ather Grid | Sachin · 394230 | Ather | Ather | |
| Ather Grid | Ather Grid | Udhna · 394210 | Ather | Ather | |
| Ather Grid | Ather Grid | Sagrampura Putli · 395002 | Ather | Ather | |
| Ather Grid | Ather Grid | Bhestan · 395023 | Ather | Ather | |
| Ather Grid | Ather Grid | Katargam · 395004 | Ather | Ather | |
| Ather Grid | Ather Grid | Sagrampura Putli · 395002 | Ather | Ather | |
| Ather Grid | Ather Grid | Limbayat · 395012 | Ather | Ather | |
| Ather Grid | Ather Grid | Dumas · 394550 | Ather | Ather | |
| Ather Grid | Ather Grid | Althan · 395017 | Ather | Ather | |
| Ather Grid | Ather Grid | Katargam · 395004 | Ather | Ather | |
| Ather Grid | Ather Grid | Dumas · 394550 | Ather | Ather | |
| Ather Grid | Ather Grid | Udhna · 394210 | Ather | Ather | |
| Ather Grid | Ather Grid | Udhna · 394210 | Ather | Ather | |
| Ather Grid | Ather Grid | Navyug College · 395009 | Ather | Ather | |
| Ather Grid | Ather Grid | Sagrampura Putli · 395002 | Ather | Ather | |
| Ather Grid | Ather Grid | Maroli Bazar · 396436 | Ather | Ather | |
| Ather Grid | Ather Grid | Rander · 395005 | Ather | Ather | |
| Ather Grid | Ather Grid | Bombay Market · 395010 | Ather | Ather | |
| Ather Grid | Ather Grid | Kaliawadi · 396427 | Ather | Ather | |
| Ather Grid | Ather Grid | Sarthana · 395013 | Ather | Ather | |
| Ather Grid | Ather Grid | Eru Ac · 396450 | Ather | Ather | |
| Ather Grid | Ather Grid | SVR College · 395007 | Ather | Ather | |
| Ather Grid | Ather Grid | Varachha Road · 395006 | Ather | Ather | |
| Ather Grid | Ather Grid | Kaliawadi · 396427 | Ather | Ather | |
| Ather Grid | Ather Grid | Bhatha · 394510 | Ather | Ather | |
| Ather Grid | Ather Grid | Udhna · 394210 | Ather | Ather | |
| Ather Grid | Ather Grid | Navyug College · 395009 | Ather | Ather | |
| Ather Grid | Ather Grid | Sarthana · 395013 | Ather | Ather | |
| Ather Grid | Ather Grid | SVR College · 395007 | Ather | Ather | |
| Ola Hypercharger, Ola Experience Center, Citi Industrial Estate | Ola Hypercharger | Udhna · 394210 | Ola | Ola |
Charging in Surat: quick answers
How many EV charging stations are there in Surat?
201 public charging points are listed in Surat: 109 DC fast chargers of 25 kW or more and 92 AC and two-wheeler points, across 26 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Surat?
The median listed DC fast price in Surat is ₹18.00 per kWh across 15 stations that publish a rate; AC charging has a median of ₹16.95 per kWh. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Surat?
Ather Grid lists 47 points in Surat. Municipal corporation (29), IndianOil (22), Tata Power EZ Charge (20) follow.
Where are the fastest chargers in Surat?
59 stations in Surat are rated 60 kW or more, including GJ | Kadodara | Hotel Jay Shri Gopnath (240 kW), MG Surat Bhatpore (120 kW), Bardoli (120 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Surat?
78 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (21 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.