EV charging stations in Pune
1,676 charging points · 240 DC fast · 1,270 two-wheeler · DC fast from ₹21.99/kWh (median of 89 listed prices). Covers Pune, Pimpri-Chinchwad.
C S No. 4695 Gat No.29 Nh4Pimpri Tal- Haveli Dist : Pune
Listed0Gat No 683 At Bhima Koregaon Tal Shirur Dist. Pune
Listed0Gat No. 931 & 932 At Kavadi Pat A/P Manjri Farm Pune Solapur Rd Pune
Listed0Hp Autocare Hal-3
Listed0Indian Oil Dealer Dandekar Bridge On Sinhagad Road Pune 411 030
Listed0Ingawale Petroleum
Listed0Iocl - Jopadevi Petroleum
Listed0Panchjanya Service Centre Automobile
Listed0Sai Bungalow
Listed0Talegaon(Dabhade)Pune Mumbai Road Taluka Mawal Dist Pune
Listed0Tata Power
Listed0Trk Walke Petroleum
Listed0Vill Uruli Devachi Saswad Road Tal Haveli Dist Pune
Listed0ENPRO 22kW EV
Available 100% of the week0Foton testing
Available 100% of the week0HINDALCO B2. 4w 06
Available 100% of the week0Kabir Maid(4W)- 22kW
Available 100% of the week0Mahesh Bright Steel Pvt Ltd 4W
Available 100% of the week0Persistent Systems 4W 06
Available 100% of the week0SHANTHI ONE AWFIS- 4W-1
Available 100% of the week0ChargeZone Charging Station
Listed0ChargeZone Charging Station
Listed0ChargeZone Charging Station
Listed0ChargeZone Charging Station
Listed0ChargeZone Charging Station
Listed0ChargeZone x BMW Charging Station
Listed0ChargeZone x TATA.ev MegaCharger
Listed0Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| VARAD, Talegaon Dhamdhere | VARAD | Talegaon Dhamdhere · 412208 | CCS2 | 120 | Statiq |
| BPCL HelloBPCL, Talegaon Dhamdhere | BPCL HelloBPCL | Talegaon Dhamdhere · 412208 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Koregaon Bhima | BPCL HelloBPCL | Koregaon Bhima · 412216 | CCS2 | 30 | BEE register, Statiq, Tata locator |
| MSEDCL PowerUp, Aundh S.O | MSEDCL PowerUp | Aundh S.O · 411067 | Bharat DC, CCS2 | 50 | BEE register |
| Statiq, Alandi Devachi | Statiq | Alandi Devachi · 412105 | CCS2 | 30 | Statiq |
| MSEDCL PowerUp, Dunkirk lines | MSEDCL PowerUp | Dunkirk lines · 411014 | Bharat DC | 15 | BEE register |
| MSEDCL PowerUp, Infotech Park | MSEDCL PowerUp | Infotech Park · 411057 | Bharat DC | 15 | BEE register |
| MSEDCL PowerUp, Manjari Farm | MSEDCL PowerUp | Manjari Farm · 412307 | Bharat DC | 15 | BEE register |
| MSEDCL PowerUp, N.I.A. | MSEDCL PowerUp | N.I.A. · 411045 | Bharat DC | 15 | BEE register |
| Lion Charge, Vagholi | Lion Charge | Vagholi · 412207 | CCS2 | Tata locator | |
| ARV Royale | GoEgo | Hadapsar · 411028 | 16 A socket | 3 | Statiq |
| Aditya English Medium School- EV Charger | GoEgo | Baner DSO · 411069 | 16 A socket | 3 | Statiq |
| Aarav Enterprises | GoEgo | Vadgaon Budruk · 411041 | 16 A socket | 3 | Statiq |
| Amrutpal Auto Electrical Works | GoEgo | Bhosarigoan · 411039 | 16 A socket | 3 | Statiq |
| Anthraj Automobiles | GoEgo | Pimple Gurav · 411061 | 16 A socket | 3 | Statiq |
| Anurjas E-Solutions Pvt Ltd | GoEgo | Chinchwadgaon · 411033 | 16 A socket | 3 | Statiq |
| Automech Service Station | GoEgo | Navsahyadri · 411052 | 16 A socket | 3 | Statiq |
| Balaji Auto Garage | GoEgo | Bhosarigoan · 411039 | 16 A socket | 3 | Statiq |
| Behind Riddhi Siddhi Society | UJOY | Armament · 411021 | LEV AC | 3.3 | BEE register |
| Carnation Apartment | GoEgo | Aundh Camp · 411027 | 16 A socket | 3 | Statiq |
| Deepak Auto Care Centre | GoEgo | Aundh Camp · 411027 | 16 A socket | 3 | Statiq |
| Fortunate Battery Care | GoEgo | Infotech Park · 411057 | 16 A socket | 3 | Statiq |
| Ganga Florentina | GoEgo | Mohamadwadi · 411060 | 16 A socket | 3 | Statiq |
| GoEgo, Kamshet | GoEgo | Kamshet · 410405 | 16 A socket | 9 | Statiq |
| Greaves Autosol EV Pimpri-Chinchwad | GoEgo | Pimple Gurav · 411061 | 16 A socket | 3 | Statiq |
| Gurudatta Automobiles | GoEgo | Aundh Camp · 411027 | 16 A socket | 3 | Statiq |
| Krushna Kunj | GoEgo | Moshi · 411070 | 16 A socket | 3 | Statiq |
| Kunir Chowk Kunal Icon Road Pimple Saudagar Pune 411027 | UJOY | Aundh Camp · 411027 | LEV AC | 3.3 | BEE register |
| Near Amanora Mall | UJOY | Hadapsar · 411028 | LEV AC | 3.3 | BEE register |
| Ocean Enterprises | GoEgo | Vadgaon Budruk · 411041 | 16 A socket | 3 | Statiq |
| Platinum Trading Company | GoEgo | Pimpri P F · 411018 | 16 A socket | 3 | Statiq |
| S No 207 | Ather Grid | Dunkirk lines · 411014 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Sharify, Pimpri Colony | Sharify | Pimpri Colony · 411017 | LEV AC, TYPE II AC | 7.4 | BEE register |
| Shree Automobile | GoEgo | Manjari Farm · 412307 | 16 A socket | 3 | Statiq |
| Shree Bhairavnath Garage | GoEgo | Pimple Gurav · 411061 | 16 A socket | 3 | Statiq |
| Shri Swami Samarth | GoEgo | Dunkirk lines · 411014 | 16 A socket | 3 | Statiq |
| Swami Enterprises | GoEgo | Dunkirk lines · 411014 | 16 A socket | 3 | Statiq |
| Task Motors Pvt Ltd, Pune | GoEgo | Dunkirk lines · 411014 | 16 A socket | 3 | Statiq |
| Tech Center | GoEgo | Infotech Park · 411057 | 16 A socket | 3 | Statiq |
| Tuscan Phase 2 | GoEgo | Dunkirk lines · 411014 | 16 A socket | 3 | Statiq |
| UJOY, Aundh Camp | UJOY | Aundh Camp · 411027 | LEV AC | 3.3 | BEE register |
| UJOY, Moshi | UJOY | Moshi · 411070 | LEV AC | 3.3 | BEE register |
| Amanora Park Town Main Road | Kazam | Mundhva AV · 411036 | Bharat AC | 3.3 | BEE register |
| Ather Grid, Deccan Gymkhana | Ather Grid | Deccan Gymkhana · 411004 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Balewadi Histreet | UJOY | N.I.A. · 411045 | LEV AC | 3.3 | BEE register |
| Bhoi Aali New English School Near Chapekar Chowk Chinchwad Pune | UJOY | Chinchwadgaon · 411033 | LEV AC | 3.3 | BEE register |
| Deccan Paper Mill Road | Kazam | Mundhva AV · 411036 | Bharat AC | 3.3 | BEE register |
| Ground Floor | Ather Grid | Swargate · 411042 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Hp Auto Care Center | HP eCharge | Pimpri P F · 411018 | Bharat AC | 3.3 | BEE register |
| J/16-17 | Ather Grid | Chinchwad East · 411019 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Kazam, Model Colony | Kazam | Model Colony · 411016 | Bharat AC | 3.3 | BEE register |
| Kazam, Pune City | Kazam | Pune City · 411002 | Bharat AC | 3.3 | BEE register |
| Kunal Icon Road Near Nkgsb Bank Pimple Saudagar Pune 411027 | UJOY | Aundh Camp · 411027 | LEV AC | 3.3 | BEE register |
| Lane Number 4 | Kazam | Vagholi · 412207 | Bharat AC | 3.3 | BEE register |
| Lca 15 Sector No 25 Nigdi Pradhikaran Pune 411044 | UJOY | P.C.N.T. · 411044 | LEV AC | 3.3 | BEE register |
| Mauli Complex Bhumakar Wasti Near Selfie Point Nhare | UJOY | Vadgaon Budruk · 411041 | LEV AC | 3.3 | BEE register |
| Mumbai Pune Highway | UJOY | Akurdi · 411035 | LEV AC | 3.3 | BEE register |
| Next To Baker Gauges India Pvt. Ltd | Ather Grid | Dunkirk lines · 411014 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Pathare Complex | Ather Grid | Dunkirk lines · 411014 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Sudhavadi | Kazam | Chakan · 410501 | Bharat AC | 3.3 | BEE register |
| Alandi Fata Chakan | UJOY | Chakan · 410501 | LEV AC | 3.3 | BEE register |
| Ambegaon | UJOY | Katraj · 411046 | LEV AC | 3.3 | BEE register |
| Ambethan Chakan Raod | UJOY | Chakan · 410501 | LEV AC | 3.3 | BEE register |
| Anand Nagar | UJOY | Ex. Serviceman Colony · 411038 | LEV AC | 3.3 | BEE register |
| Ather Grid, Bhosari I.E. | Ather Grid | Bhosari I.E. · 411026 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Chinchwad East | Ather Grid | Chinchwad East · 411019 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Chinchwadgaon | Ather Grid | Chinchwadgaon · 411033 | LEV DC | 3.3 | BEE register |
| Ather Grid, Deccan Gymkhana | Ather Grid | Deccan Gymkhana · 411004 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Ex. Serviceman Colony | Ather Grid | Ex. Serviceman Colony · 411038 | Ather | 3.3 | Ather, BEE register |
| Ather Grid, Ex. Serviceman Colony | Ather Grid | Ex. Serviceman Colony · 411038 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Ex. Serviceman Colony | Ather Grid | Ex. Serviceman Colony · 411038 | Ather | 3.3 | Ather, BEE register |
| Ather Grid, Market Yard S.O | Ather Grid | Market Yard S.O · 411037 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Market Yard S.O | Ather Grid | Market Yard S.O · 411037 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Pune | Ather Grid | Pune · 411001 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Pune City | Ather Grid | Pune City · 411002 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Rupeenagar | Ather Grid | Rupeenagar · 411062 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Warje | Ather Grid | Warje · 411058 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Aunde Gaon | UJOY | Aundh S.O · 411067 | LEV AC | 3.3 | BEE register |
| Aye Techno Near Madhuban Banquets Opposite Indian Oil Petrol Pump Hinawadi Wakad | UJOY | Infotech Park · 411057 | LEV AC | 3.3 | BEE register |
| B J Road Railway Station | Ather Grid | Pune · 411001 | Ather, LEV DC | 3.3 | Ather, BEE register |
| B Wing Hollyhock City Near Sunday Market Lohgaon | UJOY | Lohogaon · 411047 | LEV AC | 3.3 | BEE register |
| B6 Ground Floor | Ather Grid | P.C.N.T. · 411044 | Ather, LEV DC | 3.3 | Ather, BEE register |
| BLT, Chinchwad East | BLT | Chinchwad East · 411019 | Type 2 | 7 | Statiq |
| Bavdhan | UJOY | Armament · 411021 | LEV AC | 3.3 | BEE register |
| Bokori Road Wagoli | UJOY | Vagholi · 412207 | LEV AC | 3.3 | BEE register |
| Brooklyn Co Op Housing Society Ltd. S No 129 C Charholi Bk 105 | UJOY | Alandi Devachi · 412105 | LEV AC | 3.3 | BEE register |
| Brt Road Near Union Atm Adarsh Nagar Kalewadi Pune 17 | UJOY | Pimpri Colony · 411017 | LEV AC | 3.3 | BEE register |
| Charoli Bk | UJOY | Alandi Devachi · 412105 | LEV AC | 3.3 | BEE register |
| Chikhali | UJOY | Rupeenagar · 411062 | LEV AC | 3.3 | BEE register |
| Chikhli | UJOY | Rupeenagar · 411062 | LEV AC | 3.3 | BEE register |
| Chikhli | UJOY | Rupeenagar · 411062 | LEV AC | 3.3 | BEE register |
| Clubhouse Solitaire Residency | UJOY | Pimpri Colony · 411017 | LEV AC | 3.3 | BEE register |
| Damodar Kate Chouk Near Vishvshanti Colony Pimple Saudagar Pune 17 | UJOY | Aundh Camp · 411027 | LEV AC | 3.3 | BEE register |
| Dange Chowk Hingewadi Road | UJOY | Chinchwadgaon · 411033 | LEV AC | 3.3 | BEE register |
| Datta Mandir Road | UJOY | Infotech Park · 411057 | LEV AC | 3.3 | BEE register |
| Datta Nagar | UJOY | Katraj · 411046 | LEV AC | 3.3 | BEE register |
| Dayal Heights | UJOY | Pimpri Colony · 411017 | LEV AC | 3.3 | BEE register |
| Dhanori | UJOY | Dighi Camp · 411015 | LEV AC | 3.3 | BEE register |
| Dwarkadheesh Residency Co Op Housing Society Pimple Saudagar Shivar | UJOY | Aundh Camp · 411027 | LEV AC | 3.3 | BEE register |
| Eclectica Home | UJOY | Aundh Camp · 411027 | LEV AC | 3.3 | BEE register |
| Elementa Internal Road | Kazam | Chinchwadgaon · 411033 | Bharat AC | 3.3 | BEE register |
| Garware College | UJOY | Deccan Gymkhana · 411004 | LEV AC | 3.3 | BEE register |
| Gayatrree Legacy | UJOY | Rupeenagar · 411062 | LEV AC | 3.3 | BEE register |
| Govind Garden Sadguru Washing Centre | UJOY | Aundh Camp · 411027 | LEV AC | 3.3 | BEE register |
| Ground Floor | Ather Grid | Infotech Park · 411057 | LEV DC | 3.3 | BEE register |
| Gurudatt Nagar Near Bank Of Maharashtra | UJOY | Pimple Gurav · 411061 | LEV AC | 3.3 | BEE register |
| Hinjawadi Road | UJOY | Infotech Park · 411057 | LEV AC | 3.3 | BEE register |
| Hinjewadi | UJOY | Infotech Park · 411057 | LEV AC | 3.3 | BEE register |
| Hotel Shilpa Next To Forbes Marshall Company Old Bombay Poona Highway | UJOY | Kasarwadi · 411034 | LEV AC | 3.3 | BEE register |
| Infront Of Magnetic Furniture | UJOY | Mundhva AV · 411036 | LEV AC | 3.3 | BEE register |
| Irani Cafe | Ather Grid | Ex. Serviceman Colony · 411038 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Irani Cafe | Ather Grid | Yerwada · 411006 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Kalewadi | UJOY | Pimpri Colony · 411017 | LEV AC | 3.3 | BEE register |
| Kalewadi Madhe Nagar Krishna Garden | UJOY | Pimpri Colony · 411017 | LEV AC | 3.3 | BEE register |
| Karve Nagar | UJOY | Navsahyadri · 411052 | LEV AC | 3.3 | BEE register |
| Karve Nagar | UJOY | Navsahyadri · 411052 | LEV AC | 3.3 | BEE register |
| Kasarwadi | UJOY | Dapodi · 411012 | LEV AC | 3.3 | BEE register |
| Kaspate Wasti | UJOY | Infotech Park · 411057 | LEV AC | 3.3 | BEE register |
| Katraj Bypass Rd | Ather Grid | Phursungi · 412308 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Kazam, Aundh S.O | Kazam | Aundh S.O · 411067 | Bharat AC | 3.3 | BEE register |
| Kazam, Bhosari I.E. | Kazam | Bhosari I.E. · 411026 | Bharat AC | 3.3 | BEE register |
| Kokne Chowk Shivraj Nagar 4 | UJOY | Pimpri Colony · 411017 | LEV AC | 3.3 | BEE register |
| Krishna Nagri Rahatani | UJOY | Pimpri Colony · 411017 | LEV AC | 3.3 | BEE register |
| Kunal Icon Road Near Kunjir Dairy Pimple Saudagar | UJOY | Aundh Camp · 411027 | LEV AC | 3.3 | BEE register |
| Laxmi Vihar | Ather Grid | Hadapsar · 411028 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Lonavala Annexe | Ather Grid | Talegaon Dabhade · 410506 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Lotus Business School Road Near The Home Decor Koyate Wasti Punawale | UJOY | Chinchwadgaon · 411033 | LEV AC | 3.3 | BEE register |
| Marunji | UJOY | Infotech Park · 411057 | LEV AC | 3.3 | BEE register |
| Moshi Alandi Road Dudulgaon | UJOY | Alandi Devachi · 412105 | LEV AC | 3.3 | BEE register |
| Mundhwa | Kazam | Mundhva AV · 411036 | Bharat AC | 3.3 | BEE register |
| Narayan Tower | Ather Grid | N I B M · 411048 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Nashik Phata | UJOY | Kasarwadi · 411034 | LEV AC | 3.3 | BEE register |
| Near Tambe School | UJOY | Pimpri Colony · 411017 | LEV AC | 3.3 | BEE register |
| New Dp Road Ingawale Nagar Pimple Nilakh | UJOY | Aundh Camp · 411027 | LEV AC | 3.3 | BEE register |
| Nisarg Pooja Co Op Housing Society Ltd Mankar Chouk Wakad Pune 57 | UJOY | Infotech Park · 411057 | LEV AC | 3.3 | BEE register |
| Ola Hypercharger, BPCL Station, Chinchwad | Ola Hypercharger | Chinchwad East · 411019 | LEV DC, Ola | 7 | BEE register, Ola |
| Ola Hypercharger, BPCL Station, Swargate | Ola Hypercharger | Market Yard S.O · 411037 | LEV DC, Ola | 7 | BEE register, Ola |
| Old Mumbai - Pune Highway | Kazam | Dehu Road Cantt · 412101 | Bharat AC | 3.3 | BEE register |
| Omkar Nivas | UJOY | Pimple Gurav · 411061 | LEV AC | 3.3 | BEE register |
| Park Royal Society Near Kokne Chowk Pimple Saudagar | UJOY | Pimpri Colony · 411017 | LEV AC | 3.3 | BEE register |
| Pashan Sus Road | UJOY | Armament · 411021 | LEV AC | 3.3 | BEE register |
| Paud Phata Karve Road Opp Butte Patil Complex | UJOY | Ex. Serviceman Colony · 411038 | LEV AC | 3.3 | BEE register |
| Pimple Saudagar | UJOY | Aundh Camp · 411027 | LEV AC | 3.3 | BEE register |
| Pimple Saudagar | UJOY | Aundh Camp · 411027 | LEV AC | 3.3 | BEE register |
| Pmc Building | UJOY | Shivajinagar S.O · 411005 | LEV AC | 3.3 | BEE register |
| Porwal Raod Lohegaon Near Agtiya Family | UJOY | Lohogaon · 411047 | LEV AC | 3.3 | BEE register |
| Pristine Prolife-Iii | UJOY | Infotech Park · 411057 | LEV AC | 3.3 | BEE register |
| Punavle | UJOY | Chinchwadgaon · 411033 | LEV AC | 3.3 | BEE register |
| Punawale | UJOY | Chinchwadgaon · 411033 | LEV AC | 3.3 | BEE register |
| Punawale | UJOY | Chinchwadgaon · 411033 | LEV AC | 3.3 | BEE register |
| Pune Nashik Highway Chandoli Fata | UJOY | Rajgurunagar · 410505 | LEV AC | 3.3 | BEE register |
| Pune Nasik High Way Near Om Logistics Chimbli Moshi 412105 | UJOY | Alandi Devachi · 412105 | LEV AC | 3.3 | BEE register |
| Pune Satara Road | UJOY | Khed Shivapur Baug · 412205 | LEV AC | 3.3 | BEE register |
| Rajiv Gandhi Infotech Park Hinjewadi Pune 57 | UJOY | Infotech Park · 411057 | LEV AC | 3.3 | BEE register |
| Rakshe Wasti Shop No 10 To 13 | UJOY | Infotech Park · 411057 | LEV AC | 3.3 | BEE register |
| Rudraksh Society Punawale Katewasti | UJOY | Chinchwadgaon · 411033 | LEV AC | 3.3 | BEE register |
| S.No. 257/1/2 | UJOY | Infotech Park · 411057 | LEV AC | 3.3 | BEE register |
| Shiv Road Jadhavwadi Chikhali | UJOY | Rupeenagar · 411062 | LEV AC | 3.3 | BEE register |
| Shiva Height Ph 2 Kunal Icon Road Pimple Saudagar | UJOY | Aundh Camp · 411027 | LEV AC | 3.3 | BEE register |
| Shivraj Nagar 1 | UJOY | Pimpri Colony · 411017 | LEV AC | 3.3 | BEE register |
| Shop 1-6 | Ather Grid | Parvati · 411009 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Shree Tyre and 3 D Wheel Alignment Service | GoEgo | Moshi · 411070 | 16 A socket | 3 | Statiq |
| Sinhgad Road | Ather Grid | Anandnagar S.O · 411051 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Sr No 105 | Ather Grid | N I B M · 411048 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Sr No 46/1 | Ather Grid | Mohamadwadi · 411060 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Survey No 35 Ambegaon On Pune Dehuroad | Ather Grid | Katraj · 411046 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Survey No 4/12 | UJOY | Chinchwadgaon · 411033 | LEV AC | 3.3 | BEE register |
| Talawade It Park | UJOY | Rupeenagar · 411062 | LEV AC | 3.3 | BEE register |
| Talawade Rd | UJOY | Rupeenagar · 411062 | LEV AC | 3.3 | BEE register |
| Talegaon Chakan Road Opp. Aishwarya Hotel Talegaon Dabhade Tal Maval | UJOY | Talegaon G H · 410507 | LEV AC | 3.3 | BEE register |
| Trimurti Chowk Pawar Building | UJOY | Dhankawadi · 411043 | LEV AC | 3.3 | BEE register |
| UJOY, Akurdi | UJOY | Akurdi · 411035 | LEV AC | 3.3 | BEE register |
| UJOY, Armament | UJOY | Armament · 411021 | LEV AC | 3.3 | BEE register |
| UJOY, Armament | UJOY | Armament · 411021 | LEV AC | 3.3 | BEE register |
| UJOY, Aundh S.O | UJOY | Aundh S.O · 411067 | LEV AC | 3.3 | BEE register |
| UJOY, Baner DSO | UJOY | Baner DSO · 411069 | LEV AC | 3.3 | BEE register |
| UJOY, Bhosari I.E. | UJOY | Bhosari I.E. · 411026 | LEV AC | 3.3 | BEE register |
| UJOY, Chakan | UJOY | Chakan · 410501 | LEV AC | 3.3 | BEE register |
| UJOY, Chakan | UJOY | Chakan · 410501 | LEV AC | 3.3 | BEE register |
| UJOY, Chinchwad East | UJOY | Chinchwad East · 411019 | LEV AC | 3.3 | BEE register |
| UJOY, Chinchwadgaon | UJOY | Chinchwadgaon · 411033 | LEV AC | 3.3 | BEE register |
| UJOY, Dehu Road Cantt | UJOY | Dehu Road Cantt · 412101 | LEV AC | 3.3 | BEE register |
| UJOY, Dehu Road Cantt | UJOY | Dehu Road Cantt · 412101 | LEV AC | 3.3 | BEE register |
| UJOY, Dehu Road Cantt | UJOY | Dehu Road Cantt · 412101 | LEV AC | 3.3 | BEE register |
| UJOY, Dehu Road Cantt | UJOY | Dehu Road Cantt · 412101 | LEV AC | 3.3 | BEE register |
| UJOY, Infotech Park | UJOY | Infotech Park · 411057 | LEV AC | 3.3 | BEE register |
| UJOY, Infotech Park | UJOY | Infotech Park · 411057 | LEV AC | 3.3 | BEE register |
| UJOY, Infotech Park | UJOY | Infotech Park · 411057 | LEV AC | 3.3 | BEE register |
| UJOY, Katraj | UJOY | Katraj · 411046 | LEV AC | 3.3 | BEE register |
| UJOY, Mohamadwadi | UJOY | Mohamadwadi · 411060 | LEV AC | 3.3 | BEE register |
| UJOY, Mundhva AV | UJOY | Mundhva AV · 411036 | LEV AC | 3.3 | BEE register |
| UJOY, Pimpri Colony | UJOY | Pimpri Colony · 411017 | LEV AC | 3.3 | BEE register |
| UJOY, Pimpri Colony | UJOY | Pimpri Colony · 411017 | LEV AC | 3.3 | BEE register |
| UJOY, Pimpri P F | UJOY | Pimpri P F · 411018 | LEV AC | 3.3 | BEE register |
| UJOY, Pimpri P F | UJOY | Pimpri P F · 411018 | LEV AC | 3.3 | BEE register |
| UJOY, Pune City | UJOY | Pune City · 411002 | LEV AC | 3.3 | BEE register |
| UJOY, Range Hills | UJOY | Range Hills · 411020 | LEV AC | 3.3 | BEE register |
| UJOY, S.P. College | UJOY | S.P. College · 411030 | LEV AC | 3.3 | BEE register |
| UJOY, Vadgaon Budruk | UJOY | Vadgaon Budruk · 411041 | LEV AC | 3.3 | BEE register |
| UJOY, Vagholi | UJOY | Vagholi · 412207 | LEV AC | 3.3 | BEE register |
First 200 of 1,288 shown. Filter by area or network to narrow the list.
Charging in Pune: quick answers
How many EV charging stations are there in Pune?
1,676 public charging points are listed in Pune (Pune, Pimpri-Chinchwad): 240 DC fast chargers of 25 kW or more and 1,436 AC and two-wheeler points, across 30 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Pune?
The median listed DC fast price in Pune is ₹21.99 per kWh across 89 stations that publish a rate; AC charging has a median of ₹20.00 per kWh. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Pune?
UJOY lists 1,044 points in Pune. GoEgo (118), Ather Grid (111), Kazam (67) follow.
Where are the fastest chargers in Pune?
126 stations in Pune are rated 60 kW or more, including MH | Rajgurunagar | Akash Misal House (240 kW), GLIDA Audi Pune (120 kW), GLIDA Hyatt Regency Pune (120 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Pune?
229 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (77 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.