EV charging stations in Nashik
243 charging points · 129 DC fast · 92 two-wheeler · DC fast from ₹17.99/kWh (median of 53 listed prices). Maharashtra.
Ujwal Automotives Nashik
In use or offline on Statiq0Statiq Soma Vine Village Station
Available 0% of the week0Cts No 289
Listed0Gargoti - The Mineral Museum
Available 100% of the week0At.Khambale(Ghoti) Tal.Igatpuri Dist.Nashik. (Lock No. 12020)
Listed0Gat No. 553 (P) At Village "Gonde Dhumala Tal Igatpuri Nashi
Listed0Gat No.306 Village Moho Taluka Sinnar
Listed0Gat No.366Vill:Padaali Deshmukh Tal:Igatpuri Nasik
Listed0Gut No 483/1/Bindian Oil Petrol Pu Village Karanjgaon Tal Niphad Dist
Listed0Gut No 995/2/A Village Konambe Tal Sinnar Dist Nashik
Listed0Gut No. 240 Hissar No.2 Village Ubhade Ghoti Sinnar Road
Listed0Gut No.552 (P) Kokangaon Phata Kokangaon Tal.Niphad
Listed0I.O.C.Dealers Agra Rd.Ozar(Mig) Dist:N A S H I K
Listed0Indian Oil Outlet Gut No 1470 (Part) Village Adgaon 2 Nashik
Listed0Shri Krushna Petroleum
Listed0Survey No.172 Hissa No.172 Mumbai Agra Road(Nh-3) Village - Jaulkhe
Listed0Bhaskar Ev Charger
Available 100% of the week0ChargeZone Charging Station
Listed0ChargeZone Charging Station
Listed0ChargeZone Charging Station
Listed0Sunfuel - Radisson Blu Hotel & Spa, Nashik
In use or offline on Statiq0Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BPCL HelloBPCL, Ambad A.S. | BPCL HelloBPCL | Ambad A.S. · 422010 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Bhagur | BPCL HelloBPCL | Bhagur · 422502 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Ycm Open Univesity | BPCL HelloBPCL | Ycm Open Univesity · 422222 | CCS2 | 60 | BEE register |
| HP eCharge, Ambad A.S. | HP eCharge | Ambad A.S. · 422010 | CCS2 | 60 | BEE register |
| Statiq, Sinnar | Statiq | Sinnar · 422103 | CCS2 | 30 | Statiq |
| Statiq, Sinnar | Statiq | Sinnar · 422103 | CCS2 | 30 | Statiq |
| Tata Power EZ Charge, Cidco Colony S.O | Tata Power EZ Charge | Cidco Colony S.O · 422009 | CCS2 | Tata locator | |
| YoCharge, Ycm Open Univesity | YoCharge | Ycm Open Univesity · 422222 | Type 2 | 22 | Statiq |
| Ather Grid, Gole Colony | Ather Grid | Gole Colony · 422002 | Ather | 3.3 | Ather, BEE register |
| Takli Rd | Ather Grid | Dwarka Corner · 422011 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ahilyadevi Holkar Road | Kazam | Gole Colony · 422002 | Bharat AC | 3.3 | BEE register |
| Ashirwad | UJOY | Panchvati · 422003 | LEV AC | 3.3 | BEE register |
| Ather Grid, Meri Colony | Ather Grid | Meri Colony · 422004 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Nashik Road | Ather Grid | Nashik Road · 422101 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Trimurti Chowk | Ather Grid | Trimurti Chowk · 422008 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Trimurti Chowk | Ather Grid | Trimurti Chowk · 422008 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Tdc | Ather Grid | Cidco Colony S.O · 422009 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Tdc | Ather Grid | Nashik Road · 422101 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Tdc | Ather Grid | Pimpalgaon Baswant · 422209 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Behind Signus Hospital | UJOY | Cidco Colony S.O · 422009 | LEV AC | 3.3 | BEE register |
| Canal Point Family Restaurant | Ather Grid | Panchvati · 422003 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Dindori | UJOY | Pimpalgaon Baswant · 422209 | LEV AC | 3.3 | BEE register |
| Gangapur Rd | Ather Grid | Sawarkar Nagar · 422013 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Jaulke Vani | UJOY | Pimpalgaon Baswant · 422209 | LEV AC | 3.3 | BEE register |
| Jijamata Rd | Ather Grid | Nashik · 422001 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Lekha Nagar | Sharify | Cidco Colony S.O · 422009 | LEV AC | 3.3 | BEE register |
| Prashant Nagar | Ather Grid | Ambad A.S. · 422010 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Sharify, Ambad A.S. | Sharify | Ambad A.S. · 422010 | LEV AC | 3.3 | BEE register |
| B12 Hari Villa Apartment | UJOY | Nashik Road · 422101 | LEV AC | 3.3 | BEE register |
| Chandraprabha Banglow Krishnaban Colony Bhujbal Farm Road | UJOY | Cidco Colony S.O · 422009 | LEV AC | 3.3 | BEE register |
| Chitrangan Society | UJOY | Sawarkar Nagar · 422013 | LEV AC | 3.3 | BEE register |
| Datt Chaya Apt Prabhat Nagar Dindori Road | UJOY | Meri Colony · 422004 | LEV AC | 3.3 | BEE register |
| Dindori | UJOY | Dindori S.O · 422202 | LEV AC | 3.3 | BEE register |
| Dnyaneshwari Residency | UJOY | Dwarka Corner · 422011 | LEV AC | 3.3 | BEE register |
| Gala No 10 | UJOY | Nashik Road Camp · 422102 | LEV AC | 3.3 | BEE register |
| Gangavrhe York Winery | UJOY | Ycm Open Univesity · 422222 | LEV AC | 3.3 | BEE register |
| Gat 36/2 | UJOY | Ycm Open Univesity · 422222 | LEV AC | 3.3 | BEE register |
| Gat No.609 | UJOY | Panchvati · 422003 | LEV AC | 3.3 | BEE register |
| Ghoti -Sinner Highwat | UJOY | Ambad A.S. · 422010 | LEV AC | 3.3 | BEE register |
| Gut No 108/2 Village Harsul Taluka Trimbakeshwar | IndianOil | Harsul · 422204 | LEV AC | 3.3 | BEE register |
| Gut No 656/1 (P) Village : Dubere Taluka Sinnar | IndianOil | Sinnar · 422103 | LEV AC | 3.3 | BEE register |
| Gut No 81 Village: Mhalsakore Tal Niphad And Dist Nashik | IndianOil | Sinnar · 422103 | LEV AC | 3.3 | BEE register |
| Gut No 97/4P Village: Vanarwadi Taluka: Dindoridist Nashik | IndianOil | Meri Colony · 422004 | LEV AC | 3.3 | BEE register |
| Gut No.621 Village Khambale Taluka Igatpuri | IndianOil | Ambad A.S. · 422010 | LEV AC | 3.3 | BEE register |
| Icchamani Nagar Near Ganpati Mandir | UJOY | Panchvati · 422003 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealers Survey No.318/1/C Village Makhalab Taluka Mashrul | IndianOil | Panchvati · 422003 | LEV AC | 3.3 | BEE register |
| Indian Oil Petrol Pump Gut No 1247 At Gulvanch Taluka Sinnar Dist Nashik | IndianOil | Sinnar · 422103 | LEV AC | 3.3 | BEE register |
| Indian Oil Petrol Pump Gut No 329/2 Odha | IndianOil | Panchvati · 422003 | LEV AC | 3.3 | BEE register |
| Indian Oil Petrol Pump Gut No 460/2/2Villag: Girnare Tal And Dist: Nashik | IndianOil | Girnara · 422203 | LEV AC | 3.3 | BEE register |
| Indian Oil Petrol Pump Gut No.733 Survey No. 274/1 Village Dindori Taluka | IndianOil | Dindori S.O · 422202 | LEV AC | 3.3 | BEE register |
| Indian Oil Petrol Pump Survey No 864/4/5/1 Plot No 1B Rehnuma Nagar | IndianOil | Dwarka Corner · 422011 | LEV AC | 3.3 | BEE register |
| IndianOil, Ind. Est. Malegaon Sinnar | IndianOil | Ind. Est. Malegaon Sinnar · 422113 | LEV AC | 3.3 | BEE register |
| Jr Motors Opp Gp Sweets Pathardi Phata Nashik | UJOY | Ambad A.S. · 422010 | LEV AC | 3.3 | BEE register |
| Kadam Farm | UJOY | Dindori S.O · 422202 | LEV AC | 3.3 | BEE register |
| Kusumpushpa Appt | UJOY | H P T College · 422005 | LEV AC | 3.3 | BEE register |
| Mahakali Road | UJOY | Trimurti Chowk · 422008 | LEV AC | 3.3 | BEE register |
| Renuka Plot No 45 Siddhivinayak Township Behind Ayodhya Nagari Amrutdham Panchav | UJOY | Panchvati · 422003 | LEV AC | 3.3 | BEE register |
| Sarang Appartment | UJOY | H P T College · 422005 | LEV AC | 3.3 | BEE register |
| Satpur Colony | Kazam | Ashok Nagar S.O · 422012 | Bharat AC | 3.3 | BEE register |
| Sula Unit-2 | UJOY | Pimpalgaon Baswant · 422209 | LEV AC | 3.3 | BEE register |
| Survey No 325/1/2B/1 Plot No 1 Pathardi Shivar | IndianOil | Cidco Colony S.O · 422009 | LEV AC | 3.3 | BEE register |
| Svpl Gangapur-Savargaon Road Nashik | UJOY | Ycm Open Univesity · 422222 | LEV AC | 3.3 | BEE register |
| Tow House No.4 Saidwar Society Sambhaji Chowk | UJOY | Gole Colony · 422002 | LEV AC | 3.3 | BEE register |
| UJOY — Nashik | UJOY | Ojhar · 422206 | LEV AC | 3.3 | BEE register |
| UJOY, Ambad A.S. | UJOY | Ambad A.S. · 422010 | LEV AC | 3.3 | BEE register |
| UJOY, Ambad A.S. | UJOY | Ambad A.S. · 422010 | LEV AC | 3.3 | BEE register |
| UJOY, Ambad A.S. | UJOY | Ambad A.S. · 422010 | LEV AC | 3.3 | BEE register |
| UJOY, Industrial Estate S.O | UJOY | Industrial Estate S.O · 422007 | LEV AC | 3.3 | BEE register |
| UJOY, Nashik | UJOY | Nashik · 422001 | LEV AC | 3.3 | BEE register |
| UJOY, Panchvati | UJOY | Panchvati · 422003 | LEV AC | 3.3 | BEE register |
| UJOY, Panchvati | UJOY | Panchvati · 422003 | LEV AC | 3.3 | BEE register |
| UJOY, Sawarkar Nagar | UJOY | Sawarkar Nagar · 422013 | LEV AC | 3.3 | BEE register |
| Venue 67 | UJOY | H P T College · 422005 | LEV AC | 3.3 | BEE register |
| XP2Q+445 Nashik | IndianOil | Ambad A.S. · 422010 | LEV AC | 3.3 | BEE register |
| Ather Grid | Ather Grid | Ambad A.S. · 422010 | Ather | Ather | |
| Ather Grid | Ather Grid | Sinnar · 422103 | Ather | Ather | |
| Ather Grid | Ather Grid | Dindori S.O · 422202 | Ather | Ather | |
| Ather Grid | Ather Grid | Sinnar · 422103 | Ather | Ather | |
| Ather Grid | Ather Grid | Industrial Estate S.O · 422007 | Ather | Ather | |
| Ather Grid | Ather Grid | Gandhi Nagar · 422006 | Ather | Ather | |
| Ather Grid | Ather Grid | H P T College · 422005 | Ather | Ather | |
| Ather Grid | Ather Grid | Panchvati · 422003 | Ather | Ather | |
| Ather Grid | Ather Grid | Nashik Road · 422101 | Ather | Ather | |
| Ather Grid | Ather Grid | Pimpalgaon Baswant · 422209 | Ather | Ather | |
| Ather Grid | Ather Grid | Niphad · 422303 | Ather | Ather | |
| Ather Grid | Ather Grid | Nashik Road · 422101 | Ather | Ather | |
| Ather Grid | Ather Grid | Khedgaon S.O · 422205 | Ather | Ather | |
| Ather Grid | Ather Grid | Niphad · 422303 | Ather | Ather | |
| Ather Grid | Ather Grid | Trimbak Vidya Mandir · 422213 | Ather | Ather | |
| Ather Grid | Ather Grid | Pimpalgaon Baswant · 422209 | Ather | Ather | |
| Ather Grid | Ather Grid | Dwarka Corner · 422011 | Ather | Ather | |
| Ather Grid | Ather Grid | Meri Colony · 422004 | Ather | Ather | |
| Ather Grid | Ather Grid | Sinnar · 422103 | Ather | Ather | |
| Ather Grid | Ather Grid | Cidco Colony S.O · 422009 | Ather | Ather | |
| Ather Grid | Ather Grid | Nashik · 422001 | Ather | Ather | |
| Ather Grid | Ather Grid | Meri Colony · 422004 | Ather | Ather | |
| Ather Grid | Ather Grid | H P T College · 422005 | Ather | Ather | |
| Ather Grid | Ather Grid | Trimurti Chowk · 422008 | Ather | Ather | |
| Ather Grid | Ather Grid | Nashik Road · 422101 | Ather | Ather | |
| Ather Grid | Ather Grid | Gole Colony · 422002 | Ather | Ather | |
| Statiq, Pimpalgaon Baswant | Statiq | Pimpalgaon Baswant · 422209 | Not listed | Statiq |
Charging in Nashik: quick answers
How many EV charging stations are there in Nashik?
243 public charging points are listed in Nashik: 129 DC fast chargers of 25 kW or more and 114 AC and two-wheeler points, across 30 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Nashik?
The median listed DC fast price in Nashik is ₹17.99 per kWh across 53 stations that publish a rate; AC charging has a median of ₹20.00 per kWh. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Nashik?
Ather Grid lists 39 points in Nashik. UJOY (35), BPCL HelloBPCL (35), Statiq (26) follow.
Where are the fastest chargers in Nashik?
65 stations in Nashik are rated 60 kW or more, including BP ADGAON (120 kW), BP SOMESHWAR (120 kW), JANGAM TRANSPORT (120 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Nashik?
127 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (8 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.