EV charging stations in Nagpur
209 charging points · 123 DC fast · 70 two-wheeler · 3 battery swap · DC fast from ₹17.99/kWh (median of 61 listed prices). Maharashtra.
Jaika Motors, Civil Lines
Listed0Kalamna Market Square
Listed0Link Road
Listed0Nangia Cars, Hinghna
Listed0Ring Road
Listed0AARADHYA PETROLEUM
Listed0BOMBAY & CENTRAL INDIA CARRIERS
Listed0BP WADODA
Listed0BP-BAZARGAON
Listed0HPCL Mansar auto care center
Available 97% of the week0HPCL Nagpur auto service
Available 100% of the week0HPCL Xpressway auto service
Available 100% of the week0Hansa Motors
Listed0IOCL - SUJIT AUTOMOBILES, Bangalore-Kanyakumari Road
Listed0Jai Bamleswari 30kW Station
Available 97% of the week0Metro House Bunglow No 28/2
Listed0SURAJ PETROLEUM
Listed0Bhandara
Listed0ChargeZone Charging Station
Listed0Vitthal Automobiles
Listed0Aditya Auto, Hingna
Listed0Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| Statiq, Uppalwadi | Statiq | Uppalwadi · 440026 | CCS2 | 120 | Statiq |
| BPCL HelloBPCL, Bhilgaon | BPCL HelloBPCL | Bhilgaon · 440029 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Bori S.O | BPCL HelloBPCL | Bori S.O · 441108 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Hingna | BPCL HelloBPCL | Hingna · 441110 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Khaperkheda | BPCL HelloBPCL | Khaperkheda · 441102 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Saoner | BPCL HelloBPCL | Saoner · 441107 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Wadi S.O | BPCL HelloBPCL | Wadi S.O · 440023 | Not listed | 120 | BEE register |
| Jio-bp pulse, Hingna | Jio-bp pulse | Hingna · 441110 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Bori S.O | BPCL HelloBPCL | Bori S.O · 441108 | CCS2 | 30 | BEE register, Statiq, Tata locator |
| BPCL HelloBPCL, Kamthi Colliery | BPCL HelloBPCL | Kamthi Colliery · 441404 | CCS2 | 30 | BEE register, Statiq, Tata locator |
| BPCL HelloBPCL, Parseoni | BPCL HelloBPCL | Parseoni · 441105 | CCS2 | 30 | BEE register, Statiq, Tata locator |
| BPCL HelloBPCL, Parseoni | BPCL HelloBPCL | Parseoni · 441105 | CCS2 | 30 | BEE register, Statiq, Tata locator |
| BPCL HelloBPCL, Mauda | BPCL HelloBPCL | Mauda · 441104 | CCS2 | 30 | Statiq |
| Statiq, BESA Road | Statiq | BESA Road · 440037 | CCS2 | 30 | Statiq |
| Statiq, Bori S.O | Statiq | Bori S.O · 441108 | CCS2 | 30 | Statiq |
| Statiq, Bori S.O | Statiq | Bori S.O · 441108 | CCS2 | 30 | Statiq |
| Statiq, Wadi S.O | Statiq | Wadi S.O · 440023 | CCS2 | 30 | Statiq |
| MSEDCL PowerUp, Vayusena Nagar | MSEDCL PowerUp | Vayusena Nagar · 440007 | Bharat DC | 15 | BEE register |
| GoEgo, BESA Road | GoEgo | BESA Road · 440037 | Type 2, 16 A socket | 9 | Statiq |
| Big Basket | UJOY | A.D. Project · 440021 | LEV AC | 3.3 | BEE register |
| UJOY, Nagpur Airport | UJOY | Nagpur Airport · 440005 | LEV AC | 3.3 | BEE register |
| Ather Grid, Ayodhya Nagar | Ather Grid | Ayodhya Nagar · 440024 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Uppalwadi | Ather Grid | Uppalwadi · 440026 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Metro Station | Ather Grid | Indl.Area Nagpur · 440016 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ojas Building | Ather Grid | Shankar Nagar · 440010 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Ayodhya Nagar | Ather Grid | Ayodhya Nagar · 440024 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Bagadganj | Ather Grid | Bagadganj · 440008 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Katolroad | Ather Grid | Katolroad · 440013 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Nagpur City | Ather Grid | Nagpur City · 440002 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Ranapratap Nagar | Ather Grid | Ranapratap Nagar · 440022 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Vivekanand Nagar | Ather Grid | Vivekanand Nagar · 440015 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Vivekanand Nagar | Ather Grid | Vivekanand Nagar · 440015 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Bezonbagh | Ather Grid | Jaripatka · 440014 | Ather, LEV DC | 3.3 | Ather, BEE register |
| C. A. Road | Ather Grid | Mahatma Fule Bazar · 440018 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Near Sahyadri Lawn Omkar Nagar Nagpur | UJOY | Parvati Nagar · 440027 | LEV AC | 3.3 | BEE register |
| Ola Hypercharger, BPCL Station, Gaddigodam Chowk | Ola Hypercharger | Nagpur · 440001 | LEV DC, Ola | 7 | BEE register, Ola |
| Patanjali Chikitsalay Sadar | Ather Grid | Nagpur · 440001 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Plot 5 Shop 3 4 5 Near Laxmi Narayan Hall Wardha Road Somalwada | UJOY | Vivekanand Nagar · 440015 | LEV AC | 3.3 | BEE register |
| Sagar Apartment | Ather Grid | Jaitala · 440036 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Walker Rd | Ather Grid | Mahal S.O · 440032 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Bhd Dhansons Lawn Nxt 2 Divine Touch Salon Babulban | UJOY | Bagadganj · 440008 | LEV AC | 3.3 | BEE register |
| Hp Auto Care Center | HP eCharge | Bagadganj · 440008 | Bharat AC | 3.3 | BEE register |
| Indian Oil Dealer Sakkardara Chowk Dist. - Nagpur | IndianOil | Ayodhya Nagar · 440024 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer Village - Chinchbhuwan Tehsil - Kalmeshwar | IndianOil | Wadi S.O · 440023 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer Village - Salaidhaba Taluka - Hingna | IndianOil | Industrial Area Butibori · 441122 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer Village Dumari Kh I Tal Parseon | IndianOil | Parseoni · 441105 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer Village-Kapsi(Bu)Tq-Kamptee Dist. - Nagpur | IndianOil | Kalmna Market Yard · 440035 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer Village-Sawangi(Asola) Dist. - Nagpur | IndianOil | Bori S.O · 441108 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealer Village-Somalwadatal-Nagpur Dist. - Nagpur | IndianOil | BESA Road · 440037 | LEV AC | 3.3 | BEE register |
| Khasra No.18/3 Survey No.441 Mouza - Hudkeshwar Budruk | IndianOil | Mhalginagar · 440034 | LEV AC | 3.3 | BEE register |
| Nagpur Aadrsh Nagar Bagadgunj Line No1 Kapse Sa | UJOY | Bagadganj · 440008 | LEV AC | 3.3 | BEE register |
| Nri Boys Hostel Building Lata Mangeshkar Hospital Dighdoh Hills Higna Road | UJOY | C.R.P.F. Nagpur · 440019 | LEV AC | 3.3 | BEE register |
| Old Kamptee Road Shantinagar | HP eCharge | Bhilgaon · 440029 | Bharat AC | 3 | BEE register |
| Ramai Nagar | UJOY | Vivekanand Nagar · 440015 | LEV AC | 3.3 | BEE register |
| Survey No 164/1 & 164/2 Village Champa Taluka Umred | IndianOil | Umred Project · 441204 | LEV AC | 3.3 | BEE register |
| Survey No 595/2 Village Chacher Taluka Mouda | IndianOil | Ramtek · 441106 | LEV AC | 3.3 | BEE register |
| Survey No. 34Plot No 646581 & 82 Village - Indora Nagpur City | IndianOil | Kalmeshwar · 441501 | LEV AC | 3.3 | BEE register |
| Survey No. 8/1 & 8/2 Village Dighori Taluka Nagpur | IndianOil | Ayodhya Nagar · 440024 | LEV AC | 3.3 | BEE register |
| UJOY, Ayodhya Nagar | UJOY | Ayodhya Nagar · 440024 | LEV AC | 3.3 | BEE register |
| UJOY, BESA Road | UJOY | BESA Road · 440037 | LEV AC | 3.3 | BEE register |
| UJOY, BESA Road | UJOY | BESA Road · 440037 | LEV AC | 3.3 | BEE register |
| UJOY, Dr.Ambedkar Marg | UJOY | Dr.Ambedkar Marg · 440017 | LEV AC | 3.3 | BEE register |
| UJOY, Jaitala | UJOY | Jaitala · 440036 | LEV AC | 3.3 | BEE register |
| UJOY, Katolroad | UJOY | Katolroad · 440013 | LEV AC | 3.3 | BEE register |
| UJOY, Mhalginagar | UJOY | Mhalginagar · 440034 | LEV AC | 3.3 | BEE register |
| UJOY, Nagpur City | UJOY | Nagpur City · 440002 | LEV AC | 3.3 | BEE register |
| Village Kanhan Ph No 15Survey No 202/2B Taluka Parsheoni | IndianOil | Kanhan Pipri · 441401 | LEV AC | 3.3 | BEE register |
| Ward No. 3 At Po. Dahegaon (Rangari) | UJOY | Patansaongi · 441113 | LEV AC | 3.3 | BEE register |
| Ather Grid | Ather Grid | Nagpur · 440001 | Ather | Ather | |
| Ather Grid | Ather Grid | Khamla · 440025 | Ather | Ather | |
| Ather Grid | Ather Grid | Nagpur · 440001 | Ather | Ather | |
| Ather Grid | Ather Grid | Ranapratap Nagar · 440022 | Ather | Ather | |
| Ather Grid | Ather Grid | Wadi S.O · 440023 | Ather | Ather | |
| Ather Grid | Ather Grid | Kamthi · 441001 | Ather | Ather | |
| Ather Grid | Ather Grid | Dr.Ambedkar Marg · 440017 | Ather | Ather | |
| Ather Grid | Ather Grid | Uppalwadi · 440026 | Ather | Ather | |
| Ather Grid | Ather Grid | Koradi Tps · 441111 | Ather | Ather | |
| Ather Grid | Ather Grid | Bagadganj · 440008 | Ather | Ather | |
| Ather Grid | Ather Grid | Indl.Area Nagpur · 440016 | Ather | Ather | |
| Ather Grid | Ather Grid | Katolroad · 440013 | Ather | Ather | |
| Ather Grid | Ather Grid | Jaitala · 440036 | Ather | Ather | |
| Ather Grid | Ather Grid | Indl.Area Nagpur · 440016 | Ather | Ather | |
| Ather Grid | Ather Grid | Kanhan Pipri · 441401 | Ather | Ather | |
| Ather Grid | Ather Grid | Khaperkheda · 441102 | Ather | Ather | |
| Ather Grid | Ather Grid | Shankar Nagar · 440010 | Ather | Ather | |
| Ather Grid | Ather Grid | Bori S.O · 441108 | Ather | Ather | |
| Ather Grid | Ather Grid | Ajni · 440003 | Ather | Ather | |
| Ather Grid | Ather Grid | Bori S.O · 441108 | Ather | Ather | |
| Ather Grid | Ather Grid | Mahal S.O · 440032 | Ather | Ather |
Charging in Nagpur: quick answers
How many EV charging stations are there in Nagpur?
209 public charging points are listed in Nagpur: 123 DC fast chargers of 25 kW or more and 86 AC and two-wheeler points, across 25 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Nagpur?
The median listed DC fast price in Nagpur is ₹17.99 per kWh across 61 stations that publish a rate; AC charging has a median of ₹20.00 per kWh. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Nagpur?
BPCL HelloBPCL lists 44 points in Nagpur, 41 of them DC fast. Ather Grid (37), EESL (28), UJOY (17) follow.
Where are the fastest chargers in Nagpur?
72 stations in Nagpur are rated 60 kW or more, including EESL Nagpur Agarsen Sq. Metro Station (180 kW), EESL Nagpur Airport Metro Station (142 kW), EESL Nagpur Ajani Square Metro Station (142 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Nagpur?
117 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (31 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.