EV charging stations in Mumbai
1,152 charging points · 365 DC fast · 450 two-wheeler · 27 battery swap · DC fast from ₹21.99/kWh (median of 84 listed prices). Covers Mumbai, Thane, Navi Mumbai.
MH | Mumbai | Courtyard by Marriott Mumbai International Airport
Available 72% of the weekChargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BPCL HelloBPCL, Mumbai | BPCL HelloBPCL | Mumbai · 400001 | CCS2 | 120 | BEE register, Statiq |
| BPCL HelloBPCL, Ongc Complex,panvel | BPCL HelloBPCL | Ongc Complex,panvel · 410221 | CCS2 | 120 | BEE register, Statiq |
| BPCL HelloBPCL, Panvel | BPCL HelloBPCL | Panvel · 410206 | CCS2 | 120 | BEE register, Statiq |
| BPCL HelloBPCL, Tilak Nagar SO Mumbai | BPCL HelloBPCL | Tilak Nagar SO Mumbai · 400089 | CCS2 | 60 | BEE register, Statiq |
| Jio-bp pulse, Bandra(East) | Jio-bp pulse | Bandra(East) · 400051 | CCS2, TYPE II AC | 60 | BEE register |
| Jio-bp pulse, FCI | Jio-bp pulse | FCI · 400074 | CCS2, TYPE II AC | 60 | BEE register |
| Statiq, Bandra(East) | Statiq | Bandra(East) · 400051 | CCS2 | 60 | Statiq |
| Statiq, Mazgaon | Statiq | Mazgaon · 400010 | CCS2 | 120 | Statiq |
| Statiq, Padgha | Statiq | Padgha · 421101 | CCS2 | 120 | Statiq |
| Statiq, Sewri | Statiq | Sewri · 400015 | CCS2 | 60 | Statiq |
| Statiq, Taloja A.V. | Statiq | Taloja A.V. · 410208 | CCS2 | 120 | Statiq |
| BPCL HelloBPCL, Bandra West | BPCL HelloBPCL | Bandra West · 400050 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Bandra(East) | BPCL HelloBPCL | Bandra(East) · 400051 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Dandekarwadi | BPCL HelloBPCL | Dandekarwadi · 421302 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Katemanivali | BPCL HelloBPCL | Katemanivali · 421306 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Mazgaon | BPCL HelloBPCL | Mazgaon · 400010 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Vashi S.O | BPCL HelloBPCL | Vashi S.O · 400703 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Worli Colony | BPCL HelloBPCL | Worli Colony · 400030 | Not listed | 60 | BEE register |
| IndianOil, Kharghar | IndianOil | Kharghar · 410210 | CCS2 | 60 | BEE register |
| Jio-bp pulse, Sahar P and T Colony | Jio-bp pulse | Sahar P and T Colony · 400099 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Ongc Complex,panvel | BPCL HelloBPCL | Ongc Complex,panvel · 410221 | CCS2 | 30 | BEE register, Statiq, Tata locator |
| Jio-bp pulse, Dandekarwadi | Jio-bp pulse | Dandekarwadi · 421302 | CCS2 | 60 | BEE register |
| MSEDCL PowerUp, Bhandup West | MSEDCL PowerUp | Bhandup West · 400078 | Bharat DC, CCS2 | 50 | BEE register |
| MSEDCL PowerUp, Mulund East | MSEDCL PowerUp | Mulund East · 400081 | Bharat DC, CCS2 | 50 | BEE register |
| MSEDCL PowerUp, Bhandup East | MSEDCL PowerUp | Bhandup East · 400042 | Bharat DC, CCS2 | 50 | BEE register |
| MSEDCL PowerUp, Konkan Bhavan | MSEDCL PowerUp | Konkan Bhavan · 400614 | Bharat DC, CCS2/CHAdeMO | 50 | BEE register |
| MSEDCL PowerUp, Nerul Node III | MSEDCL PowerUp | Nerul Node III · 400706 | Bharat DC, CCS2/CHAdeMO | 50 | BEE register |
| MSEDCL PowerUp, Panvel | MSEDCL PowerUp | Panvel · 410206 | Bharat DC, CCS2/CHAdeMO | 50 | BEE register |
| MSEDCL PowerUp, Sanpada | MSEDCL PowerUp | Sanpada · 400705 | Bharat DC, CCS2/CHAdeMO | 50 | BEE register |
| MSEDCL PowerUp, Thane | MSEDCL PowerUp | Thane · 400601 | Bharat DC, CCS2 | 50 | BEE register |
| MSEDCL PowerUp, Wagle I.E. | MSEDCL PowerUp | Wagle I.E. · 400604 | Bharat DC, CCS2 | 50 | BEE register |
| MSEDCL PowerUp, Wagle I.E. | MSEDCL PowerUp | Wagle I.E. · 400604 | Bharat DC, CCS2 | 50 | BEE register |
| Statiq, Ongc Complex,panvel | Statiq | Ongc Complex,panvel · 410221 | CCS2 | 30 | Statiq |
| Statiq, Vasai East IE | Statiq | Vasai East IE · 401208 | CCS2 | 30 | Statiq |
| Tata Power EZ Charge, Goregaon East | Tata Power EZ Charge | Goregaon East · 400063 | Not listed | 25 | BEE register |
| IndianOil, Kharghar | IndianOil | Kharghar · 410210 | CCS2 | 30 | BEE register |
| MSEDCL PowerUp, Apna Bazar | MSEDCL PowerUp | Apna Bazar · 400610 | Bharat DC | 15 | BEE register |
| MSEDCL PowerUp, Jekegram | MSEDCL PowerUp | Jekegram · 400606 | Bharat DC | 15 | BEE register |
| MSEDCL PowerUp, Konkan Bhavan | MSEDCL PowerUp | Konkan Bhavan · 400614 | Bharat DC | 15 | BEE register |
| MSEDCL PowerUp, Sandozbaugh | MSEDCL PowerUp | Sandozbaugh · 400607 | Bharat DC | 15 | BEE register |
| MSEDCL PowerUp, Sandozbaugh | MSEDCL PowerUp | Sandozbaugh · 400607 | Bharat DC | 15 | BEE register |
| MSEDCL PowerUp, Vashi S.O | MSEDCL PowerUp | Vashi S.O · 400703 | Bharat DC | 15 | BEE register |
| MSEDCL PowerUp, Wagle I.E. | MSEDCL PowerUp | Wagle I.E. · 400604 | Bharat DC | 15 | BEE register |
| Kazam, Sandozbaugh | Kazam | Sandozbaugh · 400607 | CCS2 | Tata locator | |
| Kazam, Ulhasnagar 2 | Kazam | Ulhasnagar 2 · 421002 | CCS2 | Tata locator | |
| Hotel Western | GoEgo | Mira Road · 401107 | 16 A socket | 3 | Statiq |
| SA Residency | GoEgo | Mira Road · 401107 | 16 A socket | 3 | Statiq |
| Sai Tirth Tower | GoEgo | Thane East · 400603 | 16 A socket | 3 | Statiq |
| Swastik Residency | GoEgo | Kasarvadavali · 400615 | 16 A socket | 3 | Statiq |
| Tata Power EZ Charge, Andheri East | Tata Power EZ Charge | Andheri East · 400069 | Not listed | 10 | BEE register |
| Tata Power EZ Charge, Anushakti Nagar | Tata Power EZ Charge | Anushakti Nagar · 400094 | Bharat AC, TYPE II AC | 10 | BEE register |
| Tata Power EZ Charge, Anushakti Nagar | Tata Power EZ Charge | Anushakti Nagar · 400094 | Bharat AC, TYPE II AC | 10 | BEE register |
| Tata Power EZ Charge, Bandra(East) | Tata Power EZ Charge | Bandra(East) · 400051 | Not listed | 7.4 | BEE register |
| Tata Power EZ Charge, Borivali West | Tata Power EZ Charge | Borivali West · 400092 | Bharat AC, TYPE II AC | 10 | BEE register |
| Tata Power EZ Charge, Chembur | Tata Power EZ Charge | Chembur · 400071 | TYPE II AC | 7.4 | BEE register |
| Tata Power EZ Charge, Delisle Road | Tata Power EZ Charge | Delisle Road · 400013 | Not listed | 7.4 | BEE register |
| Tata Power EZ Charge, Prabhadevi | Tata Power EZ Charge | Prabhadevi · 400025 | Bharat AC, TYPE II AC | 10 | BEE register |
| Tata Power EZ Charge, Vileeparle | Tata Power EZ Charge | Vileeparle · 400057 | Not listed | 10 | BEE register |
| Ather Grid, Andheri Railway Station | Ather Grid | Andheri Railway Station · 400058 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Sakinaka | Ather Grid | Sakinaka · 400072 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Thane | Ather Grid | Thane · 400601 | Ather | 3.3 | Ather, BEE register |
| Ather Grid, Ulhasnagar 2 | Ather Grid | Ulhasnagar 2 · 421002 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Service Center Thane- Plot No 40 A | Ather Grid | Sandozbaugh · 400607 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Auto Care Centre | Magenta ChargeGrid | Bandra(East) · 400051 | Bharat AC | 3.3 | BEE register |
| Behind Union Bank | UJOY | Virar East · 401305 | LEV AC | 3.3 | BEE register |
| Block-2B | Kazam | Sandozbaugh · 400607 | Bharat AC | 3.3 | BEE register |
| Gala No 32-33 | Ather Grid | Tagore Nagar · 400083 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Gala No.1/B Ground Floor | Ather Grid | Vasai East IE · 401208 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Hotel Jr Residency | Ather Grid | Vashi S.O · 400703 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Jio-bp pulse, Kharodi | Jio-bp pulse | Kharodi · 400095 | TYPE II AC | 22 | BEE register |
| Mohammed Manzil | Ather Grid | Mira Road · 401107 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Near To Orion Mall/ New Panvel Bridge | Ather Grid | Panvel · 410206 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Neelkanth Regent | Ather Grid | Rajawadi · 400077 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Nl Dalmia | UJOY | Mira Road · 401107 | LEV AC | 3.3 | BEE register |
| Shakti Premises New Link Road Nr Inorbit Mall | Ather Grid | Malad West Dely · 400064 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Tata Power EZ Charge, Anushakti Nagar | Tata Power EZ Charge | Anushakti Nagar · 400094 | Bharat AC | 10 | BEE register |
| Tata Power EZ Charge, Anushakti Nagar | Tata Power EZ Charge | Anushakti Nagar · 400094 | Bharat AC | 10 | BEE register |
| - 400025 | Ather Grid | Prabhadevi · 400025 | Not listed | 3.3 | BEE register |
| At. Pezari Check Post | UJOY | Poynad · 402108 | LEV AC | 3.3 | BEE register |
| Ather Grid, Ghansoli | Ather Grid | Ghansoli · 400701 | Ather | 3.3 | Ather, BEE register |
| Ather Grid, Girgaon | Ather Grid | Girgaon · 400004 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Konkan Bhavan | Ather Grid | Konkan Bhavan · 400614 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Mandvi S.O | Ather Grid | Mandvi S.O · 400003 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Mumbai | Ather Grid | Mumbai · 400001 | Ather | 3.3 | Ather, BEE register |
| Ather Grid, Papdi | Ather Grid | Papdi · 401207 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Rasayani | Ather Grid | Rasayani · 410207 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Sahar P and T Colony | Ather Grid | Sahar P and T Colony · 400099 | Ather, LEV DC | 3.3 | Ather, BEE register |
| BLT, Thane | BLT | Thane · 400601 | Type 2 | 7 | Statiq |
| BLT, Thane | BLT | Thane · 400601 | Type 2 | 22 | Statiq |
| Bhairav Travels | Ather Grid | Poynad · 402108 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Bhima Tower | UJOY | Nerul Node III · 400706 | LEV AC | 3.3 | BEE register |
| Borosil Plot | Ather Grid | J.B. Nagar · 400059 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Devidas Lane | Ather Grid | Mandapeshwar · 400103 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Gd Ambekar Marg | Ather Grid | Tank Road · 400033 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Gokhale Road | Kazam | Bhawani Shankar · 400028 | Bharat AC | 3.3 | BEE register |
| Gokul Concorde | UJOY | Kandivali East · 400101 | LEV AC | 3.3 | BEE register |
| Govardhan Nagar | Kazam | Mulund West · 400080 | Bharat AC | 3.3 | BEE register |
| H.No. 249 | UJOY | Vidyashram · 421305 | LEV AC | 3.3 | BEE register |
| Ies School | Ather Grid | Kurul RCF Colony · 402209 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Mansarovar | UJOY | Vidyashram · 421305 | LEV AC | 3.3 | BEE register |
| Mulund West | Kazam | Bhandup Complex · 400082 | Bharat AC | 3.3 | BEE register |
| Mustaq Automobile Shop.No 07 | UJOY | Panvel · 410206 | LEV AC | 3.3 | BEE register |
| My Choice Shop No 8 Yashoda Balaram Patil Apartment D G Complex Sabe Diva East T | UJOY | Mumbra · 400612 | LEV AC | 3.3 | BEE register |
| Nahur West | Ather Grid | Mulund West · 400080 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ola Hypercharger, BPCL Station, Ghatkopar East | Ola Hypercharger | Ghatkopar West · 400086 | LEV DC, Ola | 7 | BEE register, Ola |
| Ola Hypercharger, BPCL Station, Ghatkopar West | Ola Hypercharger | Pant Nagar · 400075 | LEV DC, Ola | 7 | BEE register, Ola |
| Ola Hypercharger, BPCL Station, Kandivali West | Ola Hypercharger | Kandivali West · 400067 | LEV DC, Ola | 7 | BEE register, Ola |
| On Western Express Highway | Ather Grid | Goregaon East · 400063 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Opposite S.L.Raheja Hospital | Ather Grid | Mahim · 400016 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Padlegaon | Ather Grid | Manpada · 421204 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Parag Building | Ather Grid | Khar Delivery · 400052 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Shahaji Raje Marg | Kazam | Vileeparle · 400057 | Bharat AC | 3.3 | BEE register |
| Shubhamkaroti Co-Op Hsg Soc Ltd Bhasker Colony | Sharify | Naupada S.O · 400602 | LEV AC | 3.3 | BEE register |
| St Stephen'S Steps Next To Sai Ashish Building 28 Dr Peter Dias Road | UJOY | Bandra West · 400050 | LEV AC | 3.3 | BEE register |
| Swastik Ev Auto Works | UJOY | Virar · 401303 | LEV AC | 3.3 | BEE register |
| Tata Power EZ Charge, Powai Iit | Tata Power EZ Charge | Powai Iit · 400076 | TYPE II AC | 7.4 | BEE register |
| Tata Power EZ Charge, Powai Iit | Tata Power EZ Charge | Powai Iit · 400076 | TYPE II AC | 7.4 | BEE register |
| Tata Power EZ Charge, Powai Iit | Tata Power EZ Charge | Powai Iit · 400076 | TYPE II AC | 7.4 | BEE register |
| Tata Power EZ Charge, Powai Iit | Tata Power EZ Charge | Powai Iit · 400076 | Not listed | 7.4 | BEE register |
| Ttc Industrial Area | Ather Grid | Vashi S.O · 400703 | Ather, LEV DC | 3.3 | Ather, BEE register |
| UJOY, Bhandup East | UJOY | Bhandup East · 400042 | LEV AC | 3.3 | BEE register |
| UJOY, J.B. Nagar | UJOY | J.B. Nagar · 400059 | LEV AC | 3.3 | BEE register |
| UJOY, Kharghar | UJOY | Kharghar · 410210 | LEV AC | 3.3 | BEE register |
| UJOY, Kopar Khairne | UJOY | Kopar Khairne · 400709 | LEV AC | 3.3 | BEE register |
| Umbergothan - Satpala Road | Kazam | Agashi · 401301 | Bharat AC | 3.3 | BEE register |
| Unit 20-22 | Ather Grid | Worli · 400018 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Veena Chsl | Ather Grid | Borivali East · 400066 | Ather, LEV DC | 3.3 | Ather, BEE register |
| @RHKNVDQ K@S͗͘͠DBSNQ͙͘@LNSGD@UHTLA@H͙͛͗͗͘͠ | UJOY | KAMOTHE · 410209 | LEV AC | 3.3 | BEE register |
| TM@KGRGNON͘DBSNQ͠HQNKH@UHTLA@H | UJOY | Airoli · 400708 | LEV AC | 3.3 | BEE register |
| @M@R@QNU@QNLOKDW~GNON§¯~DBSNQ͚͛~@LNSGD~@UH | UJOY | KAMOTHE · 410209 | LEV AC | 3.3 | BEE register |
| Aanand Nagar | UJOY | Bassein Road · 401202 | LEV AC | 3.3 | BEE register |
| Achalgiri Bldg | UJOY | Bhayander West · 401101 | LEV AC | 3.3 | BEE register |
| Adhershila Ind Est Penkarpada | UJOY | Mira Road · 401107 | LEV AC | 3.3 | BEE register |
| Agarwal Lifestyle | UJOY | Virar · 401303 | LEV AC | 3.3 | BEE register |
| Andheri East | Kazam | Chakala Midc · 400093 | Bharat AC | 3.3 | BEE register |
| Anil Auto Parts Shop 6 Plot No C-10 Sector 20 Gav Devi Prasad Bilding Nerul | UJOY | Nerul Node III · 400706 | LEV AC | 3.3 | BEE register |
| Asha Harmony Sector 17 Khandeshwar Station New Panel | UJOY | Panvel · 410206 | LEV AC | 3.3 | BEE register |
| Asudgaon | Kazam | Kalamboli Node · 410218 | Bharat AC | 3.3 | BEE register |
| At Open Space Parking Next To Amrit Chs | UJOY | Panvel · 410206 | LEV AC | 3.3 | BEE register |
| At Star Garden Hall | UJOY | Mumbra · 400612 | LEV AC | 3.3 | BEE register |
| Azeem Heights Sector 34 C | UJOY | Kharghar · 410210 | LEV AC | 3.3 | BEE register |
| B-14 Vijay Nagari Annex | UJOY | Kasarvadavali · 400615 | LEV AC | 3.3 | BEE register |
| B/402 Rameshwar Tower | UJOY | Borivali West · 400092 | LEV AC | 3.3 | BEE register |
| B802 Maitri Planet Plot No 8 Sector 35H Kharghar Navi Mumbai | UJOY | Kharghar · 410210 | LEV AC | 3.3 | BEE register |
| Bandra Bkc | HP eCharge | Bandra(East) · 400051 | Bharat AC | 3 | BEE register |
| Behrambaug Road Behind Meghani School | UJOY | Jogeshwari West · 400102 | LEV AC | 3.3 | BEE register |
| Bhandup West | Kazam | Bhandup West · 400078 | Bharat AC | 3.3 | BEE register |
| Bhoidapada | UJOY | Vasai East IE · 401208 | LEV AC | 3.3 | BEE register |
| Building Number 11 Mmrda Colony Mahul Gaon Chembur | UJOY | FCI · 400074 | LEV AC | 3.3 | BEE register |
| Building Number 3 Flat Number 1 Malcolm Baug Jogeshwari West | UJOY | Jogeshwari West · 400102 | LEV AC | 3.3 | BEE register |
| C458 Ttc Industrial Area | UJOY | Vashi S.O · 400703 | LEV AC | 3.3 | BEE register |
| Chandresh Madhuban Chs Shop No 15 Kalyanshil Road Lodha Heaven Dombivli East 421 | UJOY | Manpada · 421204 | LEV AC | 3.3 | BEE register |
| Chembur (E) | UJOY | Chembur · 400071 | LEV AC | 3.3 | BEE register |
| Chiple Village Bokarpada Bus Stop Nere Matheran Road New Panvel Panvel | UJOY | Panvel · 410206 | LEV AC | 3.3 | BEE register |
| Chitalsarmanpada Thane Ghodbunder Road Thane (West)(Lock No. 21008) | IndianOil | Thane · 400601 | LEV AC | 3.3 | BEE register |
| Churchgate | HP eCharge | Marine Lines · 400020 | Bharat AC | 3 | BEE register |
| Cliff Avenue | Kazam | Powai Iit · 400076 | Bharat AC | 3.3 | BEE register |
| Corporate Wing Fantasia Business Park | Kazam | Sanpada · 400705 | Bharat AC | 3.3 | BEE register |
| Damu Nagar Last Stop | UJOY | Kandivali East · 400101 | LEV AC | 3.3 | BEE register |
| Devi Timber Compound | UJOY | Kalyan D.C. · 421301 | LEV AC | 3.3 | BEE register |
| Devichapada Tal Panvel Dist Raigad | UJOY | Taloja A.V. · 410208 | LEV AC | 3.3 | BEE register |
| Dharti Utsav Plot No 189 Sector 21 Kamothe | UJOY | KAMOTHE · 410209 | LEV AC | 3.3 | BEE register |
| Dombivli West | Kazam | Vishnunagar · 421202 | Bharat AC | 3.3 | BEE register |
| Dubey Bunglow 342 E Ram Das Chowk New Mill Rd Kurla West Mumbai 400070 | UJOY | Kurla West · 400070 | LEV AC | 3.3 | BEE register |
| Dwarkamai Plot No-F80 30 Kharghar Sec12 | UJOY | Kharghar · 410210 | LEV AC | 3.3 | BEE register |
| Eastern Express Highway Nr Kanjur Flyover | UJOY | Tagore Nagar · 400083 | LEV AC | 3.3 | BEE register |
| Ebike Store | UJOY | Rajawadi · 400077 | LEV AC | 3.3 | BEE register |
| Empire Homes | UJOY | Kulgaon · 421503 | LEV AC | 3.3 | BEE register |
| Flat 301 Soma Enclave Building Kalina Santacruz East | UJOY | Santacruz P and T Colony · 400029 | LEV AC | 3.3 | BEE register |
| Food Castle Lounge | UJOY | Panvel · 410206 | LEV AC | 3.3 | BEE register |
| Gala No 5 Rajprabha Landmark Industrial Estate Sativali Road Behind Toyota | UJOY | Vasai East IE · 401208 | LEV AC | 3.3 | BEE register |
| Gala No. 10 | UJOY | Barve Nagar · 400084 | LEV AC | 3.3 | BEE register |
| Gala No. 2 & 3 | UJOY | Mira Road · 401107 | LEV AC | 3.3 | BEE register |
| Galaxy Orion | UJOY | Kharghar · 410210 | LEV AC | 3.3 | BEE register |
| Ganesh Avenu Karanjade Sector 5 | UJOY | Panvel · 410206 | LEV AC | 3.3 | BEE register |
| Ganesh Deep Chs | UJOY | Kopar Khairne · 400709 | LEV AC | 3.3 | BEE register |
| Ganesh Wadi Bldg No 01 Shop No 20 Opp Datamatic Road No 06 Midc | UJOY | Chakala Midc · 400093 | LEV AC | 3.3 | BEE register |
| Ghansoli Navi Mumbai | UJOY | Ghansoli · 400701 | LEV AC | 3.3 | BEE register |
| Ghansoli Sector 6 Mahaveer Varsa Station Road | UJOY | Ghansoli · 400701 | LEV AC | 3.3 | BEE register |
| Ghansoli Village Near Nmmc Ward Office | UJOY | Ghansoli · 400701 | LEV AC | 3.3 | BEE register |
| Gine Park Sop No16 | UJOY | Panvel · 410206 | LEV AC | 3.3 | BEE register |
| GoEgo, Mulund West | GoEgo | Mulund West · 400080 | Type 2 | 14 | Statiq |
| Goregaon Exhibition Centre | UJOY | Goregaon East · 400063 | LEV AC | 3.3 | BEE register |
| Greenostore.Com | UJOY | Kharghar · 410210 | LEV AC | 3.3 | BEE register |
| Gs Lawn Kharodi Alitalav Marve Road | UJOY | Kharodi · 400095 | LEV AC | 3.3 | BEE register |
| Gulab Manzil | UJOY | Mumbai Central · 400008 | LEV AC | 3.3 | BEE register |
| Gulshan Nagar | UJOY | Jogeshwari West · 400102 | LEV AC | 3.3 | BEE register |
| Gupta Chawl No 8 | UJOY | Mohone · 421102 | LEV AC | 3.3 | BEE register |
| Guru Atman Society Below D Wing Basement | UJOY | Shahad · 421103 | LEV AC | 3.3 | BEE register |
| Gut No 52/1B And 52/5 Bhayanderpada Ghodbunder Road | IndianOil | Borivali East · 400066 | LEV AC | 3.3 | BEE register |
| Hanuman Nagar Akruli Road Kandivali East | UJOY | Kandivali East · 400101 | LEV AC | 3.3 | BEE register |
| Happy Home Residency | UJOY | Mira Road · 401107 | LEV AC | 3.3 | BEE register |
| Harmony Building | UJOY | Panvel · 410206 | LEV AC | 3.3 | BEE register |
| Hashiware | UJOY | Kurul RCF Colony · 402209 | LEV AC | 3.3 | BEE register |
| Haware Nirmiti | UJOY | KAMOTHE · 410209 | LEV AC | 3.3 | BEE register |
| Highland Park | UJOY | Sandozbaugh · 400607 | LEV AC | 3.3 | BEE register |
| Ho.No.691 | UJOY | Dandekarwadi · 421302 | LEV AC | 3.3 | BEE register |
| Holi Naka Vasai West | UJOY | Bassein · 401201 | LEV AC | 3.3 | BEE register |
| Hotel Mastishk Bhojnalay Shop No 8 | UJOY | KAMOTHE · 410209 | LEV AC | 3.3 | BEE register |
| Hrisha Apartment Near Navratna Plaza Shanti Nagar Belavli Badlapur West | UJOY | Kulgaon · 421503 | LEV AC | 3.3 | BEE register |
First 200 of 519 shown. Filter by area or network to narrow the list.
Charging in Mumbai: quick answers
How many EV charging stations are there in Mumbai?
1,152 public charging points are listed in Mumbai (Mumbai, Thane, Navi Mumbai): 365 DC fast chargers of 25 kW or more and 787 AC and two-wheeler points, across 30 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Mumbai?
The median listed DC fast price in Mumbai is ₹21.99 per kWh across 84 stations that publish a rate; AC charging has a median of ₹18.00 per kWh. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Mumbai?
UJOY lists 308 points in Mumbai. Tata Power EZ Charge (293), Jio-bp pulse (90), Ather Grid (83) follow.
Where are the fastest chargers in Mumbai?
160 stations in Mumbai are rated 60 kW or more, including BP MAHAPE (120 kW), GLIDA Audi Mumbai (120 kW), GLIDA MG Jogeshwari Mumbai (80 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Mumbai?
328 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (33 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.