EV charging stations in Mumbai
1,152 charging points · 365 DC fast · 450 two-wheeler · 27 battery swap · DC fast from ₹21.99/kWh (median of 84 listed prices). Covers Mumbai, Thane, Navi Mumbai.
ChargeZone Charging Station
Listed0ChargeZone Charging Station
Listed0HP Petrol Pump Gaondevi Mandir
Listed0Hotel Classik
Listed0Ioc Dealer Kashimira. (Lock No. 21020) Mira Bhayander Roaddistt.Thane
Listed0L & T Crescent Bay
Listed0MSEDCL CBD Belapur - PowerUpEV (50KW)
Listed0Mumbai Goa Highway Shirdon Nh-17 Tal.Panvel Distt. Raigad
Listed0Parag Building Khar-ChargeGrid(30kw)
Listed0Sai Petroleum
Listed0Unity Mall
Listed0Zillion Premises Co-op Society
Listed0Anik Bus Depot (BEST)
Listed0BMW Navnit Motors-RechargeEV(24kw)
Listed0Bandra Bus Depot/ Bus station
Listed0Bandra Bus station East
Listed0Bandra Reclamation (BEST)
Listed0Charkop Bus station
Listed0Chatrapati Shivaji Maharaj Sangrahalaya (BEST)
Listed0Chembur Colony
Listed0Dahisar Bus Station
Listed0Decathlon Malad
Listed0Deonar Bus Depot
Listed0Dindoshi Bus Depot
Listed0Ghatkopar Bus station east
Listed0Godrej One, Vikhroli
Listed0Gorai Bus Depot
Listed0Goreagaon Bus Depot
Listed0Government Colony
Listed0Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BPCL HelloBPCL, Mumbai | BPCL HelloBPCL | Mumbai · 400001 | CCS2 | 120 | BEE register, Statiq |
| BPCL HelloBPCL, Ongc Complex,panvel | BPCL HelloBPCL | Ongc Complex,panvel · 410221 | CCS2 | 120 | BEE register, Statiq |
| BPCL HelloBPCL, Panvel | BPCL HelloBPCL | Panvel · 410206 | CCS2 | 120 | BEE register, Statiq |
| BPCL HelloBPCL, Tilak Nagar SO Mumbai | BPCL HelloBPCL | Tilak Nagar SO Mumbai · 400089 | CCS2 | 60 | BEE register, Statiq |
| Jio-bp pulse, Bandra(East) | Jio-bp pulse | Bandra(East) · 400051 | CCS2, TYPE II AC | 60 | BEE register |
| Jio-bp pulse, FCI | Jio-bp pulse | FCI · 400074 | CCS2, TYPE II AC | 60 | BEE register |
| Statiq, Bandra(East) | Statiq | Bandra(East) · 400051 | CCS2 | 60 | Statiq |
| Statiq, Mazgaon | Statiq | Mazgaon · 400010 | CCS2 | 120 | Statiq |
| Statiq, Padgha | Statiq | Padgha · 421101 | CCS2 | 120 | Statiq |
| Statiq, Sewri | Statiq | Sewri · 400015 | CCS2 | 60 | Statiq |
| Statiq, Taloja A.V. | Statiq | Taloja A.V. · 410208 | CCS2 | 120 | Statiq |
| BPCL HelloBPCL, Bandra West | BPCL HelloBPCL | Bandra West · 400050 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Bandra(East) | BPCL HelloBPCL | Bandra(East) · 400051 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Dandekarwadi | BPCL HelloBPCL | Dandekarwadi · 421302 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Katemanivali | BPCL HelloBPCL | Katemanivali · 421306 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Mazgaon | BPCL HelloBPCL | Mazgaon · 400010 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Vashi S.O | BPCL HelloBPCL | Vashi S.O · 400703 | CCS2 | 60 | BEE register |
| IndianOil, Kharghar | IndianOil | Kharghar · 410210 | CCS2 | 60 | BEE register |
| Jio-bp pulse, Sahar P and T Colony | Jio-bp pulse | Sahar P and T Colony · 400099 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Ongc Complex,panvel | BPCL HelloBPCL | Ongc Complex,panvel · 410221 | CCS2 | 30 | BEE register, Statiq, Tata locator |
| Jio-bp pulse, Dandekarwadi | Jio-bp pulse | Dandekarwadi · 421302 | CCS2 | 60 | BEE register |
| MSEDCL PowerUp, Bhandup West | MSEDCL PowerUp | Bhandup West · 400078 | Bharat DC, CCS2 | 50 | BEE register |
| MSEDCL PowerUp, Mulund East | MSEDCL PowerUp | Mulund East · 400081 | Bharat DC, CCS2 | 50 | BEE register |
| MSEDCL PowerUp, Bhandup East | MSEDCL PowerUp | Bhandup East · 400042 | Bharat DC, CCS2 | 50 | BEE register |
| MSEDCL PowerUp, Thane | MSEDCL PowerUp | Thane · 400601 | Bharat DC, CCS2 | 50 | BEE register |
| MSEDCL PowerUp, Wagle I.E. | MSEDCL PowerUp | Wagle I.E. · 400604 | Bharat DC, CCS2 | 50 | BEE register |
| MSEDCL PowerUp, Wagle I.E. | MSEDCL PowerUp | Wagle I.E. · 400604 | Bharat DC, CCS2 | 50 | BEE register |
| Statiq, Ongc Complex,panvel | Statiq | Ongc Complex,panvel · 410221 | CCS2 | 30 | Statiq |
| Statiq, Vasai East IE | Statiq | Vasai East IE · 401208 | CCS2 | 30 | Statiq |
| IndianOil, Kharghar | IndianOil | Kharghar · 410210 | CCS2 | 30 | BEE register |
| Kazam, Sandozbaugh | Kazam | Sandozbaugh · 400607 | CCS2 | Tata locator | |
| Kazam, Ulhasnagar 2 | Kazam | Ulhasnagar 2 · 421002 | CCS2 | Tata locator |
First 200 of 519 shown. Filter by area or network to narrow the list.
Charging in Mumbai: quick answers
How many EV charging stations are there in Mumbai?
1,152 public charging points are listed in Mumbai (Mumbai, Thane, Navi Mumbai): 365 DC fast chargers of 25 kW or more and 787 AC and two-wheeler points, across 30 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Mumbai?
The median listed DC fast price in Mumbai is ₹21.99 per kWh across 84 stations that publish a rate; AC charging has a median of ₹18.00 per kWh. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Mumbai?
UJOY lists 308 points in Mumbai. Tata Power EZ Charge (293), Jio-bp pulse (90), Ather Grid (83) follow.
Where are the fastest chargers in Mumbai?
160 stations in Mumbai are rated 60 kW or more, including BP MAHAPE (120 kW), GLIDA Audi Mumbai (120 kW), GLIDA MG Jogeshwari Mumbai (80 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Mumbai?
328 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (33 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.