EV charging stations in Kollam
261 charging points · 81 DC fast · 158 two-wheeler · DC fast from ₹15.25/kWh (median of 25 listed prices). Kerala.
Eden Garden | Prabha EV | 30 kW / Eden Garden | Prabha EV | 60 kW
Available 61% of the weekChargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BPCL HelloBPCL, Kallambalam | BPCL HelloBPCL | Kallambalam · 695605 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Sakthikulangara | BPCL HelloBPCL | Sakthikulangara · 691581 | CCS2 | 60 | BEE register |
| BPM, Navaikulam | BPM | Navaikulam · 695603 | CCS2 | 30 | BEE register |
| Raj Plaza Building | Ather Grid | Kilikollur · 691004 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Chinnakada | Ather Grid | Kollam · 691001 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Kairali Junction | Ather Grid | Varkala · 695141 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Pallimukku | Ather Grid | Vadakkevila · 691010 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Varkala Kallambalam Rd | Ather Grid | Vadasserikonam · 695143 | Ather, LEV DC | 3.3 | Ather, BEE register |
| chargeMOD | MONTRA EAST VENICE KOLLAM | chargeMOD | Thattamala · 691020 | 16 A socket | 3 | Statiq |
| chargeMOD | Meghamalhar Nediyavila | FILL NXT EVCS | 3.3KW | chargeMOD | Kunnathur East · 690540 | 16 A socket | 3 | Statiq |
| Aalimukk | KSEB | Piravanthur · 689696 | Bharat AC | 3.3 | BEE register |
| Aalummoodu | KSEB | Pullichira · 691304 | Bharat AC | 3.3 | BEE register |
| Adichanalloor Town | KSEB | Adichanallur · 691573 | Bharat AC | 3.3 | BEE register |
| Altharamoodu | KSEB | Kavanad · 691003 | Bharat AC | 3.3 | BEE register |
| Aluvila Bypass | KSEB | Kilikollur · 691004 | Bharat AC | 3.3 | BEE register |
| Ananadapally Jn | KSEB | Thattayil · 691525 | Bharat AC | 3.3 | BEE register |
| Anandavalleswearam | KSEB | Thevally · 691009 | Bharat AC | 3.3 | BEE register |
| Ayathil Junction | KSEB | Pattathanam · 691021 | Bharat AC | 3.3 | BEE register |
| BPCL HelloBPCL, Elamannur | BPCL HelloBPCL | Elamannur · 691524 | Bharat AC | 3 | BEE register |
| Bharanikavu | KSEB | Poruvazhy · 690520 | Bharat AC | 3.3 | BEE register |
| Bus Bay | KSEB | Kollam · 691001 | Bharat AC | 3.3 | BEE register |
| Car Parking | KSEB | Pallithottam · 691006 | Bharat AC | 3.3 | BEE register |
| Cashew Factory | KSEB | Kottiyam · 691571 | Bharat AC | 3.3 | BEE register |
| Chadayamangalam Town Transformer | KSEB | Chadayamangalam · 691534 | Bharat AC | 3.3 | BEE register |
| Chakkuvally | KSEB | Sooranad · 690522 | Bharat AC | 3.3 | BEE register |
| Chavarkodu | KSEB | Palayamkunnu · 695146 | Bharat AC | 3.3 | BEE register |
| Chengamanadu | KSEB | Chengamanad Jn · 691557 | Bharat AC | 3.3 | BEE register |
| Chinnakkada | KSEB | Kollam · 691001 | Bharat AC | 3.3 | BEE register |
| Chooranadu South Jn. | KSEB | Pallickal · 690503 | Bharat AC | 3.3 | BEE register |
| Cinema Parambu | KSEB | Poruvazhy · 690520 | Bharat AC | 3.3 | BEE register |
| Craven School | KSEB | Kollam · 691001 | Bharat AC | 3.3 | BEE register |
| Doctor Mukku | KSEB | Bhoothakulam · 691302 | Bharat AC | 3.3 | BEE register |
| East Kallada | KSEB | Mulavana · 691503 | Bharat AC | 3.3 | BEE register |
| Ezhamkulam Temple (Ezhamkulam-Puthumala Road) | KSEB | Parakode · 691554 | Bharat AC | 3.3 | BEE register |
| In Front Of Reliance Pump | KSEB | Kayangulam · 690502 | Bharat AC | 3.3 | BEE register |
| Indian Oil Dealer Parakode Pathanamthitta | IndianOil | Parakode · 691554 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealers Ambalamkunnu Nettayam.P.O. Kollam | IndianOil | Pooyapally · 691537 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealers Block No 18 Village Kottarakkara Taluk Kollam | IndianOil | Vettikavala · 691538 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealers Elamkulam Kaipattoor Road Kodumon Pathanamthitta | IndianOil | Kodumon · 691555 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealers Kaithakuzhi Ithikkara-Adichanalloor | IndianOil | Adichanallur · 691573 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealers Poreekkal Edavattom Karuvelil P.O. | IndianOil | Ezhukone · 691505 | LEV AC | 3.3 | BEE register |
| Indianoil Dealer Puthuval Pathanapuram Po Pathanamthitta District | IndianOil | Pathanapuram · 689695 | LEV AC | 3.3 | BEE register |
| Indianoil Dealers Kavalayoor Po Thiruvananthapuram | IndianOil | Moongode · 695144 | LEV AC | 3.3 | BEE register |
| Infront Of Section Office | KSEB | Charumoodu · 690505 | Bharat AC | 3.3 | BEE register |
| Janmmam Kulam | KSEB | Mayyanad · 691303 | Bharat AC | 3.3 | BEE register |
| KRISHNAPURAM | BPCL HelloBPCL | Olakettiambalam · 690510 | Bharat AC | 3 | BEE register |
| KSEB, Mulavana | KSEB | Mulavana · 691503 | Bharat AC | 3.3 | BEE register |
| KSEB, Pattathanam | KSEB | Pattathanam · 691021 | Bharat AC | 3.3 | BEE register |
| Kalanjoor | KSEB | Kalanjoor · 689694 | Bharat AC | 3.3 | BEE register |
| Kalary Vathukkal | KSEB | Eravipuram · 691011 | Bharat AC | 3.3 | BEE register |
| Kalayapuram | KSEB | Kalayapuram · 691560 | Bharat AC | 3.3 | BEE register |
| Kallamkadav | KSEB | Pathanapuram · 689695 | Bharat AC | 3.3 | BEE register |
| Kallumood Jn.(Oppo. Kpac) | KSEB | Kayangulam · 690502 | Bharat AC | 3.3 | BEE register |
| Kallupalam | KSEB | Pallithottam · 691006 | Bharat AC | 3.3 | BEE register |
| Kannanalloor | KSEB | Kannanallur · 691576 | Bharat AC | 3.3 | BEE register |
| Kappil Boat Club | KSEB | Edava · 695311 | Bharat AC | 3.3 | BEE register |
| Karinjannoor Town | KSEB | Karingannur · 691516 | Bharat AC | 3.3 | BEE register |
| Karukone | KSEB | Anchal · 691306 | Bharat AC | 3.3 | BEE register |
| Kattanam Jn. East(Cake World New) | KSEB | Pallickal · 690503 | Bharat AC | 3.3 | BEE register |
| Kettidam Jn | KSEB | Parippally · 691574 | Bharat AC | 3.3 | BEE register |
| Kilikolloor | KSEB | Chandanathope · 691014 | Bharat AC | 3.3 | BEE register |
| Koonayil | KSEB | Paravur SO Kollam · 691301 | Bharat AC | 3.3 | BEE register |
| Kottiyam Town | KSEB | Kottiyam · 691571 | Bharat AC | 3.3 | BEE register |
| Kottukkal | KSEB | Anchal · 691306 | Bharat AC | 3.3 | BEE register |
| Kulappadam | KSEB | Kannanallur · 691576 | Bharat AC | 3.3 | BEE register |
| Kunnakara | KSEB | Pulamon · 691531 | Bharat AC | 3.3 | BEE register |
| Kuruvikonam S Valavu | KSEB | Tholicode · 691333 | Bharat AC | 3.3 | BEE register |
| Kuttippuram | KSEB | S R P Market · 690539 | Bharat AC | 3.3 | BEE register |
| List From Rees | KSEB | Vallikunnam · 690501 | Bharat AC | 3.3 | BEE register |
| MEKKUMMURI | BPCL HelloBPCL | Thamarakulam · 690530 | Bharat AC | 3 | BEE register |
| Manappally | KSEB | Manappally North · 690574 | Bharat AC | 3.3 | BEE register |
| Market Junction Bsnl Office | KSEB | Pattazhy · 691522 | Bharat AC | 3.3 | BEE register |
| Mevaram | KSEB | Thattamala · 691020 | Bharat AC | 3.3 | BEE register |
| Mukkada | KSEB | Kundara · 691501 | Bharat AC | 3.3 | BEE register |
| Mylapoorjn. | KSEB | Umayanallur I E · 691589 | Bharat AC | 3.3 | BEE register |
| Mynagappally | KSEB | Mynagappally · 690519 | Bharat AC | 3.3 | BEE register |
| Near Aeo Office | KSEB | Kayangulam · 690502 | Bharat AC | 3.3 | BEE register |
| Near Ashwani Hospital | KSEB | Pathanapuram · 689695 | Bharat AC | 3.3 | BEE register |
| Near Ayoor Javahar Higher School | KSEB | Ayur · 691533 | Bharat AC | 3.3 | BEE register |
| Near Bus Stand Towards Trivandrum | KSEB | Chathannur · 691572 | Bharat AC | 3.3 | BEE register |
| Near Craven School | KSEB | Pattathanam · 691021 | Bharat AC | 3.3 | BEE register |
| Near District Hospital | KSEB | Kollam · 691001 | Bharat AC | 3.3 | BEE register |
| Near Ezhukon Raiway Station | KSEB | Ezhukone · 691505 | Bharat AC | 3.3 | BEE register |
| Near Govt Model School | KSEB | Varkala · 695141 | Bharat AC | 3.3 | BEE register |
| Near Inland Navigation Office | KSEB | Asramom · 691002 | Bharat AC | 3.3 | BEE register |
| Near Kaduvapally | KSEB | Kallambalam · 695605 | Bharat AC | 3.3 | BEE register |
| Near Kmml | KSEB | Chavara · 691583 | Bharat AC | 3.3 | BEE register |
| Near Kottukulangara Kwa Water Tank | KSEB | Kayangulam · 690502 | Bharat AC | 3.3 | BEE register |
| Near Ksrtc Bus Stand | KSEB | Kollam · 691001 | Bharat AC | 3.3 | BEE register |
| Near Lakshmi Hotel-Paripally Town | KSEB | Parippally · 691574 | Bharat AC | 3.3 | BEE register |
| Near Mtm Hospital | KSEB | Vadakkevila · 691010 | Bharat AC | 3.3 | BEE register |
| Near Muslim Street Transformer | KSEB | Kottarakara · 691506 | Bharat AC | 3.3 | BEE register |
| Near Panchayath Office (Ezhamkulam Canal | KSEB | Nedumon · 691556 | Bharat AC | 3.3 | BEE register |
| Near Parabrahma Hospital | Ather Grid | Ochira · 690526 | LEV DC | 3.3 | BEE register |
| Near Paradise Transformer Station | KSEB | Pulamon · 691531 | Bharat AC | 3.3 | BEE register |
| Near Poothakkulam Hs | KSEB | Bhoothakulam · 691302 | Bharat AC | 3.3 | BEE register |
| Near Punalur Railway Station | KSEB | Punalur · 691305 | Bharat AC | 3.3 | BEE register |
| Near Puthoor Transformer Station | KSEB | Puthurkollam · 691507 | Bharat AC | 3.3 | BEE register |
| Near Railway Over Bridge | KSEB | Kayangulam · 690502 | Bharat AC | 3.3 | BEE register |
| Near Sbi Atm | KSEB | Umayanallur I E · 691589 | Bharat AC | 3.3 | BEE register |
| Near Thekkenguruvayoor Temple | KSEB | Thevalakkara · 690524 | Bharat AC | 3.3 | BEE register |
| Near To Estilo Flat | KSEB | Pandalam SO Pathanamthitta · 689501 | Bharat AC | 3.3 | BEE register |
| Near To Petrol Pump | KSEB | Kadambanad South · 691553 | Bharat AC | 3.3 | BEE register |
| Near To Sbi | KSEB | Pandalam SO Pathanamthitta · 689501 | Bharat AC | 3.3 | BEE register |
| Near Town Bus Stand | KSEB | Paravur SO Kollam · 691301 | Bharat AC | 3.3 | BEE register |
| Near Valakam Section Office | KSEB | Valakom · 691532 | Bharat AC | 3.3 | BEE register |
| Near Vilakudy Mmhs | KSEB | Kunnicode · 691508 | Bharat AC | 3.3 | BEE register |
| Neendakara Kurisadi | KSEB | Neendakara · 691582 | Bharat AC | 3.3 | BEE register |
| Nilamel (Near Sastha Temple) | KSEB | Nilamel · 691535 | Bharat AC | 3.3 | BEE register |
| Oachira Pallimukku | KSEB | Ochira · 690526 | Bharat AC | 3.3 | BEE register |
| Opposite Fire Station | KSEB | Adur Kla · 691523 | Bharat AC | 3.3 | BEE register |
| Opposite Town Hall | KSEB | Kollam · 691001 | Bharat AC | 3.3 | BEE register |
| Ottappanamoodu | KSEB | Thirumullavaram · 691012 | Bharat AC | 3.3 | BEE register |
| Oyoor Town | KSEB | Oyur · 691510 | Bharat AC | 3.3 | BEE register |
| Pachathuruth | KSEB | Pallithottam · 691006 | Bharat AC | 3.3 | BEE register |
| Padayattin Kuzhi | KSEB | Thattamala · 691020 | Bharat AC | 3.3 | BEE register |
| Palachira | KSEB | Vadasserikonam · 695143 | Bharat AC | 3.3 | BEE register |
| Parakkulam | KSEB | Kottiyam · 691571 | Bharat AC | 3.3 | BEE register |
| Paravur - Varkala Rd | KSEB | Varkala · 695141 | Bharat AC | 3.3 | BEE register |
| Perinad | KSEB | Perinad · 691601 | Bharat AC | 3.3 | BEE register |
| Perumpuzha Jn | KSEB | Perumpuzha · 691504 | Bharat AC | 3.3 | BEE register |
| Pioneer Building | Ather Grid | Pulamon · 691531 | LEV DC | 3.3 | BEE register |
| Pokkattumukku | KSEB | Alumkadavu · 690573 | Bharat AC | 3.3 | BEE register |
| Pulliman Junction | KSEB | Karunagappally · 690518 | Bharat AC | 3.3 | BEE register |
| Puthenteruvu | KSEB | Kulasekharapuram · 690544 | Bharat AC | 3.3 | BEE register |
| Puthenthura (Near Bindhu Ice Plant) | KSEB | Neendakara · 691582 | Bharat AC | 3.3 | BEE register |
| Puthuthadam | KSEB | Tholicode · 691333 | Bharat AC | 3.3 | BEE register |
| Ramankulangara | KSEB | Kavanad · 691003 | Bharat AC | 3.3 | BEE register |
| Sasthamcotta Jn. | KSEB | Sasthamcottah · 690521 | Bharat AC | 3.3 | BEE register |
| State=Kerala | BPCL HelloBPCL | Edava · 695311 | Bharat AC | 3 | BEE register |
| Thaanni | KSEB | Mayyanad · 691303 | Bharat AC | 3.3 | BEE register |
| Thamarakkulam | KSEB | Kollam · 691001 | Bharat AC | 3.3 | BEE register |
| Thamarakulam Panchayath Jn | KSEB | Thamarakulam · 690530 | Bharat AC | 3.3 | BEE register |
| Tharayil Mukku | KSEB | Karunagappally · 690518 | Bharat AC | 3.3 | BEE register |
| Thekkumbhagom (Near Auto Stand) | KSEB | Chavara South · 691584 | Bharat AC | 3.3 | BEE register |
| Vallikavu | KSEB | Clappana · 690525 | Bharat AC | 3.3 | BEE register |
| Veanpala Kara | KSEB | Eravipuram · 691011 | Bharat AC | 3.3 | BEE register |
| Ather Grid | Ather Grid | Chunakara · 690534 | Ather | Ather | |
| Ather Grid | Ather Grid | Pooyapally · 691537 | Ather | Ather | |
| Ather Grid | Ather Grid | Parippally · 691574 | Ather | Ather | |
| Ather Grid | Ather Grid | Kayangulam · 690502 | Ather | Ather | |
| Ather Grid | Ather Grid | Krishnapuram SO Alappuzha · 690533 | Ather | Ather | |
| Ather Grid | Ather Grid | Puthurkollam · 691507 | Ather | Ather | |
| Ather Grid | Ather Grid | Poruvazhy · 690520 | Ather | Ather | |
| Ather Grid | Ather Grid | Kunnicode · 691508 | Ather | Ather | |
| Ather Grid | Ather Grid | Adur Kla · 691523 | Ather | Ather | |
| Ather Grid | Ather Grid | Kuzhimathicaud · 691509 | Ather | Ather | |
| Ather Grid | Ather Grid | Oyur · 691510 | Ather | Ather | |
| Ather Grid | Ather Grid | Tholicode · 691333 | Ather | Ather | |
| Ather Grid | Ather Grid | Adur Kla · 691523 | Ather | Ather | |
| Ather Grid | Ather Grid | Pulamon · 691531 | Ather | Ather | |
| Ather Grid | Ather Grid | Vavvakkavu · 690528 | Ather | Ather | |
| Ather Grid | Ather Grid | Perinad · 691601 | Ather | Ather | |
| Ather Grid | Ather Grid | Vadasserikonam · 695143 | Ather | Ather | |
| Ather Grid | Ather Grid | Anchal · 691306 | Ather | Ather | |
| Ather Grid | Ather Grid | Karunagappally · 690518 | Ather | Ather | |
| Ather Grid | Ather Grid | Varkala · 695141 | Ather | Ather | |
| Ather Grid | Ather Grid | Enathu · 691526 | Ather | Ather | |
| Ather Grid | Ather Grid | Vavvakkavu · 690528 | Ather | Ather | |
| Ather Grid | Ather Grid | Pathanapuram · 689695 | Ather | Ather | |
| Ather Grid | Ather Grid | Adur Kla · 691523 | Ather | Ather |
Charging in Kollam: quick answers
How many EV charging stations are there in Kollam?
261 public charging points are listed in Kollam: 81 DC fast chargers of 25 kW or more and 180 AC and two-wheeler points, across 21 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Kollam?
The median listed DC fast price in Kollam is ₹15.25 per kWh across 25 stations that publish a rate; AC charging has a median of ₹18.15 per kWh. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Kollam?
KSEB lists 118 points in Kollam, 5 of them DC fast. IndianOil (31), Ather Grid (31), chargeMOD (17) follow.
Where are the fastest chargers in Kollam?
36 stations in Kollam are rated 60 kW or more, including GURU FUELS (60 kW), AKSHARA FUELS (60 kW), KARTHIKA FUELS (60 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Kollam?
80 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (5 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.