EV charging stations in Kolkata
253 charging points · 163 DC fast · 62 two-wheeler · DC fast from ₹16.52/kWh (median of 56 listed prices). Covers Kolkata, Howrah.
M/S Pujali Petrol Pump
Listed0Mshsd Jemix Hp Station
Listed0Nashibpur Service Station
Listed0Saraswati Automobiles Vill-Basantapur Vetkepara P.O-Man P.S-Penroblock-Amta-1How
Listed0Vill-Salipur Ps-Haroa Dist-North 24 Parganas State-West Bengal
Listed0ChargeZone Charging Station
Listed0ChargeZone Charging Station
Listed0ChargeZone Charging Station
Listed0Sunfuel - Holiday Inn Kolkata Airport
In use or offline on Statiq0Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BPCL HelloBPCL, Barisha | BPCL HelloBPCL | Barisha · 700008 | Bharat AC, CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Kankurgachi | BPCL HelloBPCL | Kankurgachi · 700054 | Bharat AC, CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Madurdaha | BPCL HelloBPCL | Madurdaha · 700107 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Naktala | BPCL HelloBPCL | Naktala · 700047 | Bharat AC, CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Purbachal | BPCL HelloBPCL | Purbachal · 700097 | Bharat AC, CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Rajarhat Gopalpur | BPCL HelloBPCL | Rajarhat Gopalpur · 700136 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Sibpur | BPCL HelloBPCL | Sibpur · 711102 | Bharat AC, CCS2 | 60 | BEE register |
| EESL, New Town Action Area III | EESL | New Town Action Area III · 700160 | TYPE II | 122 | BEE register |
| RADHA, Mahestala | RADHA | Mahestala · 700141 | CCS2 | 120 | Statiq |
| BPCL HelloBPCL, Belgharia | BPCL HelloBPCL | Belgharia · 700056 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Circus Avenue | BPCL HelloBPCL | Circus Avenue · 700017 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Cossipore | BPCL HelloBPCL | Cossipore · 700002 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Tangra | BPCL HelloBPCL | Tangra · 700015 | CCS2 | 60 | BEE register |
| IndianOil, Beleghata | IndianOil | Beleghata · 700010 | CCS2 | 60 | BEE register |
| IndianOil, Beleghata | IndianOil | Beleghata · 700010 | CCS2 | 60 | BEE register |
| IndianOil, Garia SO South 24 Parganas | IndianOil | Garia SO South 24 Parganas · 700084 | CCS2 | 60 | BEE register |
| IndianOil, Jodhpur Park | IndianOil | Jodhpur Park · 700068 | CCS2 | 60 | BEE register |
| IndianOil, Narendrapur | IndianOil | Narendrapur · 700103 | CCS2 | 60 | BEE register |
| IndianOil, Noapara | IndianOil | Noapara · 700090 | CCS2 | 60 | BEE register |
| IndianOil, Raja Ram Mohan Sarani | IndianOil | Raja Ram Mohan Sarani · 700009 | CCS2 | 60 | BEE register |
| IndianOil, Rajpur SO South 24 Parganas | IndianOil | Rajpur SO South 24 Parganas · 700149 | CCS2 | 60 | BEE register |
| IndianOil, Sahapur | IndianOil | Sahapur · 700038 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Uluberia RS | BPCL HelloBPCL | Uluberia RS · 711316 | CCS2 | 30 | BEE register, Statiq, Tata locator |
| Statiq, Sarat Bose Road | Statiq | Sarat Bose Road · 700029 | CCS2 | 30 | Statiq |
| BPCL HelloBPCL, Bishnupur SO South 24 Parganas | BPCL HelloBPCL | Bishnupur SO South 24 Parganas · 743503 | CCS2 | 30 | BEE register |
| IndianOil, Cossipore | IndianOil | Cossipore · 700002 | CCS2 | 30 | BEE register |
| IndianOil, Regent Park | IndianOil | Regent Park · 700040 | CCS2 | 30 | BEE register |
| GoEgo, Madurdaha | GoEgo | Madurdaha · 700107 | Type 2 | 7 | Statiq |
| EESL, Madurdaha | EESL | Madurdaha · 700107 | Not listed | 15 | BEE register |
| EESL, New Town | EESL | New Town · 700156 | Not listed | 15 | BEE register |
| Kazam, Dharmatala | Kazam | Dharmatala · 700013 | Bharat AC | 3.3 | BEE register |
| Ather Grid, BGarden | Ather Grid | BGarden · 711103 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Circus Avenue | Ather Grid | Circus Avenue · 700017 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Desh Bandhu Nagar | Ather Grid | Desh Bandhu Nagar · 700059 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Alipore | Ather Grid | Alipore · 700027 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Birati | Ather Grid | Birati · 700051 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Hatkhola | Ather Grid | Hatkhola · 700005 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Madurdaha | Ather Grid | Madurdaha · 700107 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, New Town | Ather Grid | New Town · 700156 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Regent Park | Ather Grid | Regent Park · 700040 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Thakurpukur | Ather Grid | Thakurpukur · 700063 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Doperia | Ather Grid | Titagarh · 700119 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ola Hypercharger, BPCL Station, Ballygunge | Ola Hypercharger | Circus Avenue · 700017 | LEV DC, Ola | 7 | BEE register, Ola |
| Srijan Botanica | Ever Fuels | Dakshin Jagatdal · 700151 | 16 A socket | 3 | Statiq |
| Srijan Eternia | Ever Fuels | Newbarrackpur · 700131 | 16 A socket | 3 | Statiq |
| Srijan Eternis | Ever Fuels | Ganganagar SO North 24 Parganas · 700132 | 16 A socket | 3 | Statiq |
| Srijan Nirvana | Ever Fuels | Dakshin Jagatdal · 700151 | 16 A socket | 3 | Statiq |
| Tata Power EZ Charge, Alipore | Tata Power EZ Charge | Alipore · 700027 | TYPE II AC | 7.4 | BEE register |
| AUTHPUR | BPCL HelloBPCL | Athpur · 743128 | Bharat AC | 3 | BEE register |
| Alampur Po:New Korala Howrah West Bengal | IndianOil | Begri · 711411 | LEV AC | 3.3 | BEE register |
| BPCL HelloBPCL, LRSarani | BPCL HelloBPCL | LRSarani · 700020 | Bharat AC | 3 | BEE register |
| BPCL HelloBPCL, Sonarpur | BPCL HelloBPCL | Sonarpur · 700150 | Not listed | 3 | BEE register |
| Belgachia 68Banaras Road Belgachia | IndianOil | Dasnagar · 711105 | LEV AC | 3.3 | BEE register |
| CIRCULAR GARDEN REACH ROAD | BPCL HelloBPCL | Garden Reach · 700024 | Bharat AC | 3 | BEE register |
| Diamond Harbour Road Ayodhyanagar24 Parganas (South) West Bengal | IndianOil | Fatehpur SO South 24 Parganas · 743513 | LEV AC | 3.3 | BEE register |
| Durga Charan Rakshit Road | Kazam | Chandannagar SO Hooghly · 712136 | Bharat AC | 3.3 | BEE register |
| GOALPOTA | BPCL HelloBPCL | Haroa · 743425 | Bharat AC | 3 | BEE register |
| IndianOil, Budge Budge SO Hsgii | IndianOil | Budge Budge SO Hsgii · 700137 | LEV AC | 3.3 | BEE register |
| Iocl Dealer #947 Purbachal Ps-Garfa | IndianOil | Haltu · 700078 | LEV AC | 3.3 | BEE register |
| Iocl Dealer 80-Aho-Chimin Sarani Natunhat Sarsuna Po | IndianOil | Mahestala · 700141 | LEV AC | 3.3 | BEE register |
| Iocl Dealer Rajarhat Main Road Rajarhat Kolaberia | IndianOil | Rajarhat · 700135 | LEV AC | 3.3 | BEE register |
| Iocl Dealer Vil-Kalikapur Po-Kashinathpur Ps-Rajarhat | IndianOil | Rajarhat · 700135 | LEV AC | 3.3 | BEE register |
| Iocl Dealer Vil-Nagartala Po & Ps-Nagartala Canning-Ii | IndianOil | Taldi · 743376 | LEV AC | 3.3 | BEE register |
| Iocl Dealergoborjhuri Bishukhara Mouza & Po-Buita Ps-Budge Budge-I | IndianOil | Beadon Street · 700006 | LEV AC | 3.3 | BEE register |
| Jio-bp pulse, Madurdaha | Jio-bp pulse | Madurdaha · 700107 | Not listed | 3.3 | BEE register |
| KALIKAPUR | BPCL HelloBPCL | Haltu · 700078 | Bharat AC | 3 | BEE register |
| KHIDDERPORE | BPCL HelloBPCL | Khiddirpore · 700023 | Bharat AC | 3 | BEE register |
| Kazam, Bowbazar SO Kolkata | Kazam | Bowbazar SO Kolkata · 700012 | Bharat AC | 3.3 | BEE register |
| Khariberia P.O & P.S; Bishnupur Khariberia24 Parganas (South) West Bengal | IndianOil | Bishnupur SO South 24 Parganas · 743503 | LEV AC | 3.3 | BEE register |
| MOUZA SARANGABAD | BPCL HelloBPCL | Bhangar · 743502 | Bharat AC | 3 | BEE register |
| Ms/Hsd Sm Filling Centre | HP eCharge | Kona · 711114 | Bharat AC | 3.3 | BEE register |
| National Highway 6 Raghudevpur West Bengal Lock No : I-397 | IndianOil | Panchla · 711322 | LEV AC | 3.3 | BEE register |
| PARBANGLA | BPCL HelloBPCL | Mahestala · 700141 | Bharat AC | 3 | BEE register |
| PLOT 3647(P) | BPCL HelloBPCL | Singur · 712409 | Bharat AC | 3 | BEE register |
| Rana Oil Service Vill-Mallik Para P.O-Jujarsah P.S-Panchla Dist-How | IndianOil | Andul mouri · 711302 | LEV AC | 3.3 | BEE register |
| Subhararah Panchla Howrah | IndianOil | Panchla · 711322 | LEV AC | 3.3 | BEE register |
| Vill & Po Sitakundu Ps Baruipur Dist. 24 Paraganas(South) | IndianOil | Piyali Town · 743387 | LEV AC | 3.3 | BEE register |
| Vill - Chinapukur Po - Sonepur Ps - Kasipur Dist. South 24 Parganas | IndianOil | Rajarhat · 700135 | LEV AC | 3.3 | BEE register |
| Vill+Po - Pantihal Ps-Jagatballavpur Dist. Howrah | IndianOil | Jagatballavpur · 711408 | LEV AC | 3.3 | BEE register |
| Vill-Phatikgachi Po-Siddheswar Ps- Jagatballavpur | IndianOil | Maju · 711414 | LEV AC | 3.3 | BEE register |
| Vill-Ranmahal Po-Dhulasimla Ps-Uluberia | IndianOil | Uluberia · 711315 | LEV AC | 3.3 | BEE register |
| Ather Grid | Ather Grid | Hatkhola · 700005 | Ather | Ather | |
| Ather Grid | Ather Grid | Circus Avenue · 700017 | Ather | Ather | |
| Ather Grid | Ather Grid | Rajarhat Gopalpur · 700136 | Ather | Ather | |
| Ather Grid | Ather Grid | Madurdaha · 700107 | Ather | Ather | |
| Ather Grid | Ather Grid | Dhapa · 700105 | Ather | Ather | |
| Ather Grid | Ather Grid | Barasat · 700124 | Ather | Ather | |
| Ather Grid | Ather Grid | Kanaipur · 712234 | Ather | Ather | |
| Ather Grid | Ather Grid | Alipore · 700027 | Ather | Ather | |
| Ather Grid | Ather Grid | Uluberia RS · 711316 | Ather | Ather | |
| Ather Grid | Ather Grid | Danesh SkLane · 711109 | Ather | Ather | |
| Ather Grid | Ather Grid | Ballygunge · 700019 | Ather | Ather | |
| Ather Grid | Ather Grid | Mallickpara · 712203 | Ather | Ather |
Charging in Kolkata: quick answers
How many EV charging stations are there in Kolkata?
253 public charging points are listed in Kolkata (Kolkata, Howrah): 163 DC fast chargers of 25 kW or more and 90 AC and two-wheeler points, across 29 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Kolkata?
The median listed DC fast price in Kolkata is ₹16.52 per kWh across 56 stations that publish a rate; AC charging has a median of ₹19.00 per kWh. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Kolkata?
BPCL HelloBPCL lists 43 points in Kolkata, 32 of them DC fast. IndianOil (42), Tata Power EZ Charge (40), GMR (23) follow.
Where are the fastest chargers in Kolkata?
88 stations in Kolkata are rated 60 kW or more, including JASIMUDDIN AHMED SERVICE STATION (60 kW), PEARL AUTO SERVICE (60 kW), AMAR SERVICE STATION (60 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Kolkata?
158 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (10 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.