EV charging stations in Kochi
172 charging points · 67 DC fast · 86 two-wheeler · DC fast from ₹18.49/kWh (median of 23 listed prices). Kerala.
Arakunnam Pazhoor P.O. Peppathy
Listed0Blue Star Fuels
Listed0Indian Oil Dealer Vadayampathumala Puthencruz Post
Listed0Indian Oil Dealers Mazhuvanoor Kunnathunad Taluk
Listed0M/S.Srihridya Fuels Hpc Dealer Nh 85 Manamthadam Puthencruz Ernakulam
Listed0Mahalakshmi Fuels Meladoor Post Thrissur District Kerala
Listed0Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BPCL HelloBPCL, Thalayolaparambu | BPCL HelloBPCL | Thalayolaparambu · 686605 | Bharat AC, CCS2 | 120 | BEE register, Statiq |
| BPCL HelloBPCL, Vazhakulam | BPCL HelloBPCL | Vazhakulam · 686670 | Bharat AC, CCS2 | 120 | BEE register, Statiq |
| BPCL HelloBPCL, Okkal | BPCL HelloBPCL | Okkal · 683550 | CCS2 | 120 | BEE register, Statiq |
| BPCL HelloBPCL, Keezhillam | BPCL HelloBPCL | Keezhillam · 683541 | Bharat AC, CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Valayanchirangara | BPCL HelloBPCL | Valayanchirangara · 683556 | Not listed | 60 | BEE register |
| Statiq, Kothamangalam SO Ernakulam | Statiq | Kothamangalam SO Ernakulam · 686691 | CCS2 | 60 | Statiq |
| Statiq, Udayamperoor | Statiq | Udayamperoor · 682307 | CCS2 | 120 | Statiq |
| Statiq, Athani SO Ernakulam | Statiq | Athani SO Ernakulam · 683585 | CCS2 | 30 | Statiq |
| chargeMOD, Mannam Paravur | chargeMOD | Mannam Paravur · 683520 | CCS2 | Tata locator | |
| Aluva - Pukkattupady Rd | KSEB | Erumathala · 683112 | Bharat AC | 3.3 | BEE register |
| Avoly Near Kiran Transformer | KSEB | Muvattupuzha · 686661 | Bharat AC | 3.3 | BEE register |
| Erumeli Junction | Ather Grid | Kumarapuram SO Ernakulam · 683565 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Puthuppady | Ather Grid | Muvattupuzha Market · 686673 | Ather, LEV DC | 3.3 | Ather, BEE register |
| chargeMOD | BlackBOX CB 786 Angamaly | chargeMOD | Angamally South · 683573 | 16 A socket | 3 | Statiq |
| ATHANI- CIAL APPROACH ROAD | BPCL HelloBPCL | Athani SO Ernakulam · 683585 | Bharat AC | 3 | BEE register |
| Airport Area | KSEB | Angamally · 683572 | Bharat AC | 3.3 | BEE register |
| Aluva Railway Station Junction | KSEB | Aluva · 683101 | Bharat AC | 3.3 | BEE register |
| Athani Junction | KSEB | Athani SO Ernakulam · 683585 | Bharat AC | 3.3 | BEE register |
| Calicut Junction | KSEB | Koothattukulam · 686662 | Bharat AC | 3.3 | BEE register |
| Chalikadavu | KSEB | Muvattupuzha · 686661 | Bharat AC | 3.3 | BEE register |
| Chandrapura | KSEB | Manjapra · 683581 | Bharat AC | 3.3 | BEE register |
| Chembaraki | KSEB | Thottumughom · 683105 | Bharat AC | 3.3 | BEE register |
| Cheriyapallithazham | KSEB | Kothamangalam SO Ernakulam · 686691 | Bharat AC | 3.3 | BEE register |
| Companypadi | KSEB | Thaikkattukara · 683106 | Bharat AC | 3.3 | BEE register |
| In Front Of Cochin Gate Hotel | KSEB | Karukutty · 683576 | Bharat AC | 3.3 | BEE register |
| In Front Of Kalady Panchayath Office | KSEB | Kalady · 683574 | Bharat AC | 3.3 | BEE register |
| Indian Oil Dealers Nedungapra Ernakulam District | IndianOil | Kuruppampady · 683545 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealers Nellikuzhy P.O. Kothamangalam Ernakulam Dt. | IndianOil | Kothamangalam SO Ernakulam · 686691 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealers Peruva P.O. Kottayam | IndianOil | Peruva · 686610 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealers Thiruvaniyur Village Kunnathunad Talukernakulam Dt | IndianOil | Puthencruz · 682308 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealers Viamalayatoor Kurishmudichurch Kalady-Malayatoor Road | IndianOil | Malayattoor · 683587 | LEV AC | 3.3 | BEE register |
| Indianoil Dealers Kottamury Mala Kurivillassery P.O. | IndianOil | Malathrissur · 680732 | LEV AC | 3.3 | BEE register |
| KOTTAYAM ROAD | BPCL HelloBPCL | Kanjiramattom · 682315 | Bharat AC | 3 | BEE register |
| KSEB, Kuruppampady | KSEB | Kuruppampady · 683545 | Bharat AC | 3.3 | BEE register |
| Kaipra Junction | KSEB | Sreemoolanagaram · 683580 | Bharat AC | 3.3 | BEE register |
| Karukadam 2 | KSEB | Kothamangalam SO Ernakulam · 686691 | Bharat AC | 3.3 | BEE register |
| MEENPARA PO | BPCL HelloBPCL | Puthencruz · 682308 | Bharat AC | 3 | BEE register |
| MULANTHURUTHY VILLAGE | BPCL HelloBPCL | Arakunnam · 682313 | Bharat AC | 3 | BEE register |
| Mannoor Junction (Petrol Pump) | KSEB | Keezhillam · 683541 | Bharat AC | 3.3 | BEE register |
| Mc Road Nayathod Jn | KSEB | Angamally · 683572 | Bharat AC | 3.3 | BEE register |
| Mulamthuruthy | KSEB | Mulanthuruthy · 682314 | Bharat AC | 3.3 | BEE register |
| NEAR KSRTC BUS STAND | BPCL HelloBPCL | Muvattupuzha · 686661 | Bharat AC | 3 | BEE register |
| Near Ambedkar Park | KSEB | Paravur SO Ernakulam · 683513 | Bharat AC | 3.3 | BEE register |
| Near Carnival Theatre | KSEB | Thalayolaparambu · 686605 | Bharat AC | 3.3 | BEE register |
| Near Karimpadam Jn. | KSEB | Chendamangalam · 683512 | Bharat AC | 3.3 | BEE register |
| Near Karipozhi Transformer | KSEB | Poochackal · 688526 | Bharat AC | 3.3 | BEE register |
| Near Kseb Office | KSEB | Paravur SO Ernakulam · 683513 | Bharat AC | 3.3 | BEE register |
| Near Limited Stand | KSEB | Paravur SO Ernakulam · 683513 | Bharat AC | 3.3 | BEE register |
| Near Makke Kadavu | KSEB | Poochackal · 688526 | Bharat AC | 3.3 | BEE register |
| Near Malabar Cemen T Pallipuram Under | KSEB | Pallippuram · 688541 | Bharat AC | 3.3 | BEE register |
| Near Marambilly Panchayathu Office | KSEB | Thottumughom · 683105 | Bharat AC | 3.3 | BEE register |
| Near Okkal Society | KSEB | Okkal · 683550 | Bharat AC | 3.3 | BEE register |
| Near Panchayat Office | KSEB | Pampakuda · 686667 | Bharat AC | 3.3 | BEE register |
| Near Perumbalam Grama Panchayath Office | KSEB | Perumbalam · 688570 | Bharat AC | 3.3 | BEE register |
| Near Sbt Perumbavoor & Mary Immaculate Church. | KSEB | Perumbavoor · 683542 | Bharat AC | 3.3 | BEE register |
| Near Sreekrishna Ayurvedic Hospital | KSEB | Padinjarekkara · 686146 | Bharat AC | 3.3 | BEE register |
| Near Udayanapuram Ex Plant | KSEB | Udayanapuram · 686143 | Bharat AC | 3.3 | BEE register |
| Neerpara | KSEB | Thalayolaparambu · 686605 | Bharat AC | 3.3 | BEE register |
| Nellikuzhy Junction | KSEB | Kothamangalam SO Ernakulam · 686691 | Bharat AC | 3.3 | BEE register |
| Opp. Govt School | KSEB | Kaduthuruthy · 686604 | Bharat AC | 3.3 | BEE register |
| Opposite 66Kv Substation | KSEB | Puthencruz · 682308 | Bharat AC | 3.3 | BEE register |
| PATTIMATTOM | BPCL HelloBPCL | Kizhakkambalam · 683562 | Bharat AC | 3 | BEE register |
| PMC.XVII.938 ALWAYE-MUNNAR ROAD | BPCL HelloBPCL | Perumbavoor · 683542 | Bharat AC | 3 | BEE register |
| Paliyam Palace | KSEB | Chendamangalam · 683512 | Bharat AC | 3.3 | BEE register |
| Pallikavala Near Private Bus Stand | KSEB | Piravom · 686664 | Bharat AC | 3.3 | BEE register |
| Panchayath Junction | KSEB | Valayanchirangara · 683556 | Bharat AC | 3.3 | BEE register |
| Pattimattom Junction Near Mist Super Market | KSEB | Kizhakkambalam · 683562 | Bharat AC | 3.3 | BEE register |
| Peruva Town | KSEB | Peruva · 686610 | Bharat AC | 3.3 | BEE register |
| Poochakkal Jn Near Kseb | KSEB | Poochackal · 688526 | Bharat AC | 3.3 | BEE register |
| Pulluvazhy Near Village Office | KSEB | Keezhillam · 683541 | Bharat AC | 3.3 | BEE register |
| Tb Junction | KSEB | Angamally · 683572 | Bharat AC | 3.3 | BEE register |
| Thankalam Lorry Stand | KSEB | Kothamangalam SO Ernakulam · 686691 | Bharat AC | 3.3 | BEE register |
| XVII - 70 | BPCL HelloBPCL | Aluva · 683101 | Bharat AC | 3 | BEE register |
| Ather Grid | Ather Grid | Thalayolaparambu · 686605 | Ather | Ather | |
| Ather Grid | Ather Grid | Piravom · 686664 | Ather | Ather | |
| Ather Grid | Ather Grid | Aluva · 683101 | Ather | Ather | |
| Ather Grid | Ather Grid | Mudikkal · 683547 | Ather | Ather | |
| Ather Grid | Ather Grid | Malayattoor · 683587 | Ather | Ather | |
| Ather Grid | Ather Grid | Mannam Paravur · 683520 | Ather | Ather | |
| Ather Grid | Ather Grid | Kothamangalam SO Ernakulam · 686691 | Ather | Ather | |
| Ather Grid | Ather Grid | Kothamangalam SO Ernakulam · 686691 | Ather | Ather | |
| Ather Grid | Ather Grid | Thottakkattukara · 683108 | Ather | Ather | |
| Ather Grid | Ather Grid | Arakuzha · 686672 | Ather | Ather | |
| Ather Grid | Ather Grid | Kaduthuruthy · 686604 | Ather | Ather | |
| Ather Grid | Ather Grid | Malathrissur · 680732 | Ather | Ather | |
| Ather Grid | Ather Grid | Kothamangalam SO Ernakulam · 686691 | Ather | Ather | |
| Ather Grid | Ather Grid | Perumbavoor · 683542 | Ather | Ather | |
| Ather Grid | Ather Grid | Manjapra · 683581 | Ather | Ather | |
| Ather Grid | Ather Grid | Muvattupuzha Market · 686673 | Ather | Ather | |
| Ather Grid | Ather Grid | Piravom · 686664 | Ather | Ather | |
| Ather Grid | Ather Grid | Angamally · 683572 | Ather | Ather | |
| Ather Grid | Ather Grid | Perumbavoor · 683542 | Ather | Ather | |
| Ather Grid | Ather Grid | Perumbavoor · 683542 | Ather | Ather | |
| Ather Grid | Ather Grid | Kumarapuram SO Ernakulam · 683565 | Ather | Ather | |
| Ather Grid | Ather Grid | Piravom · 686664 | Ather | Ather |
Charging in Kochi: quick answers
How many EV charging stations are there in Kochi?
172 public charging points are listed in Kochi: 67 DC fast chargers of 25 kW or more and 105 AC and two-wheeler points, across 18 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Kochi?
The median listed DC fast price in Kochi is ₹18.49 per kWh across 23 stations that publish a rate. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Kochi?
KSEB lists 52 points in Kochi, 5 of them DC fast. Ather Grid (24), BPCL HelloBPCL (21), IndianOil (19) follow.
Where are the fastest chargers in Kochi?
30 stations in Kochi are rated 60 kW or more, including Statiq Wonderla Kochi Station (120 kW), chargeMOD | chargeMOD EVCS HUB (120 kW), KSEB07 EVCS Muvattupuzha (60 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Kochi?
63 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (3 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.