EV charging stations in Kanayannur
235 charging points · 81 DC fast · 138 two-wheeler · DC fast from ₹21.11/kWh (median of 15 listed prices). Kerala.
GOEC Kochi Panampilly Nagar EC CITY CENTRE,
Listed0Mattanchery proposed Division Compound
Listed0Vydyuthi Bhavanam, Palarivattom
Listed0Amritara The Poovath Heritage, Kochi
Available 100% of the week0chargeMOD | JetEV IDT Kakkanad
Available 100% of the week0DD Diamond Valley | Prabha EV | 22 KW
Available 22% of the week0Arookutty | Club Mahindra Alleppey resort
Listed0Cherai Beach | Club Mahindra Resort
Listed0Indian Oil Dealer Chottanikkara Kottayathupara Kadungamangalam
Listed0Indian Oil Dealer Info Park Road Kakkanad-Kusumagiri Post
Listed0Indian Oil Dealers Kokkappilly P.O. Thiruvaniyoor
Listed0Indian Oil Dealers Sy.No.146/12A/2Mattathibhagam Village Arrookutty-Cherthala
Listed0Indianoil Dealer Ambalamugal Ernakulam District
Listed0Tata Communication
Listed0Cochin | Casino Hotel, CGH Earth
Listed0ChargeZone Charging Station
Listed0ChargeZone Charging Station
Listed0Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BPCL HelloBPCL, Thiruvamkulam | BPCL HelloBPCL | Thiruvamkulam · 682305 | CCS2 | 120 | BEE register, Statiq |
| KSEB, Hmt Colony | KSEB | Hmt Colony · 683503 | Bharat DC, CCS2 | 142 | BEE register |
| BPCL HelloBPCL, Mulavukad | BPCL HelloBPCL | Mulavukad · 682504 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Perumanur | BPCL HelloBPCL | Perumanur · 682015 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Ernakulam North | BPCL HelloBPCL | Ernakulam North · 682018 | CCS2 | 30 | Statiq |
| GO EC, Kodungallur | GO EC | Kodungallur · 680664 | CCS2 | Tata locator | |
| chargeMOD, Hmt Colony | chargeMOD | Hmt Colony · 683503 | CCS2 | Tata locator | |
| Ponnurunni-Chalikkavattom Rd | Ather Grid | Vyttila · 682019 | Ather, LEV DC | 3.3 | Ather, BEE register |
| chargeMOD | KALYAN MONTRA ERNAKULAM | chargeMOD | Edapally · 682024 | 16 A socket | 3 | Statiq |
| chargeMOD | VISTA DRIVELINE MOTORS | chargeMOD | Thiruvamkulam · 682305 | 16 A socket | 3 | Statiq |
| Ather Grid, Ernakulam | Ather Grid | Ernakulam · 682011 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Poonithura | Ather Grid | Poonithura · 682038 | Ather, LEV DC | 3.3 | Ather, BEE register |
| BPCL HelloBPCL, Palarivattom | BPCL HelloBPCL | Palarivattom · 682025 | Not listed | 15 | BEE register |
| Bypass Road | Ather Grid | Chottanikkara · 682312 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Choornikkara | Ather Grid | Thaikkattukara · 683106 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Infopark Expy | Ather Grid | Rajagiri Valley · 682039 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Near Cochi Coorperation Office | KSEB | Kochi · 682001 | Bharat AC | 3.3 | BEE register |
| Near Keltron Jn | Ather Grid | Aroor · 688534 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Near Metro Station | Ather Grid | Thaikkattukara · 683106 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Opposite Ksfe | Ather Grid | Palarivattom · 682025 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Panvel - Kochi - Kanyakumari Hwy | Ather Grid | Edapally · 682024 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Soubhagya Nagar | Ather Grid | Thrikkakara · 682021 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Subhash Chandra Bose Road | Ather Grid | Kadavanthara · 682020 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Thykoodam Service Rd | Ather Grid | Vyttila · 682019 | Ather, LEV DC | 3.3 | Ather, BEE register |
| chargeMOD | HUNGRY MRINAL EDAPPALLY | chargeMOD | Edapally · 682024 | 16 A socket | 3 | Statiq |
| chargeMOD | KB Plaza Changampuzha Park | chargeMOD | Edapally · 682024 | 16 A socket | 3 | Statiq |
| ϳͬϱϭϲͲϭ͕Ϯ͕ϯ͕^ĞĂƉŽƌƚʹŝƌƉŽƌƚZĚ͕DĂǀĞůŝƉƵƌĂŵ͕<ĂŬŬĂŶĂĚ͕<ĞƌĂůĂ | Ather Grid | Kakkanad · 682030 | Ather, LEV DC | 3.3 | Ather, BEE register |
| AROOR P.O | BPCL HelloBPCL | Aroor · 688534 | Bharat AC | 3 | BEE register |
| Abhayamatha | KSEB | Edapally · 682024 | Bharat AC | 3.3 | BEE register |
| Al Shifa Hospital | KSEB | Edapally · 682024 | Bharat AC | 3.3 | BEE register |
| Appolo Tyres Junction (Premier Junction) | KSEB | Kalamassery · 683104 | Bharat AC | 3.3 | BEE register |
| At Mangai Jn | KSEB | Udayamperoor · 682307 | Bharat AC | 3.3 | BEE register |
| Bhavans School | KSEB | Elamakkara · 682026 | Bharat AC | 3.3 | BEE register |
| Bolgatty Jn | KSEB | Mulavukad · 682504 | Bharat AC | 3.3 | BEE register |
| Cementry Jn. | KSEB | Ernakulam North · 682018 | Bharat AC | 3.3 | BEE register |
| Cheranallur | Kazam | Cheranallur · 682034 | Bharat AC | 3.3 | BEE register |
| Chittethukara | Kazam | Cochin Special Economic Zone · 682037 | Bharat AC | 3.3 | BEE register |
| Chittoor Road | KSEB | Ernakulam College · 682035 | Bharat AC | 3.3 | BEE register |
| Edappally | Kazam | AIMS Ponekkara · 682041 | Bharat AC | 3.3 | BEE register |
| Err 176 | KSEB | Eroor SO Ernakulam · 682306 | Bharat AC | 3.3 | BEE register |
| Fine Arts Hall | KSEB | Kochi MGRoad · 682016 | Bharat AC | 3.3 | BEE register |
| Gandhi Square Near Bth | KSEB | Kochi MGRoad · 682016 | Bharat AC | 3.3 | BEE register |
| Gothri Junction | KSEB | Ochanthuruth · 682508 | Bharat AC | 3.3 | BEE register |
| Hmt Junction | KSEB | Kalamassery · 683104 | Bharat AC | 3.3 | BEE register |
| Illikkal Jn. | KSEB | Kumbalangi · 682007 | Bharat AC | 3.3 | BEE register |
| In Front Of Chathyath Church | KSEB | Pachalam · 682012 | Bharat AC | 3.3 | BEE register |
| In Front Of Cusat | KSEB | Kochi MGRoad · 682016 | Bharat AC | 3.3 | BEE register |
| In Front Of Kseb College Office | KSEB | Ernakulam · 682011 | Bharat AC | 3.3 | BEE register |
| Indian Oil Dealers Near Madambi Bus Stop Viapanayikulamkongorppilly Po | IndianOil | Koonammavu · 683518 | LEV AC | 3.3 | BEE register |
| Indianoil Dealer Karimugal P.O Ernakulam District | IndianOil | Ambalamedu · 682303 | LEV AC | 3.3 | BEE register |
| Indira Gandhi Road | KSEB | Edakochi · 682010 | Bharat AC | 3.3 | BEE register |
| Jos Jn. Open Stadium | KSEB | Kochi MGRoad · 682016 | Bharat AC | 3.3 | BEE register |
| KSEB, Palluruthy | KSEB | Palluruthy · 682006 | Bharat AC | 3.3 | BEE register |
| KUSUMAGIRI PO | BPCL HelloBPCL | Kakkanad · 682030 | Bharat AC | 3 | BEE register |
| Kangarapady Transformer Station | KSEB | Thrikkakara · 682021 | Bharat AC | 3.3 | BEE register |
| Kannamali Church | KSEB | Kannamali · 682008 | Bharat AC | 3.3 | BEE register |
| Kappalandimukku (Near Petrol Pump) | KSEB | Mattancherry · 682002 | Bharat AC | 3.3 | BEE register |
| Karimughal Junction (Petrol Pump) | KSEB | Ambalamedu · 682303 | Bharat AC | 3.3 | BEE register |
| Kaukapilly | KSEB | Kaloor · 682017 | Bharat AC | 3.3 | BEE register |
| Kizhavana Jn. | KSEB | Panampilly Nagar · 682036 | Bharat AC | 3.3 | BEE register |
| Kodungalloor | HP eCharge | Kottappuram · 680667 | Bharat AC | 3.3 | BEE register |
| Konam School | KSEB | Palluruthy · 682006 | Bharat AC | 3.3 | BEE register |
| Koothappady Temple Area | KSEB | Thammanam · 682032 | Bharat AC | 3.3 | BEE register |
| Koovapadam Water Tank | KSEB | Thoppumpady · 682005 | Bharat AC | 3.3 | BEE register |
| Koovappadam Jn. | KSEB | Mattancherry · 682002 | Bharat AC | 3.3 | BEE register |
| Ksrtc Bus Stand Road | KSEB | Ernakulam College · 682035 | Bharat AC | 3.3 | BEE register |
| Kundannoor Jn Near Water Tank | KSEB | Maradu · 682304 | Bharat AC | 3.3 | BEE register |
| Maj Hospital | KSEB | Edapally · 682024 | Bharat AC | 3.3 | BEE register |
| Medical Centre | KSEB | Vennala · 682028 | Bharat AC | 3.3 | BEE register |
| Near Ammavan Kovil Transformer | KSEB | Ernakulam · 682011 | Bharat AC | 3.3 | BEE register |
| Near Chempakad Church | KSEB | Eramallur · 688537 | Bharat AC | 3.3 | BEE register |
| Near Cockers Theatre | KSEB | Kochi · 682001 | Bharat AC | 3.3 | BEE register |
| Near High Court | KSEB | Shanmugham Road · 682031 | Bharat AC | 3.3 | BEE register |
| Near Img Jn(Hb 1/3) | KSEB | Kakkanad · 682030 | Bharat AC | 3.3 | BEE register |
| Near Kalamassery Muncipallity | KSEB | Changampuzha Nagar · 682033 | Bharat AC | 3.3 | BEE register |
| Near Kathrukadavu Bridge | KSEB | Kaloor · 682017 | Bharat AC | 3.3 | BEE register |
| Near Keltron Office | KSEB | Aroor · 688534 | Bharat AC | 3.3 | BEE register |
| Near Koonammavu Pump | KSEB | Varapuzha · 683517 | Bharat AC | 3.3 | BEE register |
| Near Kseb Office(Cl 13/1) | KSEB | Kakkanad · 682030 | Bharat AC | 3.3 | BEE register |
| Near Manorama Jn. | KSEB | Panampilly Nagar · 682036 | Bharat AC | 3.3 | BEE register |
| Near Moothakunnam Auto Stand | KSEB | Moothakunnam · 683516 | Bharat AC | 3.3 | BEE register |
| Near Ngo Circle (Fj2/1) | KSEB | Thrikkakara · 682021 | Bharat AC | 3.3 | BEE register |
| Near Pachalam Smasanam | KSEB | Pachalam · 682012 | Bharat AC | 3.3 | BEE register |
| Near Palluruthy Police Station | KSEB | Palluruthy · 682006 | Bharat AC | 3.3 | BEE register |
| Near Panampilly Nagar Substation | KSEB | Panampilly Nagar · 682036 | Bharat AC | 3.3 | BEE register |
| Near Pazhangad Petrol Pump | KSEB | Kumbalangi · 682007 | Bharat AC | 3.3 | BEE register |
| Near Police Station | KSEB | Panangad SO Ernakulam · 682506 | Bharat AC | 3.3 | BEE register |
| Near Poornatrayeesa Temple | KSEB | Tripunithura · 682301 | Bharat AC | 3.3 | BEE register |
| Near Sainabara Ice Plant | KSEB | Arookutty · 688535 | Bharat AC | 3.3 | BEE register |
| Near Vaduthala Bridge | KSEB | ChittoorEkm · 682027 | Bharat AC | 3.3 | BEE register |
| Neelamuri | KSEB | Vyttila · 682019 | Bharat AC | 3.3 | BEE register |
| North Chellanam | KSEB | Kannamali · 682008 | Bharat AC | 3.3 | BEE register |
| Ola Hypercharger, Palarivattom | Ola Hypercharger | Palarivattom · 682025 | LEV DC | 7 | BEE register |
| Palace Road | KSEB | Mattancherry · 682002 | Bharat AC | 3.3 | BEE register |
| Palarivfattom Jn. Auto Stand | KSEB | Palarivattom · 682025 | Bharat AC | 3.3 | BEE register |
| Pallathamkulangara | KSEB | Ayyampilly · 682501 | Bharat AC | 3.3 | BEE register |
| Palli Stop | KSEB | Cherai · 683514 | Bharat AC | 3.3 | BEE register |
| Panamittam | KSEB | ChittoorEkm · 682027 | Bharat AC | 3.3 | BEE register |
| Pathalam Junction | KSEB | Udyogamandal · 683501 | Bharat AC | 3.3 | BEE register |
| Pipe Line Road(Mq 83) | KSEB | Thrikkakara · 682021 | Bharat AC | 3.3 | BEE register |
| Puthukkalavattom | KSEB | Elamakkara · 682026 | Bharat AC | 3.3 | BEE register |
| Pyari Jn. | KSEB | Thoppumpady · 682005 | Bharat AC | 3.3 | BEE register |
| Rajaji Road | KSEB | Ernakulam College · 682035 | Bharat AC | 3.3 | BEE register |
| Ravipuram Temple | KSEB | Kochi MGRoad · 682016 | Bharat AC | 3.3 | BEE register |
| SURVEY NO 185/28 | BPCL HelloBPCL | Irimbanam · 682309 | Bharat AC | 3 | BEE register |
| Sahothara Nagar | KSEB | Narakkal · 682505 | Bharat AC | 3.3 | BEE register |
| Samsakara Jn. | KSEB | Palarivattom · 682025 | Bharat AC | 3.3 | BEE register |
| South Kalamssery | KSEB | Kalamassery · 683104 | Bharat AC | 3.3 | BEE register |
| Stadium Link Road | KSEB | Palarivattom · 682025 | Bharat AC | 3.3 | BEE register |
| Statue Jn. | KSEB | Mattancherry · 682002 | Bharat AC | 3.3 | BEE register |
| TRIPUNITHURA | BPCL HelloBPCL | Udayamperoor · 682307 | Bharat AC | 3 | BEE register |
| Thammanam Near Best Bakery | KSEB | Palarivattom · 682025 | Bharat AC | 3.3 | BEE register |
| Thevara Jn. | KSEB | Perumanur · 682015 | Bharat AC | 3.3 | BEE register |
| Thiruvankulam Kadungamangalam | KSEB | Thiruvamkulam · 682305 | Bharat AC | 3.3 | BEE register |
| U.P Jn. | KSEB | Thevara · 682013 | Bharat AC | 3.3 | BEE register |
| United Fuel | REIL | Edapally · 682024 | Bharat AC | 3.3 | BEE register |
| V-Guard | KSEB | Vennala · 682028 | Bharat AC | 3.3 | BEE register |
| Varapuzha | Kazam | Varapuzha · 683517 | Bharat AC | 3.3 | BEE register |
| Veli Ground | KSEB | Kochi · 682001 | Bharat AC | 3.3 | BEE register |
| W&C Hospital | KSEB | Mattancherry · 682002 | Bharat AC | 3.3 | BEE register |
| Yuvajanasamajam | KSEB | Kadavanthara · 682020 | Bharat AC | 3.3 | BEE register |
| Ather Grid | Ather Grid | Changampuzha Nagar · 682033 | Ather | Ather | |
| Ather Grid | Ather Grid | Palarivattom · 682025 | Ather | Ather | |
| Ather Grid | Ather Grid | Vennala · 682028 | Ather | Ather | |
| Ather Grid | Ather Grid | Kochi University · 682022 | Ather | Ather | |
| Ather Grid | Ather Grid | Kuthiathode · 688533 | Ather | Ather | |
| Ather Grid | Ather Grid | Panangad SO Ernakulam · 682506 | Ather | Ather | |
| Ather Grid | Ather Grid | Thaikkattukara · 683106 | Ather | Ather | |
| Ather Grid | Ather Grid | Vyttila · 682019 | Ather | Ather | |
| Ather Grid | Ather Grid | Kakkanad · 682030 | Ather | Ather | |
| Ather Grid | Ather Grid | Varapuzha · 683517 | Ather | Ather | |
| Ather Grid | Ather Grid | Thaikkattukara · 683106 | Ather | Ather | |
| Ather Grid | Ather Grid | Thoppumpady · 682005 | Ather | Ather | |
| Ather Grid | Ather Grid | Palarivattom · 682025 | Ather | Ather | |
| Ather Grid | Ather Grid | Udayamperoor · 682307 | Ather | Ather | |
| Ather Grid | Ather Grid | Palarivattom · 682025 | Ather | Ather | |
| Ather Grid | Ather Grid | Kochi University · 682022 | Ather | Ather | |
| Ather Grid | Ather Grid | Vyttila · 682019 | Ather | Ather | |
| Ather Grid | Ather Grid | Cherai · 683514 | Ather | Ather | |
| Ather Grid | Ather Grid | Edapally · 682024 | Ather | Ather | |
| Ather Grid | Ather Grid | Irimbanam · 682309 | Ather | Ather | |
| Ather Grid | Ather Grid | Thammanam · 682032 | Ather | Ather | |
| Ather Grid | Ather Grid | Ernakulam North · 682018 | Ather | Ather | |
| Ather Grid | Ather Grid | Thuravoor · 688532 | Ather | Ather | |
| Ather Grid | Ather Grid | Vyttila · 682019 | Ather | Ather | |
| Ather Grid | Ather Grid | Ernakulam College · 682035 | Ather | Ather | |
| Ather Grid | Ather Grid | Ernakulam College · 682035 | Ather | Ather |
Charging in Kanayannur: quick answers
How many EV charging stations are there in Kanayannur?
235 public charging points are listed in Kanayannur: 81 DC fast chargers of 25 kW or more and 154 AC and two-wheeler points, across 22 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Kanayannur?
The median listed DC fast price in Kanayannur is ₹21.11 per kWh across 15 stations that publish a rate; AC charging has a median of ₹15.00 per kWh. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Kanayannur?
KSEB lists 88 points in Kanayannur, 6 of them DC fast. Ather Grid (40), chargeMOD (18), BPCL HelloBPCL (16) follow.
Where are the fastest chargers in Kanayannur?
32 stations in Kanayannur are rated 60 kW or more, including chargeMOD | PPG HOME EVCS (120 kW), Appellate Authority Compound (142 kW), Edapally | Gokul Oottupura Restaurant (60 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Kanayannur?
79 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (7 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.