EV charging stations in Jammu
74 charging points · 37 DC fast · 30 two-wheeler · DC fast from ₹19.99/kWh (median of 7 listed prices). Jammu And Kashmir.
Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BPCL HelloBPCL, TRIKUTA NAGAR | BPCL HelloBPCL | TRIKUTA NAGAR · 180020 | Bharat AC, CCS2 | 120 | BEE register, Statiq |
| BPCL HelloBPCL, Gangyal | BPCL HelloBPCL | Gangyal · 180010 | CCS2 | 120 | BEE register, Statiq |
| BPCL HelloBPCL, Samba | BPCL HelloBPCL | Samba · 184121 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Bari Brahmna Icomplex | BPCL HelloBPCL | Bari Brahmna Icomplex · 181133 | CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Garhi SO Udhampur | BPCL HelloBPCL | Garhi SO Udhampur · 182121 | CCS2 | 120 | BEE register |
| BPCL HelloBPCL, Samba | BPCL HelloBPCL | Samba · 184121 | CCS2 | 120 | BEE register |
| BPCL HelloBPCL, Dansal | BPCL HelloBPCL | Dansal · 181224 | CCS2 | 30 | BEE register, Statiq, Tata locator |
| BPCL HelloBPCL, Garhi SO Udhampur | BPCL HelloBPCL | Garhi SO Udhampur · 182121 | CCS2 | 30 | BEE register, Statiq |
| BATTAL MORH | BPCL HelloBPCL | Majalta · 182127 | Bharat AC | 3 | BEE register |
| BPCL HelloBPCL, Garhi SO Udhampur | BPCL HelloBPCL | Garhi SO Udhampur · 182121 | Bharat AC | 3 | BEE register |
| CANAL ROAD | BPCL HelloBPCL | Vinaik Bazar · 180016 | Bharat AC | 3 | BEE register |
| CHAK MOHD YAR | BPCL HelloBPCL | RSPura · 181102 | Bharat AC | 3 | BEE register |
| CHOWADI | BPCL HelloBPCL | Sainik Colony · 180011 | Bharat AC | 3 | BEE register |
| Hotel Dolphin Railway Road | Sharify | Katra SO Udhampur · 182301 | LEV AC | 3.3 | BEE register |
| Hotel Reddison Square Near Shrine Board | Sharify | Katra SO Udhampur · 182301 | LEV AC | 3.3 | BEE register |
| Hount Mount View International Jammu Road | Sharify | Katra SO Udhampur · 182301 | LEV AC | 3.3 | BEE register |
| Indian Oil Petrol Pump Bari Brahmna Distt. Samba Bari Brahmna Distt. | IndianOil | Bari Brahmna Icomplex · 181133 | LEV AC | 3.3 | BEE register |
| Indian Oil Petrol Pump Nagrota Jammu Nagrota | IndianOil | Kandoli Nagrota · 181221 | LEV AC | 3.3 | BEE register |
| Indian Oil Petrol Pump Nh 1-A Samba Nh 1-A Samba | IndianOil | Samba · 184121 | LEV AC | 3.3 | BEE register |
| Indian Oil Petrol Pump Transport Nagar Narwal Jammu | IndianOil | New University Campus · 180006 | LEV AC | 3.3 | BEE register |
| Indian Oil Petrol Pump Vill Dhok Jagir Dist Jammu | IndianOil | Akhnoor · 181201 | LEV AC | 3.3 | BEE register |
| Indian Oil Petrol Pump Village Jar On Sial Jattan Sorap Ro District Udhampur | IndianOil | Udhampur · 182101 | LEV AC | 3.3 | BEE register |
| JAMMU SRINAGAR ROAD | BPCL HelloBPCL | Udhampur · 182101 | Bharat AC | 3 | BEE register |
| JAMMU SRINAGAR ROAD | BPCL HelloBPCL | Sidhra Housing colony · 180019 | Bharat AC | 3 | BEE register |
| Kaluchak Greater Kailash(Chowadhi) Dist. Jammu | IndianOil | Gangyal · 180010 | LEV AC | 3.3 | BEE register |
| P.O AGARJITTO | BPCL HelloBPCL | Katra SO Udhampur · 182301 | Bharat AC | 3 | BEE register |
| Qadirpur R S Pura Dist- Jammu | IndianOil | Arnia · 181131 | LEV AC | 3.3 | BEE register |
| Swami Ji Filling Station Village Kangral Sangrail On Akhnoor Pallanwala Main | IndianOil | Dumana · 181206 | LEV AC | 3.3 | BEE register |
| UDHAMPUR | BPCL HelloBPCL | Majalta · 182127 | Bharat AC | 3 | BEE register |
| VILLAGE CHAK JAGIR | BPCL HelloBPCL | Dumana · 181206 | Bharat AC | 3 | BEE register |
| Vill Thikrian Tehsil Rs Pura Dist Jammu 181102 | IndianOil | RSPura · 181102 | LEV AC | 3.3 | BEE register |
| Village Bali Tehasil Udhampur Dist Udhampur | IndianOil | Udhampur · 182101 | LEV AC | 3.3 | BEE register |
| Village Chakrohi Tehsil Suchetgarh Dist Jammu | IndianOil | Dablehar · 181111 | LEV AC | 3.3 | BEE register |
| Village Jib Tehsil Udhampur Dist Udhampur | IndianOil | Udhampur · 182101 | LEV AC | 3.3 | BEE register |
| Ather Grid | Ather Grid | Gangyal · 180010 | Ather | Ather | |
| Ather Grid | Ather Grid | Rehari Mohalla · 180005 | Ather | Ather | |
| Ather Grid | Ather Grid | Jammu Cantt · 180003 | Ather | Ather | |
| Ather Grid | Ather Grid | Jammu · 180001 | Ather | Ather |
Charging in Jammu: quick answers
How many EV charging stations are there in Jammu?
74 public charging points are listed in Jammu: 37 DC fast chargers of 25 kW or more and 37 AC and two-wheeler points, across 11 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Jammu?
The median listed DC fast price in Jammu is ₹19.99 per kWh across 7 stations that publish a rate. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Jammu?
BPCL HelloBPCL lists 28 points in Jammu, 18 of them DC fast. IndianOil (14), Tata Power EZ Charge (6), HP eCharge (6) follow.
Where are the fastest chargers in Jammu?
19 stations in Jammu are rated 60 kW or more, including Statiq Welcomhotel Katra Station (60 kW), JK | Jammu | Jammu Airport (120 kW), KHARA MADANA (60 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Jammu?
37 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (2 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.