EV charging stations in Erode
69 charging points · 26 DC fast · 36 two-wheeler · DC fast from ₹15.26/kWh (median of 4 listed prices). Tamil Nadu.
Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BPCL HelloBPCL, Pallipalayamagraharam | BPCL HelloBPCL | Pallipalayamagraharam · 638008 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Perundurai | BPCL HelloBPCL | Perundurai · 638052 | CCS2 | 120 | BEE register |
| Exicom, Kodumudi | Exicom | Kodumudi · 638151 | CCS2 | 60 | BEE register |
| Zeon Charging, Perundurai | Zeon Charging | Perundurai · 638052 | CCS2 | 50 | BEE register |
| HP eCharge, Arachalur | HP eCharge | Arachalur · 638101 | CCS2 | 30 | BEE register |
| Ather Grid, Thindal | Ather Grid | Thindal · 638012 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Perundurai | Ather Grid | Perundurai · 638052 | Ather, LEV DC | 3.3 | Ather, BEE register |
| No-3Valli Nagar Villarasampatty 4 Road Thindal(Po) Erode Tn-638012 | Ather Grid | Thindal · 638012 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Sf-133/8A1 A1. Ponmudi Village Near Vijayamangalam Toll Gate Perundhurai | Ather Grid | Vijayamangalam · 638056 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Thasildhar Thottam | Ather Grid | Karungalpalayam · 638003 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Erode Collectorate | Ather Grid | Erode Collectorate · 638011 | LEV DC | 3.3 | BEE register |
| BPCL HelloBPCL, Kanjikovil | BPCL HelloBPCL | Kanjikovil · 638116 | Bharat AC | 3 | BEE register |
| BPCL HelloBPCL, Nasiyanur | BPCL HelloBPCL | Nasiyanur · 638107 | Not listed | 3 | BEE register |
| BPCL HelloBPCL, Pallipalayam | BPCL HelloBPCL | Pallipalayam · 638006 | Bharat AC | 3 | BEE register |
| BPCL HelloBPCL, Perundurai | BPCL HelloBPCL | Perundurai · 638052 | Not listed | 7 | BEE register |
| BPCL HelloBPCL, Veerappanchatram | BPCL HelloBPCL | Veerappanchatram · 638004 | Bharat AC | 3 | BEE register |
| Indian Oil Dealer Sf No 79/5 Surampatti Valasu Erode Taluk Erode District | IndianOil | Surampatti · 638009 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealers 259/1B1 Seenapuram Perundurai Taluk | IndianOil | Tudupathi · 638057 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealers Ellapalayam Erode Taluk Erode District | IndianOil | Veerappanchatram · 638004 | LEV AC | 3.3 | BEE register |
| Indian Oil Dealers Sipcot Industrial Area Ingur Village Perundurai Tk | IndianOil | Perundurai · 638052 | LEV AC | 3.3 | BEE register |
| Indianoil Dealer Sy. No. 230/3 Pallipalayam Agraharam | IndianOil | Pallipalayamagraharam · 638008 | LEV AC | 3.3 | BEE register |
| Indianoil Dealer Sy. No. 38/4 Devanakurichi Village | IndianOil | Thannirpandalpalayam · 637304 | LEV AC | 3.3 | BEE register |
| Ioc Dealers Sf No 386/3 Chinnamuthur Village Kangeyam Tk Tirupur District | IndianOil | Muthur · 638105 | LEV AC | 3.3 | BEE register |
| Ioc Dealers Sf No 464 And 473/1 Vadamugam Vellode Village Perundurai Taluk Erode | IndianOil | Perundurai · 638052 | LEV AC | 3.3 | BEE register |
| PERUNDURAI ROAD | BPCL HelloBPCL | Thindal · 638012 | Bharat AC | 3 | BEE register |
| Prop:Sri.P.Karthikeyan R38057S.No. Palakkarai Vilage Mdr-357 Perundurai | IndianOil | Tudupathi · 638057 | LEV AC | 3.3 | BEE register |
| SF NO.162/1 | BPCL HelloBPCL | Erode Collectorate · 638011 | Bharat AC | 3 | BEE register |
| SY NO 6/1B | BPCL HelloBPCL | Peria Agraharam · 638005 | Bharat AC | 3 | BEE register |
| Srinivasa Service Station | HP eCharge | Erode Railway Colony · 638002 | Bharat AC | 3.3 | BEE register |
| Sy No 104/4 Pudupuliampatti Tirucengodu Taluk Namakkal Dist | IndianOil | Chittalandur · 637201 | LEV AC | 3.3 | BEE register |
| Sy. No. 214/1 67 Kumarapalayam Goundampalayam (V) | IndianOil | Kumaramangalam · 637205 | LEV AC | 3.3 | BEE register |
| Ather Grid | Ather Grid | Chittalandur · 637201 | Ather | Ather | |
| Ather Grid | Ather Grid | Veerappanchatram · 638004 | Ather | Ather | |
| Ather Grid | Ather Grid | Perundurai · 638052 | Ather | Ather | |
| Ather Grid | Ather Grid | Veerappanchatram · 638004 | Ather | Ather | |
| Ather Grid | Ather Grid | Erode Collectorate · 638011 | Ather | Ather | |
| Ather Grid | Ather Grid | Tiruchengodu · 637211 | Ather | Ather | |
| Ather Grid | Ather Grid | Nasiyanur · 638107 | Ather | Ather | |
| Ather Grid | Ather Grid | Erode Collectorate · 638011 | Ather | Ather | |
| Ather Grid | Ather Grid | Karungalpalayam · 638003 | Ather | Ather | |
| Ather Grid | Ather Grid | Perundurai · 638052 | Ather | Ather | |
| Ather Grid | Ather Grid | Chittode · 638102 | Ather | Ather |
Charging in Erode: quick answers
How many EV charging stations are there in Erode?
69 public charging points are listed in Erode: 26 DC fast chargers of 25 kW or more and 43 AC and two-wheeler points, across 11 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Erode?
The median listed DC fast price in Erode is ₹15.26 per kWh across 4 stations that publish a rate. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Erode?
Ather Grid lists 17 points in Erode. IndianOil (16), BPCL HelloBPCL (14), Zeon Charging (7) follow.
Where are the fastest chargers in Erode?
16 stations in Erode are rated 60 kW or more, including Chithode | Texvalley Mall (120 kW), HPCL Adhoc Venkateswara Fuel Service (60 kW), Perundurai Lorry Urimayalargal (120 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Erode?
25 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (1 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.