EV charging stations in Delhi NCR
3,379 charging points · 945 DC fast · 1,669 two-wheeler · 84 battery swap · DC fast from ₹19.99/kWh (median of 384 listed prices). Covers Delhi, Gurugram, Noida, Faridabad, Ghaziabad.
Battery Smart Swapping Station
Listed0Battery Smart Swapping Station
Listed0Battery Smart Swapping Station
Listed0Battery Smart Swapping Station
Listed0Battery Smart Swapping Station
Listed0COCO - Sector 69, Gurgaon
Listed0COCO-JASOLA VIHAR
Listed0COCO-ROHINI SEC.3 MCD
Listed0COCO-SECTOR 64, GURGAON
Listed0COCO-Smart Station- Surya Nagar
Listed0ChargeZone Charging Station
Listed0ChargeZone Charging Station
Listed0ChargeZone Charging Station
Listed0ChargeZone Charging Station
Listed0ChargeZone Charging Station
Listed0CharjKaro Charging Station
Listed0CharjKaro Charging Station
Listed0CharjKaro Charging Station
Listed0CharjKaro Charging Station
Listed0CharjKaro Charging Station
Listed0CharjKaro Charging Station
Listed0Chattarpur Service HUB
Listed0Dharamchand
Listed0EVRE Charging Station
Listed0ElectriVa Charging Station
Listed0ElectriVa Charging Station
Listed0Electric Vehicle Charging Station
Listed0Electric Vehicle Charging Station
Listed0Electric Vehicle Charging Station
Listed0Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| BPCL HelloBPCL, Burari | BPCL HelloBPCL | Burari · 110084 | CCS2 | 120 | BEE register, Statiq, Tata locator |
| BPCL HelloBPCL, Gokal Puri | BPCL HelloBPCL | Gokal Puri · 110094 | CCS2 | 30 | BEE register, Statiq, Tata locator |
| BPCL HelloBPCL, Kapashera | BPCL HelloBPCL | Kapashera · 110097 | CCS2 | 60 | BEE register, Statiq, Tata locator |
| Sharify, Galleria DLFIV | Sharify | Galleria DLFIV · 122009 | CCS2 | 60 | BEE register |
| Statiq, Kanjhawla | Statiq | Kanjhawla · 110081 | GB/T, 16 A socket | 30 | Statiq |
| Tecell, Sec 01 Greater Noida | Tecell | Sec 01 Greater Noida · 201318 | GB/T, Type 2 | 22 | Statiq |
| BPCL HelloBPCL, Bahalgarh | BPCL HelloBPCL | Bahalgarh · 131021 | CCS2 | 120 | BEE register, Statiq |
| BPCL HelloBPCL, Sunder Vihar | BPCL HelloBPCL | Sunder Vihar · 110087 | CCS2 | 120 | BEE register, Statiq |
| BPCL HelloBPCL, Jhilmil | BPCL HelloBPCL | Jhilmil · 110095 | CCS2 | 30 | BEE register, Statiq, Tata locator |
| Electriva, Tagore Garden | Electriva | Tagore Garden · 110027 | CCS2 | 60 | BEE register |
| Jio-bp pulse, NSMandi | Jio-bp pulse | NSMandi · 110033 | CCS2, LEV AC | 60 | BEE register |
| Sharify, Gurgaon | Sharify | Gurgaon · 122001 | Bharat DC, CCS2 | 60 | BEE register |
| Sharify, Lajpat Nagar South Delhi | Sharify | Lajpat Nagar South Delhi · 110024 | CCS2, LEV AC | 60 | BEE register |
| Kazam, Andrewsganj | Kazam | Andrewsganj · 110049 | LEV AC, CCS2 | 3.3 | BEE register |
| Statiq, Paschim Vihar | Statiq | Paschim Vihar · 110063 | CCS2 | 30 | Statiq |
| BHEL, Alipur | BHEL | Alipur · 110036 | CCS2, CHAdeMO | 122 | BEE register |
| BP, Ghaziabad City | BP | Ghaziabad City · 201009 | CCS2 | 60 | Statiq |
| BPCL HelloBPCL, Ballabgarh | BPCL HelloBPCL | Ballabgarh · 121004 | CCS2 | 60 | BEE register, Tata locator |
| BPCL HelloBPCL, Ghaziabad City | BPCL HelloBPCL | Ghaziabad City · 201009 | Not listed | 60 | BEE register |
| BPCL HelloBPCL, Gurgaon South City II | BPCL HelloBPCL | Gurgaon South City II · 122018 | CCS2 | 60 | Statiq |
| SHIV, Sonipat | SHIV | Sonipat · 131001 | CCS2 | 120 | Statiq |
| Statiq, Baleni | Statiq | Baleni · 250626 | CCS2 | 120 | Statiq |
| Statiq, Lodi Road | Statiq | Lodi Road · 110003 | CCS2 | 120 | Statiq |
| Statiq, Rohat SO Sonipat | Statiq | Rohat SO Sonipat · 131403 | CCS2 | 120 | Statiq |
| Kazam, Gurgaon Sector 45 | Kazam | Gurgaon Sector 45 · 122003 | Bharat DC, 16 A socket | 15 | BEE register |
| Statiq, Alipur | Statiq | Alipur · 110036 | CCS2 | 30 | Statiq |
| Ola Hypercharger, BPCL Station, Barakhamba | Ola Hypercharger | Indraprastha · 110002 | LEV DC, Ola | 7 | BEE register, Ola |
| BPCL HelloBPCL, Lodi Road | BPCL HelloBPCL | Lodi Road · 110003 | CCS2 | 30 | BEE register, Statiq, Tata locator |
| EESL, Knowledge ParkI | EESL | Knowledge ParkI · 201310 | CCS2 | 60 | BEE register |
| IndianOil, Rohini Sector7 | IndianOil | Rohini Sector7 · 110085 | CCS2 | 60 | BEE register |
| Sharify, Janakpuri B 1 | Sharify | Janakpuri B 1 · 110058 | CCS2 | 60 | BEE register |
| Statiq, A F Rajokari | Statiq | A F Rajokari · 110038 | CCS2 | 30 | Statiq |
| Ather Grid | Ather Grid | Punjabi Bagh · 110026 | Ather, CCS2 | Ather | |
| Massive Mobility, Shahdara | Massive Mobility | Shahdara · 110032 | LEV AC | 3.3 | Delhi Govt list |
| Ola Charging Station | Ola Hypercharger | Sector 18 · 122015 | 16 A socket | 3.299999952316284 | |
| BLT, Galleria DLFIV | BLT | Galleria DLFIV · 122009 | CCS2 | 60 | Statiq |
| BLT, Lodi Road | BLT | Lodi Road · 110003 | CCS2 | 60 | Statiq |
| BLT, Lodi Road | BLT | Lodi Road · 110003 | CCS2 | 60 | Statiq |
| Sharify, Gurgaon South City II | Sharify | Gurgaon South City II · 122018 | CCS2, LEV AC | 30 | BEE register |
| Statiq, Amarnagar SO Faridabad | Statiq | Amarnagar SO Faridabad · 121003 | CCS2 | 30 | Statiq |
| Power bank green, Patparganj | Power bank green | Patparganj · 110091 | Bharat AC, TYPE II AC | 22 | BEE register |
| Bharthal | UJOY | Nand Nagri C · 110093 | LEV AC | 3.3 | BEE register |
| Jamia Nagar | UJOY | New Friends Colony · 110025 | LEV AC | 3.3 | BEE register |
| K-1/107/13/3/18/1 Ground Floor | Ather Grid | D. K. Mohan Garden · 110059 | Ather, LEV DC | 3.3 | Ather, BEE register |
| T Block | UJOY | Nangloi · 110041 | LEV AC | 3.3 | BEE register |
| Indirapuram | Kazam | Shipra Sun City · 201014 | LEV AC | 3.3 | BEE register |
| Ather Grid, Saraswati Vihar | Ather Grid | Saraswati Vihar · 110034 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Kazam, Narsinghpur | Kazam | Narsinghpur · 122004 | Bharat DC | 15 | BEE register |
| BCC AUTO PVT.LTD. | BPCL HelloBPCL | New Delhi · 110001 | Bharat AC, 16 A socket | 3 | BEE register, Statiq |
| H. Number 24 | Ather Grid | Ghaziabad City · 201009 | Ather, LEV DC | 3.3 | Ather, BEE register |
| ElectricPe Charging Station | Other operator | Raj Nagar Extension · 201003 | 16 A socket | 3.299999952316284 | |
| ChargerKaro, Sriniwaspuri | ChargerKaro | Sriniwaspuri · 110065 | 16 A socket | 9 | Statiq |
| Statiq BSES Hub Paschim Vihar Metro Station | Statiq | Sunder Vihar · 110087 | 16 A socket, OTHER | 3.3 | Statiq |
| Sri Niwaspuri | Kazam | Sriniwaspuri · 110065 | LEV AC | 3.3 | BEE register |
| Khasra No. 1169 | Ather Grid | Raj Nagar Extension · 201017 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Wazirabad Rd | UJOY | Seelampur · 110053 | LEV AC | 3.3 | BEE register |
| Ather Grid, ROHINI SECTOR 23 | Ather Grid | ROHINI SECTOR 23 · 110099 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Palam Village | Ather Grid | Palam Village · 110045 | Ather, LEV DC | 3.3 | Ather, BEE register |
| B 11/ 2 East Krishna Nagar Near Kfc | UJOY | Krishna Nagar · 110051 | LEV AC, CHAdeMO | 3.3 | BEE register |
| Massive Mobility, Shahdara | Massive Mobility | Shahdara · 110032 | LEV AC, 16 A socket | 3.3 | Delhi Govt list |
| Statiq, Andrewsganj | Statiq | Andrewsganj · 110049 | CCS2 | 30 | Statiq |
| Statiq, Bahalgarh | Statiq | Bahalgarh · 131021 | CCS2 | 30 | Statiq |
| Statiq, Chanakya Puri | Statiq | Chanakya Puri · 110021 | CCS2 | 30 | Statiq |
| Statiq, Murad Nagar | Statiq | Murad Nagar · 201206 | CCS2 | 30 | Statiq |
| Statiq, Palwal | Statiq | Palwal · 121102 | CCS2 | 30 | Statiq |
| UJOY, Sangam Vihar | UJOY | Sangam Vihar · 110080 | LEV AC, CHAdeMO | 3.3 | BEE register |
| G 31-35 | Ather Grid | Dwarka Sec-6 · 110075 | Ather, LEV DC | 3.3 | Ather, BEE register |
| H 32 Kalkaji Behind Mc Donald | Revos Bolt | Kalkaji · 110019 | 16 A socket | 3.3 | Delhi Govt list |
| Klj House | UJOY | Ramesh Nagar · 110015 | LEV AC | 3.3 | BEE register |
| Massive Mobility, Faridabad NIT | Massive Mobility | Faridabad NIT · 121001 | LEV AC | 3.3 | Delhi Govt list |
| Pocket-1 | UJOY | Rohini Sector7 · 110085 | LEV AC | 3.3 | BEE register |
| Ather Grid, Kanjhawla | Ather Grid | Kanjhawla · 110081 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ground Floor | UJOY | Kalkaji · 110019 | LEV AC | 3.3 | BEE register |
| Kunal Palace | Ather Grid | Ghaziabad · 201001 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid, Keshavpuram | Ather Grid | Keshavpuram · 110035 | Ather, LEV DC | 3.3 | Ather, BEE register |
| A-1/1, Hardev Puri, 100 ft Road, Nathu Colony Chowk, Sahadara | Massive Mobility | Nand Nagri C · 110093 | LEV AC | 3.3 | Delhi Govt list |
| Ather Grid, Najafgarh | Ather Grid | Najafgarh · 110043 | Ather, LEV DC | 3.3 | Ather, BEE register |
| D1/1 Chattarpur Pahari | UJOY | Chattarpur · 110074 | LEV AC | 3.3 | BEE register |
| Gupta auto service centre , shop no 1 nasirpur road, opposite Aman band near by palam | Revos Bolt | Palam Village · 110045 | 16 A socket | 3.3 | Delhi Govt list |
| Jagat Singh Margh Ghitorni New Delhi | UJOY | Mehrauli · 110030 | LEV AC | 3.3 | BEE register |
| K.H.No 33/9 & 33/12, Village Samaipur, Delhi Engg. College, Bawana Road Samaipur | Massive Mobility | Samai Pur · 110042 | LEV AC | 3.3 | Delhi Govt list |
| Mangal Pandey Marg, Nand Nagri Mandoli | Massive Mobility | Nand Nagri C · 110093 | LEV AC | 3.3 | Delhi Govt list |
| Massive Mobility, Faridabad NIT | Massive Mobility | Faridabad NIT · 121001 | LEV AC | 3.3 | Delhi Govt list |
| Massive Mobility, Industrial Estate SO Gurgaon | Massive Mobility | Industrial Estate SO Gurgaon · 122007 | LEV AC | 3.3 | Delhi Govt list |
| Near CNN pump tahirpur Delhi 110095 | Revos Bolt | Jhilmil · 110095 | 16 A socket | 3.3 | Delhi Govt list |
| Plot N0. 44 | Ather Grid | Kavi Nagar · 201002 | Ather, LEV DC | 3.3 | Ather, BEE register |
| UJOY, Laxmi Nagar SO East Delhi | UJOY | Laxmi Nagar SO East Delhi · 110092 | LEV AC | 3.3 | BEE register |
| Chandni Chowk | Kazam | Delhi · 110006 | LEV AC, 16 A socket | 3.3 | BEE register |
| Ather Grid, Rohini Sector7 | Ather Grid | Rohini Sector7 · 110085 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Rohini Sector 26 | UJOY | Samai Pur · 110042 | LEV AC | 3.3 | BEE register |
| H.no. F-45, New Seema Puri Dilshad Garden | Massive Mobility | Jhilmil · 110095 | LEV AC | 3.3 | Delhi Govt list |
| Opposite Indian Bank | Ather Grid | Najafgarh · 110043 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Charging Station | Ather Grid | Block D1 · 110059 | Not listed | 1.100000023841858 | |
| Ather Grid, Nangloi | Ather Grid | Nangloi · 110041 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Kazam, Sec62 Noida | Kazam | Sec62 Noida · 201309 | LEV AC | 3.3 | BEE register |
| Lajpat Nagar | Kazam | Lajpat Nagar South Delhi · 110024 | LEV AC | 3.3 | BEE register |
| n block gurdwara dera dukh niwaran raghubir nagar near bus stand 912 new delhi 27 | Revos Bolt | Tagore Garden · 110027 | 16 A socket, Type 2 | 3.3 | Delhi Govt list |
| A133 Phase 2 Industrial Area | UJOY | Okhla Industrial Estate · 110020 | LEV AC | 3.3 | BEE register |
| Jai Bhola Traders | Ather Grid | Vatika India Sec 82 · 122012 | LEV DC | 3.3 | BEE register |
| Balhara Marg Hospital | Ather Grid | Ignou · 110068 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ram Kishan | Ather Grid | Industrial Complex Dundahera · 122016 | Ather, LEV DC | 3.3 | Ather, BEE register |
| UJOY, Laxmi Nagar SO East Delhi | UJOY | Laxmi Nagar SO East Delhi · 110092 | LEV AC | 3.3 | BEE register |
| Delta, Rohini Sector7 | Delta | Rohini Sector7 · 110085 | CCS2 | 50 | BEE register |
| Kazam, Amarnagar SO Faridabad | Kazam | Amarnagar SO Faridabad · 121003 | Bharat DC | 15 | BEE register |
| Kazam, Industrial Estate Kundli | Kazam | Industrial Estate Kundli · 131028 | CCS2 | Tata locator | |
| M/s Sadhuram & Sons Petromart | HP eCharge | Vatika India Sec 82 · 122012 | Bharat AC, CCS2 | 3 | BEE register |
| NTPC, IA Surajpur | NTPC | IA Surajpur · 201306 | Bharat DC | 15 | BEE register |
| Sharify, CRPF Kadarpur | Sharify | CRPF Kadarpur · 122098 | Bharat DC | 15 | BEE register |
| Sharify, IMT Manesar | Sharify | IMT Manesar · 122052 | CCS2 | 30 | BEE register |
| Sharify, Sriniwaspuri | Sharify | Sriniwaspuri · 110065 | Bharat DC | 15 | BEE register |
| Indira Priyadarshani Park | Ather Grid | Mohan Nagar · 201007 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Bakkarwala | UJOY | Nangloi · 110041 | LEV AC | 3.3 | BEE register |
| Shahdara | Kazam | Shahdara · 110032 | LEV AC, 16 A socket | 3.3 | BEE register |
| A-8 Chand Bagh Main Krawal Nager Road Delhi | UJOY | Gokal Puri · 110094 | LEV AC | 3.3 | BEE register |
| D Block | UJOY | Tilak Nagar S.O · 110018 | LEV AC | 3.3 | BEE register |
| Green Park | Kazam | Hauz Khas · 110016 | LEV AC, 16 A socket | 3.3 | BEE register |
| Hari Nagar | Kazam | Maya Puri · 110064 | LEV AC, 16 A socket | 3.3 | BEE register |
| Kazam, Rohini Sector7 | Kazam | Rohini Sector7 · 110085 | LEV AC | 3.3 | BEE register |
| Kh No 1153 Block B Gali No 09 Kushak No 2 Kadipur | UJOY | Alipur · 110036 | LEV AC | 3.3 | BEE register |
| Patparganj | Kazam | Laxmi Nagar SO East Delhi · 110092 | LEV AC | 3.3 | BEE register |
| Pocket 1 Sector 16 Rohini New Delhi 110089 | UJOY | Rohini Sector 15 · 110089 | LEV AC | 3.3 | BEE register |
| UJOY, Krishna Nagar | UJOY | Krishna Nagar · 110051 | LEV AC | 3.3 | BEE register |
| Near Grofer Store Village Dhankot | Ather Grid | Garhi Harsaru · 122505 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Nirmal Colony | Kazam | Lajpat Nagar South Delhi · 110024 | LEV AC | 3.3 | BEE register |
| Ather Grid, Sriniwaspuri | Ather Grid | Sriniwaspuri · 110065 | LEV DC | 3.3 | BEE register |
| Pillar No | Ather Grid | Faridabad Sector 16a · 121002 | Ather, LEV DC | 3.3 | Ather, BEE register |
| BLT, Rohini Sector7 | BLT | Rohini Sector7 · 110085 | Type 2, CCS2 | 7 | Statiq |
| Ather Charging Station | Ather Grid | Reserve Bank Enclave · 110063 | Not listed | 1.100000023841858 | |
| Ather Charging Station | Ather Grid | Medicity · 122003 | Not listed | 1.100000023841858 | |
| Ather Grid Charging Station | Ather Grid | Bhikaji Cama Place · 110066 | Not listed | 1.100000023841858 | |
| Block J, CR Park | Massive Mobility | Kalkaji · 110019 | LEV AC | 3.3 | Delhi Govt list |
| Kalindi kunj Road Jaitpur | Massive Mobility | Badarpur SO South Delhi · 110044 | LEV AC | 3.3 | Delhi Govt list |
| Ludlow Castle Estate | Ather Grid | Civil Lines SO North Delhi · 110054 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ps Enterprise Shop No-9 GT Road Shahdara, near petrol pump | Revos Bolt | Shahdara · 110032 | 16 A socket | 3.3 | Delhi Govt list |
| Sangam Vihar | Ather Grid | Sangam Vihar · 110080 | Ather, LEV DC | 3.3 | Ather, BEE register |
| UJOY, Krishna Nagar | UJOY | Krishna Nagar · 110051 | LEV AC, 16 A socket | 3.3 | BEE register |
| Noida electronic city Metro Station | UJOY | Sec62 Noida · 201309 | LEV AC | 3.3 | BEE register |
| Ather Grid | Ather Grid | Sec34 Noida · 201307 | Ather | Ather | |
| Ather Grid | Ather Grid | N.S.I.T. Dwarka · 110078 | Ather | Ather | |
| Ather Grid | Ather Grid | Okhla Industrial Estate · 110020 | Ather | Ather | |
| ElectricPe Charging Station | Other operator | Pocket 1 · 110085 | 16 A socket | 3.299999952316284 | |
| Ather Grid | Ather Grid | Sec 01 Greater Noida · 201318 | Ather | Ather | |
| Ather Grid | Ather Grid | Shahdara · 110032 | Ather | Ather | |
| Ather Grid | Ather Grid | Sec 122 Noida · 201316 | Ather | Ather | |
| Ather Grid | Ather Grid | Gurgaon Sector 45 · 122003 | Ather | Ather | |
| Ather Grid | Ather Grid | Maharshi Nagar · 201304 | Ather | Ather | |
| Bolt.Earth EV Charging Station | Bolt.Earth | Sector 22A · 122016 | Not listed | ||
| Ather Grid | Ather Grid | Raj Nagar Extension · 201017 | Ather | Ather | |
| Ather Grid | Ather Grid | Naraina Industrial Estate · 110028 | Ather | Ather | |
| Basai Market | Ather Grid | Sec 122 Noida · 201316 | Ather, LEV DC | 3.3 | Ather, BEE register |
| Ather Grid | Ather Grid | Palam Road · 122015 | Ather | Ather | |
| Ather Grid | Ather Grid | Badshahpur · 122101 | Ather | Ather | |
| F-34, Laxmi Park, Peera Gadi Nihal Vihar | Massive Mobility | Nangloi · 110041 | LEV AC | 3.3 | Delhi Govt list |
| Massive Mobility, Nand Nagri C | Massive Mobility | Nand Nagri C · 110093 | LEV AC | 3.3 | Delhi Govt list |
| Massive Mobility, Nangloi | Massive Mobility | Nangloi · 110041 | LEV AC | 3.3 | Delhi Govt list |
| Massive Mobility, Paschim Vihar | Massive Mobility | Paschim Vihar · 110063 | LEV AC | 3.3 | Delhi Govt list |
| Massive Mobility, Railwary Road | Massive Mobility | Railwary Road · 122006 | LEV AC | 3.3 | Delhi Govt list |
| Massive Mobility, Shahdara | Massive Mobility | Shahdara · 110032 | LEV AC | 3.3 | Delhi Govt list |
| Massive Mobility, Sultanpuri C Block | Massive Mobility | Sultanpuri C Block · 110086 | LEV AC | 3.3 | Delhi Govt list |
| RZB-161 NIhal Vihar | Massive Mobility | Nangloi · 110041 | LEV AC | 3.3 | Delhi Govt list |
| Ather Grid | Ather Grid | Dwarka Sec-6 · 110075 | Ather | Ather | |
| Ather Grid | Ather Grid | Sec62 Noida · 201309 | Ather | Ather | |
| Ather Grid | Ather Grid | IA Surajpur · 201306 | Ather | Ather | |
| Ather Grid | Ather Grid | Ghaziabad City · 201009 | Ather | Ather | |
| Ather Grid | Ather Grid | Gurgaon Sector 45 · 122003 | Ather, 16 A socket | Ather | |
| Ather Grid | Ather Grid | Faridabad Sector 22 · 121005 | Ather | Ather | |
| Ather Grid | Ather Grid | Gurgaon · 122001 | Ather | Ather | |
| Ather Grid | Ather Grid | D. K. Mohan Garden · 110059 | Ather | Ather | |
| Ather Grid | Ather Grid | Keshavpuram · 110035 | Ather | Ather | |
| Ather Grid | Ather Grid | Tagore Garden · 110027 | Ather | Ather | |
| Ather Grid | Ather Grid | Sunder Vihar · 110087 | Ather | Ather | |
| Ather Grid | Ather Grid | Sec37 Noida · 201303 | Ather | Ather | |
| Bolt.Earth - Electric Vehicle Charging Station | Bolt.Earth | Jagdish Nagar · 201001 | Not listed | ||
| Dilshad Garden Near Cng Pump Tahirpur | UJOY | Jhilmil · 110095 | LEV AC | 3.3 | BEE register |
| Ather Grid | Ather Grid | Mehrauli · 110030 | Ather | Ather | |
| Ather Grid | Ather Grid | Sec 01 Greater Noida · 201318 | Ather | Ather | |
| Ather Grid Charging Station | Ather Grid | South East · 110049 | Not listed | ||
| Ather Grid | Ather Grid | Lajpat Nagar South Delhi · 110024 | Ather | Ather | |
| Ather Grid | Ather Grid | Badarpur SO South Delhi · 110044 | Ather | Ather | |
| Ather Grid Charging Station | Ather Grid | Block B · 110034 | Not listed | ||
| Ather Grid | Ather Grid | R K Puram Main · 110066 | Ather | Ather | |
| Ather ,ola and all ev fast public charging station | Ather Grid | Vipin Garden Extension · 110059 | Not listed | ||
| Ather Grid | Ather Grid | Faridabad NIT · 121001 | Ather | Ather | |
| Ather Grid | Ather Grid | Laxmi Nagar SO East Delhi · 110092 | Ather | Ather | |
| Ather Grid | Ather Grid | Gurgaon · 122001 | Ather | Ather | |
| Ather Grid | Ather Grid | Ghaziabad City · 201009 | Ather | Ather | |
| Ather Grid | Ather Grid | Sec37 Noida · 201303 | Ather | Ather | |
| Ather Grid | Ather Grid | Chattarpur · 110074 | Ather | Ather | |
| Ather Grid | Ather Grid | R K Puram Sect5 · 110022 | Ather | Ather | |
| Ather Grid | Ather Grid | Ghaziabad City · 201009 | Ather | Ather | |
| Ather Grid | Ather Grid | Loni · 201102 | Ather | Ather | |
| Ather Grid | Ather Grid | Kalkaji · 110019 | Ather | Ather | |
| Ather Grid | Ather Grid | Faridabad NIT · 121001 | Ather | Ather | |
| Ather Grid | Ather Grid | Vasant Kunj · 110070 | Ather | Ather | |
| Ather Grid | Ather Grid | ROHINI SECTOR 23 · 110099 | Ather | Ather | |
| Ather Grid | Ather Grid | Nangloi · 110041 | Ather | Ather | |
| Ather Grid | Ather Grid | Pushpa Bhawan · 110062 | Ather | Ather | |
| Ather Grid | Ather Grid | Lajpat Nagar South Delhi · 110024 | Ather | Ather | |
| Ather Grid | Ather Grid | R K Puram Sect5 · 110022 | Ather | Ather | |
| Ather Grid | Ather Grid | Sec34 Noida · 201307 | Ather | Ather |
First 200 of 1,743 shown. Filter by area or network to narrow the list.
Charging in Delhi NCR: quick answers
How many EV charging stations are there in Delhi NCR?
3,379 public charging points are listed in Delhi NCR (Delhi, Gurugram, Noida, Faridabad, Ghaziabad): 945 DC fast chargers of 25 kW or more and 2,434 AC and two-wheeler points, across 30 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Delhi NCR?
The median listed DC fast price in Delhi NCR is ₹19.99 per kWh across 384 stations that publish a rate; AC charging has a median of ₹16.00 per kWh. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Delhi NCR?
UJOY lists 886 points in Delhi NCR, 2 of them DC fast. Battery Smart (263), Ather Grid (234), Revos Bolt (233) follow.
Where are the fastest chargers in Delhi NCR?
422 stations in Delhi NCR are rated 60 kW or more, including Reliance Mall, Sector 13, Dwarka (60 kW), Statiq Mahipalpur Hub Station (240 kW), EESL STATIQ Dilli Haat Charging Station (142 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Delhi NCR?
774 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (275 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.