EV charging stations in Allahabad
89 charging points · 23 DC fast · 50 two-wheeler · DC fast from ₹14.00/kWh (median of 5 listed prices). Uttar Pradesh.
Chargers by area
Two-wheeler points and other listed records
Low-power (3.3 kW) points and register entries with no station name. Shown as listed; no separate page.
| Point | Network | Area | Plug | kW | Source |
|---|---|---|---|---|---|
| AMBIKA, Vishwanathganj | AMBIKA | Vishwanathganj · 230404 | CCS2 | 120 | Statiq |
| BPCL HelloBPCL, Dhoomanganj | BPCL HelloBPCL | Dhoomanganj · 211011 | Bharat AC, CCS2 | 60 | BEE register |
| BPCL HelloBPCL, Phoolpur | BPCL HelloBPCL | Phoolpur · 212402 | Not listed | 60 | BEE register |
| DEV, Mungra Badshahpur | DEV | Mungra Badshahpur · 222202 | CCS2 | 120 | Statiq |
| PARI | JHALWA | PRAYAGRAJ | PARI | Subedarganj · 211015 | 16 A socket | 3 | Statiq |
| Global EV Charging Station | MSV | Daraganj · 211006 | 16 A socket | 3 | Statiq |
| Ratan EV Charging Station | MSV | PRAYAGRAJ HPO · 211001 | 16 A socket | 3 | Statiq |
| Subh Indra EVCS | MSV | Prayagraj Kty. · 211002 | 16 A socket | 3 | Statiq |
| A.K. Singh Kisan Seva Kendra Village: Barethi Tehsil: Handia District: Prayagraj | IndianOil | Hanumanganj S.O · 221505 | LEV AC | 3.3 | BEE register |
| BPCL HelloBPCL, Prayagraj Kty. | BPCL HelloBPCL | Prayagraj Kty. · 211002 | Bharat AC | 3 | BEE register |
| BPCL HelloBPCL, Soraon | BPCL HelloBPCL | Soraon · 212502 | Bharat AC | 3 | BEE register |
| BPCL HelloBPCL, T S L | BPCL HelloBPCL | T S L · 211010 | Not listed | 7 | BEE register |
| GAUGHAT | BPCL HelloBPCL | Prayagraj City · 211003 | Bharat AC | 3 | BEE register |
| Gharaganpur Kisan Seva Kendra Village:Gharaganpurtehsil:Handia On Saidabad Siras | IndianOil | Handia · 221503 | LEV AC | 3.3 | BEE register |
| Hamara Pump R S & Sons | HP eCharge | Phaphamau · 211013 | Bharat AC | 3.3 | BEE register |
| Maa Santoshi Filling Station Village:Sauron Tehsil-Handia Sauron On Pmgsy | IndianOil | Ugrasen Pur · 212405 | LEV AC | 3.3 | BEE register |
| Shree Filling Station Village: Saraswatipurtehsil: Sorao On Varanasi Kanpur | IndianOil | Atrampur · 229412 | LEV AC | 3.3 | BEE register |
| VIILAGE CHHATAUNA | BPCL HelloBPCL | Phoolpur · 212402 | Bharat AC | 3 | BEE register |
| VILL. DORWA | BPCL HelloBPCL | Sirsa · 212305 | Bharat AC | 3 | BEE register |
| VILLAGE ANDAWA | BPCL HelloBPCL | Hanumanganj S.O · 221505 | Bharat AC | 3 | BEE register |
| VILLAGE KASARI MASARI | BPCL HelloBPCL | G T B Nagar · 211016 | Bharat AC | 3 | BEE register |
| VILLAGE PANDER | BPCL HelloBPCL | Jasra · 212107 | Bharat AC | 3 | BEE register |
| Vill:Barai Harakh Tehsil:Soraon Thana:Soraon | IndianOil | Holagarh · 212503 | LEV AC | 3.3 | BEE register |
| Vill:Bazahi Tehsil:Phulpur Post Office:Phulpur | IndianOil | Sikandra S.O · 212109 | LEV AC | 3.3 | BEE register |
| Vill:Buapur Tehsil:Phulpur Post Office:Saraon | IndianOil | Soraon · 212502 | LEV AC | 3.3 | BEE register |
| Vill:Devaria Tehsil:Phulpur Post Office:Garapur | IndianOil | Sikandra S.O · 212109 | LEV AC | 3.3 | BEE register |
| Vill:Fattepur Tehsil:Karchhana Post Office:Karchhana | IndianOil | Karchhana · 212301 | LEV AC | 3.3 | BEE register |
| Vill:Kahli Tehsil:Phulpur Post Office:Phulpur | IndianOil | Mau Aima · 212507 | LEV AC | 3.3 | BEE register |
| Vill:Kakra Uparhar Tehsil:Phulpur Thana:Sarai Inayat | IndianOil | Jhunsi · 211019 | LEV AC | 3.3 | BEE register |
| Vill:Karehda Uparhar Post:Karehda Uparhar Tehsil-Sadar | IndianOil | Bamrauli · 211012 | LEV AC | 3.3 | BEE register |
| Vill:Katahula Gauspur Tehsil:Sadar Post Office:Bamrauli | IndianOil | Bamrauli · 211012 | LEV AC | 3.3 | BEE register |
| Vill:Manikapur Tehsil:Phulpur Post Office:Sahson | IndianOil | Sahson · 221507 | LEV AC | 3.3 | BEE register |
| Vill:Sahavpur Tehsil:Soraon Thana:Soraon | IndianOil | Atrampur · 229412 | LEV AC | 3.3 | BEE register |
| Vill:Sari Patti Tehsil:Phulpur Post Office:Phulpur | IndianOil | Sikandra S.O · 212109 | LEV AC | 3.3 | BEE register |
| Vill:Sendhuwar Tehsil:Bara Post Office:Leudi | IndianOil | Jasra · 212107 | LEV AC | 3.3 | BEE register |
| Vill:Soraon Tehsil:Soraon Thana:Soraon | IndianOil | Soraon · 212502 | LEV AC | 3.3 | BEE register |
| Village - Chhitoopu -Karchhana1 | HP eCharge | Dandupur · 212111 | Bharat AC | 3 | BEE register |
| Village - Jaitpur | HP eCharge | Hanumanganj S.O · 221505 | Bharat AC | 3 | BEE register |
| Village - Padila | HP eCharge | Phaphamau · 211013 | Bharat AC | 3 | BEE register |
| Village - Rajapur | HP eCharge | Jasra · 212107 | Bharat AC | 3 | BEE register |
| Village Madhopur | HP eCharge | Soraon · 212502 | Bharat AC | 3 | BEE register |
| Village- Pandeypur Mungrabadshahpur To Ald Rdsh7 Tehsil Machhlishehar | IndianOil | Phoolpur · 212402 | LEV AC | 3.3 | BEE register |
| Village-Barauliya Tehsil-Kunda Distt-Pratapgarh Uttar Pradesh | IndianOil | Jethwara · 230129 | LEV AC | 3.3 | BEE register |
| Village-Deogarh Kamasin Taluka-Ran Distt-Pratapgarh Uttar Pradesh | IndianOil | Raniganj · 230304 | LEV AC | 3.3 | BEE register |
| Village-Khewrajpur Tehsil-Phulpur Distt-Prayagraj Uttar Pradesh | IndianOil | Sikandra S.O · 212109 | LEV AC | 3.3 | BEE register |
| Village-Nagnathpur Tehsil-Handia Distt-Prayagraj Uttar Pradesh | IndianOil | Hanumanganj S.O · 221505 | LEV AC | 3.3 | BEE register |
| Village: Kalyanpur Tehsil: Soraon Block: Holagarh | IndianOil | Mandhata · 230402 | LEV AC | 3.3 | BEE register |
| Ather Grid | Ather Grid | PRAYAGRAJ HPO · 211001 | Ather | Ather | |
| Ather Grid | Ather Grid | Naini S.O · 211008 | Ather | Ather | |
| Ather Grid | Ather Grid | PRAYAGRAJ HPO · 211001 | Ather | Ather | |
| Ather Grid | Ather Grid | PRAYAGRAJ HPO · 211001 | Ather | Ather | |
| Ather Grid | Ather Grid | Agriculture Institute · 211007 | Ather | Ather | |
| Ather Grid | Ather Grid | Sahson · 221507 | Ather | Ather | |
| Ather Grid | Ather Grid | Cavellary Lines · 211004 | Ather | Ather | |
| Ather Grid | Ather Grid | PRAYAGRAJ HPO · 211001 | Ather | Ather |
Charging in Allahabad: quick answers
How many EV charging stations are there in Allahabad?
89 public charging points are listed in Allahabad: 23 DC fast chargers of 25 kW or more and 66 AC and two-wheeler points, across 14 networks. Register read 2026-09-18; BEE data to 26 Oct 2025.
What does EV charging cost per unit in Allahabad?
The median listed DC fast price in Allahabad is ₹14.00 per kWh across 5 stations that publish a rate; AC charging has a median of ₹17.00 per kWh. Rates are the operator's listed price including GST where the operator says so; app promotions, parking and idle fees are extra.
Which network has the most chargers in Allahabad?
IndianOil lists 31 points in Allahabad, 4 of them DC fast. BPCL HelloBPCL (26), HP eCharge (9), Ather Grid (8) follow.
Where are the fastest chargers in Allahabad?
16 stations in Allahabad are rated 60 kW or more, including ALLAGABAD - PRATAPGARH ROAD (60 kW), AMBIKA SHANKAR AUTOMOBILES (60 kW), RADHEY AUTOMOBILES (60 kW). Sort the list by "Fastest" to see all of them.
Which connector do I need in Allahabad?
22 stations list CCS2, the DC connector on every current Indian electric car. Type 2 AC (3 stations) works for slow charging, and 16 A sockets and LEV points serve two-wheelers.